
Last match: 13 days ago
1,178 games - 623W 555L
52.89%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2368 | 1129 | 51.09% 164W 157L |
#850 | 1165 | ||
| Sup Team | #2402 | 1135 | 52.89% 623W 555L |
#857 | 1275 |
Games 1,518
Hours played 489
Avg eAPM 26
% random god 83%
Units killed 147,101
| god | win % | |
|---|---|---|
| 66.67% | ||
| 61.54% | ||
| 58.70% | ||
| 58.00% | ||
| 57.53% | ||
| 55.70% | ||
| 55.26% | ||
| 55.07% | ||
| 53.97% | ||
| 53.45% | ||
| 52.08% | ||
| 51.79% | ||
| 50.85% | ||
| 50.00% | ||
| 49.09% | ||
| 47.62% | ||
| 46.88% | ||
| 45.07% | ||
| 28.57% |
Win rate when you play as...
and your opponent has...
0% 1 | - 0 | - 0 | 100% 2 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 0% 2 | 100% 1 | |
- 0 | 60.00% 10 | 100% 3 | 43.75% 16 | 75.00% 4 | 64.29% 14 | 20.00% 5 | 81.25% 16 | 33.33% 3 | 40.00% 5 | 70.00% 20 | 50.00% 2 | 50.00% 4 | 100% 1 | 80.00% 10 | 64.71% 17 | 50.00% 10 | 44.44% 9 | - 0 | |
- 0 | 62.50% 8 | 50.00% 6 | 62.50% 8 | 80.00% 5 | 50.00% 10 | 0% 1 | 50.00% 16 | 53.33% 15 | 50.00% 8 | 75.00% 12 | 33.33% 6 | 50.00% 4 | 100% 1 | 78.57% 14 | 73.33% 15 | 33.33% 3 | 53.85% 13 | - 0 | |
0% 1 | 63.16% 19 | 85.71% 7 | 63.16% 38 | 60.00% 5 | 51.72% 29 | 100% 1 | 35.71% 28 | 43.75% 16 | 55.56% 18 | 68.75% 32 | 63.64% 11 | 45.45% 22 | 50.00% 2 | 52.17% 23 | 62.50% 32 | 78.57% 14 | 41.18% 17 | 100% 2 | |
- 0 | 46.15% 13 | 70.00% 10 | 75.00% 24 | 50.00% 6 | 38.89% 18 | 50.00% 6 | 50.00% 18 | 60.00% 10 | 66.67% 12 | 56.00% 25 | 83.33% 6 | 20.00% 5 | - 0 | 71.43% 14 | 62.50% 24 | 62.50% 8 | 57.14% 14 | 100% 1 | |
- 0 | 53.85% 13 | 25.00% 4 | 54.55% 22 | 55.56% 9 | 36.84% 19 | 66.67% 3 | 57.89% 19 | 52.94% 17 | 61.54% 13 | 70.00% 30 | 50.00% 2 | 53.33% 15 | 100% 2 | 100% 6 | 70.83% 24 | 55.56% 9 | 50.00% 22 | 50.00% 2 | |
- 0 | 20.00% 5 | 50.00% 8 | 70.00% 10 | - 0 | 33.33% 6 | 44.44% 9 | 50.00% 4 | 66.67% 9 | 77.78% 9 | 50.00% 8 | 50.00% 6 | 50.00% 6 | 100% 2 | 60.00% 5 | 50.00% 6 | 63.64% 11 | 44.44% 9 | 33.33% 3 | |
- 0 | 61.54% 13 | 42.86% 7 | 63.16% 19 | 42.86% 7 | 23.53% 17 | 0% 2 | 54.55% 11 | 63.64% 11 | 53.85% 13 | 73.68% 38 | 100% 4 | 57.14% 7 | 100% 2 | 33.33% 9 | 55.56% 18 | 50.00% 8 | 22.22% 9 | - 0 | |
100% 1 | 62.50% 8 | 33.33% 6 | 62.50% 24 | 77.78% 9 | 69.23% 13 | 14.29% 7 | 65.00% 20 | 75.00% 8 | 50.00% 10 | 50.00% 16 | 60.00% 5 | 55.56% 9 | 100% 1 | 14.29% 7 | 50.00% 18 | 33.33% 6 | 54.55% 11 | 100% 2 | |
- 0 | 50.00% 8 | 50.00% 2 | 61.90% 21 | 40.00% 5 | 54.55% 11 | 50.00% 4 | 68.42% 19 | 50.00% 8 | 70.00% 10 | 52.17% 23 | 75.00% 4 | 50.00% 6 | 100% 1 | 41.67% 12 | 50.00% 22 | 0% 4 | 55.56% 18 | 100% 1 | |
0% 2 | 43.75% 32 | 37.50% 16 | 51.28% 39 | 44.44% 9 | 56.10% 41 | 88.89% 9 | 51.43% 35 | 65.22% 23 | 59.26% 27 | 58.49% 53 | 80.00% 10 | 53.85% 26 | 0% 1 | 50.00% 22 | 65.00% 40 | 71.43% 7 | 40.91% 22 | 0% 1 | |
- 0 | 63.64% 11 | 42.86% 7 | 65.00% 20 | 50.00% 4 | 33.33% 12 | 33.33% 3 | 25.00% 12 | 50.00% 4 | 60.00% 10 | 61.11% 18 | 40.00% 5 | 50.00% 14 | - 0 | 42.86% 14 | 57.14% 21 | 60.00% 5 | 61.54% 13 | - 0 | |
- 0 | 42.86% 7 | 66.67% 3 | 46.15% 26 | 60.00% 5 | 57.14% 14 | 66.67% 3 | 46.67% 15 | 40.00% 5 | 36.36% 11 | 66.67% 12 | 58.33% 12 | 50.00% 10 | - 0 | 60.00% 5 | 31.82% 22 | 60.00% 5 | 42.86% 14 | - 0 | |
100% 1 | - 0 | - 0 | 50.00% 4 | 0% 1 | 50.00% 2 | - 0 | 0% 1 | - 0 | 0% 2 | 50.00% 2 | 100% 1 | 100% 2 | - 0 | - 0 | 0% 1 | - 0 | 33.33% 3 | - 0 | |
- 0 | 61.54% 13 | 50.00% 6 | 50.00% 18 | 20.00% 5 | 53.85% 13 | 83.33% 6 | 36.36% 11 | 57.14% 7 | 53.33% 15 | 46.67% 15 | 75.00% 4 | 38.46% 13 | - 0 | 87.50% 8 | 54.55% 11 | 16.67% 6 | 50.00% 8 | - 0 | |
- 0 | 40.00% 5 | 0% 2 | 66.67% 24 | 33.33% 6 | 23.53% 17 | 75.00% 4 | 23.81% 21 | 71.43% 14 | 70.00% 10 | 62.50% 16 | 75.00% 4 | 33.33% 6 | - 0 | 11.11% 9 | 61.90% 21 | 42.86% 7 | 0% 7 | - 0 | |
100% 1 | 50.00% 6 | 77.78% 9 | 55.56% 9 | 33.33% 3 | 33.33% 12 | 0% 2 | 60.00% 5 | 66.67% 3 | 16.67% 6 | 40.00% 5 | 50.00% 6 | 50.00% 6 | 66.67% 3 | 25.00% 4 | 62.50% 8 | 28.57% 7 | 70.00% 10 | - 0 | |
- 0 | 30.00% 10 | 37.50% 8 | 53.85% 26 | 50.00% 6 | 29.41% 17 | 25.00% 4 | 47.83% 23 | 50.00% 8 | 29.41% 17 | 46.15% 26 | 66.67% 3 | 41.67% 12 | 50.00% 2 | 37.50% 8 | 33.33% 24 | 63.64% 11 | 46.15% 13 | - 0 | |
0% 1 | 20.00% 5 | - 0 | 0% 1 | 0% 1 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 33.33% 3 | 100% 1 | - 0 | 0% 1 | - 0 | 100% 2 | 100% 1 | 0% 2 | - 0 |

Sup Team
26:02
13 days ago
1/2/2026, 06:56 PM UTC
vs.

Sup Team
23:02
14 days ago
1/1/2026, 05:48 PM UTC
vs.

Sup Team
17:29
14 days ago
1/1/2026, 05:23 PM UTC
vs.

Sup Team
13:25
15 days ago
12/31/2025, 08:00 PM UTC
vs.

Sup Team
16:57
15 days ago
12/31/2025, 07:49 PM UTC
vs.

Sup Team
22:03
15 days ago
12/31/2025, 07:27 PM UTC

Sup Team
22:22
16 days ago
12/31/2025, 12:26 PM UTC
Patch 18.56738
ID: 29936090
vs.

Sup Team
21:03
16 days ago
12/30/2025, 09:10 PM UTC
Patch 18.56738
ID: 29899476
vs.

Sup Team
32:51
18 days ago
12/28/2025, 08:36 PM UTC
Patch 18.56738
ID: 29769343
vs.