
Last match: a month ago
624 games - 242W 382L
38.78%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 823 | 0.00% 0W 4L | |
| Sup Team | #5657 | 921 | 38.78% 242W 382L |
#1417 | 1227 |
Games 910
Hours played 399
Avg eAPM 31
% random god 1%
Units killed 39,725
| god | win % | |
|---|---|---|
| 50.00% | ||
| 47.93% | ||
| 43.48% | ||
| 43.48% | ||
| 42.53% | ||
| 39.74% | ||
| 39.13% | ||
| 36.36% | ||
| 35.90% | ||
| 33.33% | ||
| 24.14% | ||
| 20.00% | ||
| 14.29% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
0% 2 | - 0 | - 0 | 33.33% 3 | - 0 | 50.00% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 33.33% 3 | 100% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 66.67% 3 | - 0 | - 0 | |
34.48% 29 | 47.37% 19 | 41.03% 39 | 58.33% 24 | 30.00% 20 | 61.11% 18 | 63.64% 11 | 55.56% 9 | 72.73% 11 | 75.00% 8 | 41.18% 51 | 50.00% 30 | 33.33% 21 | 0% 2 | 0% 2 | 71.43% 21 | 0% 6 | 62.50% 8 | 25.00% 8 | 63.16% 19 | 54.55% 22 | 37.50% 8 | 100% 1 | |
77.78% 9 | 50.00% 8 | 23.08% 13 | 55.56% 9 | 25.00% 4 | 25.00% 8 | 33.33% 3 | 100% 1 | 50.00% 4 | 50.00% 2 | 40.00% 15 | 50.00% 16 | 10.00% 10 | - 0 | 100% 3 | 62.50% 8 | 25.00% 8 | 40.00% 5 | 100% 2 | 30.00% 10 | 50.00% 6 | 50.00% 2 | 25.00% 4 | |
31.58% 19 | 20.00% 5 | 52.17% 23 | 50.00% 8 | 63.64% 11 | 28.57% 14 | 60.00% 5 | 33.33% 3 | 33.33% 6 | 40.00% 5 | 41.94% 31 | 52.94% 17 | 42.11% 19 | 50.00% 2 | 100% 1 | 53.33% 15 | 16.67% 6 | 66.67% 3 | 50.00% 4 | 44.44% 9 | 81.82% 11 | 25.00% 4 | 0% 3 | |
36.84% 19 | 50.00% 20 | 38.46% 26 | 50.00% 6 | 26.32% 19 | 60.00% 20 | 41.67% 12 | 20.00% 5 | 0% 4 | 44.44% 18 | 59.38% 32 | 41.38% 29 | 23.08% 13 | 0% 1 | 0% 1 | 45.45% 11 | 100% 1 | 80.00% 5 | 40.00% 5 | 33.33% 18 | 30.00% 10 | 55.56% 9 | - 0 | |
19.05% 21 | 62.50% 8 | 50.00% 18 | 37.50% 16 | 28.57% 7 | 43.75% 16 | 33.33% 3 | 50.00% 2 | 50.00% 8 | 83.33% 6 | 42.86% 28 | 33.33% 21 | 57.14% 14 | 50.00% 4 | 33.33% 9 | 50.00% 12 | 28.57% 7 | 12.50% 8 | 0% 2 | 23.08% 13 | 54.55% 11 | 60.00% 5 | 30.00% 10 | |
20.00% 5 | 0% 3 | 42.86% 7 | 75.00% 4 | 50.00% 2 | 0% 3 | 100% 1 | 50.00% 2 | 0% 2 | 0% 1 | 61.54% 13 | 50.00% 2 | 50.00% 4 | 40.00% 5 | 0% 1 | 0% 1 | 0% 3 | 50.00% 2 | 100% 1 | 28.57% 7 | 33.33% 6 | 100% 1 | 0% 1 | |
28.57% 14 | 45.45% 11 | 40.00% 10 | 38.46% 13 | 66.67% 3 | 33.33% 15 | 25.00% 4 | 25.00% 4 | 50.00% 8 | 50.00% 2 | 42.31% 26 | 25.00% 16 | 40.00% 10 | - 0 | 0% 1 | 28.57% 14 | 60.00% 10 | 100% 1 | 50.00% 2 | 50.00% 4 | 0% 5 | 0% 2 | - 0 | |
37.50% 8 | 42.86% 7 | 20.00% 15 | 0% 2 | 37.50% 8 | 37.50% 8 | 0% 2 | 33.33% 3 | 28.57% 7 | 40.00% 5 | 43.75% 16 | 44.44% 9 | 37.50% 8 | - 0 | - 0 | 62.50% 8 | 20.00% 5 | 0% 3 | 50.00% 2 | 50.00% 4 | 100% 1 | - 0 | - 0 | |
0% 1 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | |
22.22% 18 | 27.27% 11 | 22.22% 9 | 50.00% 8 | 50.00% 4 | 33.33% 15 | 0% 1 | 12.50% 8 | 0% 6 | 0% 2 | 30.00% 20 | 26.67% 15 | 0% 12 | 40.00% 5 | 25.00% 4 | 18.18% 11 | - 0 | 12.50% 8 | 50.00% 2 | 50.00% 16 | 0% 2 | 14.29% 7 | 14.29% 7 | |
0% 2 | - 0 | 50.00% 2 | 0% 2 | 25.00% 4 | - 0 | - 0 | 100% 1 | 0% 1 | 0% 2 | 50.00% 2 | 20.00% 5 | 0% 1 | - 0 | - 0 | 0% 5 | - 0 | 0% 1 | - 0 | 0% 2 | 50.00% 2 | 0% 1 | - 0 | |
0% 1 | - 0 | 25.00% 4 | 0% 1 | - 0 | 0% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 33.33% 3 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 2 | 0% 1 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 3 | - 0 | - 0 | 0% 3 | 0% 2 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 3 | - 0 | 0% 1 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
0% 2 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
0% 1 | - 0 | 0% 2 | 0% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 3 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 |

Sup Team
35:29
a month ago

7/12/2026, 07:11 PM UTC
vs.

Sup Team
4:09
a month ago
7/12/2026, 06:31 PM UTC
vs.

Sup Team
36:15
a month ago
7/12/2026, 05:49 PM UTC
vs.

Sup Team
8:05
3 months ago
6/1/2026, 07:26 PM UTC
vs.

Sup Team
18:23
3 months ago
6/1/2026, 06:20 PM UTC
vs.

Sup Team
16:52
3 months ago
6/1/2026, 05:23 PM UTC
vs.


44
1371
5



64
1443
4


74
1447
4


76
1409
4

Sup Team
17:12
3 months ago
5/31/2026, 08:05 PM UTC
vs.

Sup Team
16:54
3 months ago
5/31/2026, 06:41 PM UTC
Patch 19.12998
ID: 38511736
vs.

Sup Team
25:23
3 months ago
5/31/2026, 06:19 PM UTC
vs.

Sup Team
25:52
3 months ago
5/31/2026, 05:51 PM UTC
vs.