
Megalopolis
Win Sup Team 29:36
19 hours ago
11/10/2026, 08:46 PM UTC


vs



Last match: 19 hours ago
Sup 1v1
766 #5632
Peak 891 #5178
48.41% 152W 162L
Sup Team
875 #5578
Peak 1044 #3557
44.80% 198W 244L
Ranked Team Supremacy · 442 games · 198 W 244 L · 44.80%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 52% | |||
| 50% | |||
| 50% | |||
| 39% | |||
| 36% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| 43 21 | 53 45 | 44 9 | 42 33 | 50 74 | 61 82 | 48 25 | 52 56 | 58 19 | 45 47 | 38 21 | 57 21 | 40 5 | 64 11 | 38 13 | – | 62 29 | 60 20 | 30 20 | 17 6 | – | 40 10 | |
| – | 0 1 | 0 1 | 0 1 | 100 3 | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | |
| – | – | – | – | – | – | – | 100 1 | 0 1 | – | 0 1 | – | – | – | – | – | 100 1 | – | – | – | – | ||
| 20 5 | 21 14 | 0 1 | 25 12 | 48 29 | 25 20 | 50 8 | 33 12 | 50 8 | 36 11 | 56 9 | 40 10 | 0 1 | 40 5 | 50 8 | – | 29 7 | 0 2 | 40 5 | 0 1 | 100 2 | 29 7 | |
| 40 10 | 33 24 | 0 2 | 40 15 | 38 29 | 21 28 | 50 10 | 32 19 | 50 4 | 21 19 | 33 12 | 15 13 | 50 2 | 64 11 | 31 13 | 100 1 | 56 9 | 33 6 | 40 10 | 50 2 | – | 75 4 | |
| 0 1 | – | – | – | 33 3 | – | 50 2 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 1 | 0 1 | 0 1 | 50 2 | – | 100 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 0 1 | – | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 29:36
19 hours ago
11/10/2026, 08:46 PM UTC


vs



Loss Sup Team 27:34
19 hours ago
11/10/2026, 08:16 PM UTC


vs



Loss Sup Team 23:34
20 hours ago
11/10/2026, 07:46 PM UTC


vs



Loss Sup Team 40:47
2 days ago
11/9/2026, 11:03 AM UTC

vs




Win Sup Team 6:15
2 days ago
11/9/2026, 10:19 AM UTC


vs



Win Sup Team 21:59
3 days ago
11/8/2026, 09:37 PM UTC
vs




Win Sup Team 23:59
4 days ago
11/7/2026, 07:52 PM UTC


vs



Win Sup Team 28:08
5 days ago
11/6/2026, 07:06 PM UTC
vs




Loss Sup Team 21:17
5 days ago
11/6/2026, 06:36 PM UTC
vs

Loss Sup Team 19:27
5 days ago
11/6/2026, 06:12 PM UTC




vs



