
Last match: 12 days ago
807 games - 391W 416L
48.45%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #6260 | 752 | 34.48% 10W 19L |
#5874 | 888 | ||
| Sup Team | #3989 | 1033 | 48.45% 391W 416L |
#2345 | 1146 |
Games 870
Hours played 262
Avg eAPM 22
% random god -
Units killed 33,343
| god | win % | |
|---|---|---|
| 100.00% | ||
| 60.00% | ||
| 53.57% | ||
| 52.38% | ||
| 49.02% | ||
| 47.96% | ||
| 47.62% | ||
| 46.77% | ||
| 43.90% | ||
| 22.22% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | 50.00% 2 | 100.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 3 | 50.00% 6 | 100.00% 1 | 100.00% 1 | 66.67% 3 | - 0 | 100.00% 2 | 33.33% 3 | 75.00% 4 | |
70.00% 10 | - 0 | 55.56% 9 | 100.00% 1 | 22.22% 9 | 46.67% 15 | 42.86% 7 | - 0 | 100.00% 4 | 58.33% 12 | 31.58% 19 | - 0 | 50.00% 2 | 100.00% 1 | 50.00% 8 | 52.63% 19 | 60.00% 10 | - 0 | 64.71% 17 | |
50.00% 2 | - 0 | 71.43% 7 | 50.00% 6 | 66.67% 6 | 33.33% 9 | 75.00% 4 | 66.67% 15 | 0.00% 2 | 0.00% 1 | 0.00% 3 | - 0 | 27.27% 11 | 72.73% 11 | 58.33% 12 | 66.67% 9 | 66.67% 6 | - 0 | 41.18% 17 | |
22.22% 9 | - 0 | 52.94% 34 | - 0 | 63.64% 11 | 52.63% 19 | 37.50% 8 | - 0 | 71.43% 7 | 50.00% 14 | 55.10% 49 | - 0 | 22.22% 9 | - 0 | 48.28% 29 | 42.31% 26 | 48.00% 25 | - 0 | 64.00% 25 | |
66.67% 9 | - 0 | 61.11% 36 | - 0 | 35.71% 14 | 56.25% 16 | 45.45% 11 | - 0 | 75.00% 4 | 58.33% 12 | 44.83% 29 | - 0 | 55.56% 9 | - 0 | 31.03% 29 | 52.94% 17 | 31.03% 29 | - 0 | 52.50% 40 | |
37.50% 8 | - 0 | 54.84% 62 | 16.67% 6 | 54.17% 24 | 48.28% 29 | 55.56% 18 | 40.00% 5 | 54.55% 11 | 35.71% 14 | 50.94% 53 | - 0 | 41.18% 34 | 33.33% 6 | 36.00% 50 | 40.00% 35 | 52.78% 36 | - 0 | 50.82% 61 | |
55.56% 18 | - 0 | 48.65% 37 | 52.94% 17 | 50.00% 20 | 48.00% 25 | 9.52% 21 | 51.61% 31 | 41.67% 12 | 33.33% 21 | 46.34% 82 | - 0 | 43.24% 37 | 68.75% 16 | 48.65% 37 | 55.26% 38 | 53.57% 28 | - 0 | 45.33% 75 | |
40.00% 5 | - 0 | 50.00% 8 | 75.00% 4 | 28.57% 7 | 28.57% 7 | 50.00% 2 | 40.00% 5 | 0.00% 2 | 44.44% 9 | 50.00% 16 | - 0 | 0.00% 1 | 40.00% 5 | 30.00% 10 | 42.86% 7 | 44.44% 9 | - 0 | 50.00% 16 | |
- 0 | - 0 | 0.00% 6 | - 0 | 0.00% 1 | 0.00% 3 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 66.67% 3 | - 0 | 25.00% 4 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |

Sup Team
38:39
12 days ago
11/2/2025, 02:58 PM UTC

Sup Team
32:04
12 days ago
11/2/2025, 02:14 PM UTC

Sup Team
30:45
a month ago
10/15/2025, 05:31 PM UTC
vs.

Sup Team
33:43
a month ago

10/15/2025, 04:54 PM UTC
vs.

Sup Team
22:52
a month ago
10/7/2025, 05:44 PM UTC

Sup Team
36:57
a month ago
10/7/2025, 04:43 PM UTC
vs.

Sup Team
33:10
a month ago
10/5/2025, 06:25 PM UTC
vs.

Sup Team
24:32
a month ago
10/5/2025, 05:48 PM UTC
vs.

Sup Team
0:37
a month ago
10/5/2025, 05:20 PM UTC
vs.