
Cloud Forest
Win Sup Team 42:43
5 days ago
10/17/2026, 09:14 PM UTC
vs
Patch 19.17020
ID: 44587390

Last match: 8 minutes ago
Formerly: Ente gut alles gut, Ctrl+Alt+Del, Btif
Sup 1v1
1222 #1745
Peak 1266 #1334
51.32% 310W 294L
Sup Team
1550 #344
Peak 1691 #131
61.82% 374W 231L
DM 1v1
992
0.00% 0W 1L
Ranked Team Supremacy · 605 games · 374 W 231 L · 61.82%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 73% | |||
| 71% | |||
| 67% | |||
| 59% | |||
| 57% | |||
| 54% | |||
| 50% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | 100 1 | 100 1 | 100 1 | 100 1 | – | – | 100 3 | – | – | – | 100 2 | 100 1 | – | 100 1 | – | – | – | – | – | ||
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | 100 1 | – | – | – | |
| 90 10 | 100 2 | 50 12 | 75 4 | 83 6 | 100 4 | 71 7 | 100 3 | 69 13 | 75 4 | 74 19 | 79 14 | 100 3 | – | 86 14 | – | 100 6 | 75 4 | 100 4 | – | 70 10 | 63 8 | 71 7 | |
| 60 5 | – | – | 67 6 | – | 80 5 | 67 3 | 100 2 | 100 1 | – | 50 4 | 100 2 | 100 2 | – | 75 8 | – | 100 3 | 43 7 | 50 2 | – | 100 1 | 100 2 | 75 4 | |
| 70 10 | 100 2 | 67 9 | 67 3 | 71 7 | 100 7 | 63 8 | – | 89 9 | 75 8 | 71 17 | 80 5 | 29 7 | 100 1 | 81 16 | 100 1 | 67 6 | 55 11 | 50 4 | – | 100 1 | 88 8 | 57 7 | |
| 51 37 | 86 7 | 69 35 | 50 26 | 75 20 | 70 53 | 65 72 | 67 24 | 59 91 | 88 24 | 58 92 | 56 114 | 63 16 | 57 7 | 71 106 | 100 2 | 56 61 | 51 79 | 65 31 | 40 5 | 60 20 | 58 85 | 68 87 | |
| 50 2 | – | – | 100 1 | – | 100 1 | 50 4 | – | 50 4 | – | 33 3 | 86 7 | 100 1 | – | 57 7 | 100 2 | 0 1 | 50 2 | 100 1 | – | – | 50 2 | 33 6 | |
| 75 4 | – | 83 6 | 50 2 | 50 2 | 60 5 | 33 3 | 100 1 | 67 6 | 75 4 | 33 9 | 50 2 | 67 3 | 100 1 | 25 4 | 60 5 | – | 50 6 | 33 3 | – | 100 1 | 50 6 | 50 2 | |
| – | – | – | – | – | – | – | – | 100 2 | 0 1 | 33 3 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | 0 2 | 100 1 | 0 1 | – | 100 1 | 0 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | ||
| 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | ||
| – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 42:43
5 days ago
10/17/2026, 09:14 PM UTC
vs
Patch 19.17020
ID: 44587390

Loss Sup Team 0:51
5 days ago
10/17/2026, 08:29 PM UTC
vs
Patch 19.17020
ID: 44587277

Loss Sup Team 22:35
5 days ago
10/17/2026, 08:24 PM UTC
vs
Patch 19.17020
ID: 44586137

Win Sup Team 12:09
5 days ago
10/17/2026, 07:59 PM UTC
vs

Win Sup Team 17:59
7 days ago
10/15/2026, 07:41 PM UTC




vs





Loss Sup Team 25:16
7 days ago
10/15/2026, 07:07 PM UTC
vs



Loss Sup Team 24:33
13 days ago
10/9/2026, 10:03 PM UTC
vs

Win Sup Team 20:41
13 days ago
10/9/2026, 09:36 PM UTC




vs




Win Sup Team 16:40
13 days ago
10/9/2026, 09:09 PM UTC
vs

Win Sup Team 2:11
13 days ago
10/9/2026, 08:46 PM UTC
vs

