INM SerKer profile picture

INM SerKer

mx flag Last match: a year ago

  • Sup 1v1

    952

    0.00% 0W 1L

  • Sup Team

    826 #7141

    Peak 1006 #4521

    38.74% 129W 204L

  • DM Team

    964

    0.00% 0W 1L

Games
335
Hours played
135
Avg eAPM
29
Random god
72%
Units killed
32,492

Major gods

Ranked Team Supremacy · 333 games · 129 W 204 L · 38.74%

Details
Odin portrait Odin 55%
Thor portrait Thor 55%
Loki portrait Loki 54%
Oranos portrait Oranos 47%
Hades portrait Hades 36%
Isis portrait Isis 35%
Poseidon portrait Poseidon 34%
Set portrait Set 33%
Ra portrait Ra 32%
Kronos portrait Kronos 31%
Zeus portrait Zeus 26%
Gaia portrait Gaia 23%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Odin portrait Thor portrait Loki portrait Oranos portrait Hades portrait Isis portrait Poseidon portrait Set portrait Ra portrait Kronos portrait Zeus portrait Gaia portrait Freyr portrait Fuxi portrait Nüwa portrait Shennong portrait
Odin portrait0 467 355 1133 350 1650 438 850 240 567 369 1650 450 6100 3100 2100 3
Thor portrait50 438 863 8100 455 1150 245 1160 544 940 557 1467 643 783 660 550 4
Loki portrait60 580 557 70 163 867 350 467 360 567 350 645 1133 6100 240 550 6
Oranos portrait75 450 670 1014 733 1257 744 9100 338 850 856 950 140 433 320 5100 3
Hades portrait0 233 350 4–57 717 60 3–50 267 333 920 5100 1–0 10 1
Isis portrait0 40 350 825 460 540 567 350 425 414 742 1256 90 30 1–0 4
Poseidon portrait40 533 318 1133 314 717 650 450 450 660 1023 1325 1650 8100 133 333 6
Set portrait40 525 425 1220 520 543 725 830 1020 522 950 850 860 567 320 5
Ra portrait33 344 90 4100 254 130 211 925 440 1056 922 927 1120 50 325 40 1
Kronos portrait0 750 40 50 327 1157 729 767 30 40 522 958 1275 4–0 30 1
Zeus portrait100 125 427 1133 320 1075 443 70 320 100 322 913 867 30 4100 30 6
Gaia portrait20 523 1338 80 66 1667 333 60 214 720 538 838 850 60 440 50 2

Recent matches