
Last match: 12 days ago
1,035 games - 522W 513L
50.43%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2232 | 1155 | 58.47% 69W 49L |
#2046 | 1167 | ||
| Sup Team | #2086 | 1172 | 50.43% 522W 513L |
#813 | 1351 |
Games 1,172
Hours played 548
Avg eAPM 38
% random god -
Units killed 157,153
| god | win % | |
|---|---|---|
| 65.12% | ||
| 57.58% | ||
| 56.82% | ||
| 54.84% | ||
| 52.56% | ||
| 51.69% | ||
| 50.94% | ||
| 50.00% | ||
| 48.78% | ||
| 48.28% | ||
| 47.37% | ||
| 45.45% | ||
| 44.83% | ||
| 43.75% | ||
| 42.86% | ||
| 41.67% | ||
| 41.18% | ||
| 41.10% | ||
| 25.00% |
Win rate when you play as...
and your opponent has...
57.89% 19 | 70.59% 17 | 75.00% 8 | 0% 3 | 71.43% 7 | 66.67% 6 | 83.33% 6 | - 0 | 80.00% 5 | 50.00% 2 | - 0 | 50.00% 8 | 100% 2 | 50.00% 6 | 100% 4 | - 0 | 69.23% 13 | 100% 2 | 33.33% 3 | 66.67% 3 | 33.33% 3 | - 0 | 100% 5 | |
62.50% 8 | 55.56% 18 | 50.00% 6 | - 0 | 83.33% 6 | 60.00% 5 | 50.00% 4 | - 0 | - 0 | 50.00% 4 | - 0 | 70.00% 10 | 56.25% 16 | 0% 1 | 33.33% 3 | - 0 | 42.86% 7 | 50.00% 2 | 0% 1 | 40.00% 5 | - 0 | - 0 | 100% 6 | |
60.00% 10 | 50.00% 10 | 66.67% 3 | 42.86% 7 | 66.67% 6 | 70.00% 10 | 60.00% 5 | - 0 | 42.86% 7 | 0% 2 | 66.67% 6 | 42.86% 7 | 71.43% 7 | 62.50% 8 | 62.50% 8 | - 0 | 53.33% 15 | 0% 1 | 100% 2 | 0% 1 | 100% 2 | - 0 | 60.00% 5 | |
66.67% 24 | 75.00% 24 | 50.00% 16 | 20.00% 15 | 71.43% 14 | 52.94% 17 | 33.33% 6 | - 0 | 40.00% 20 | 25.00% 8 | - 0 | 64.29% 14 | 90.00% 10 | 57.89% 19 | 50.00% 10 | - 0 | 47.83% 23 | 66.67% 9 | 0% 4 | 66.67% 9 | 70.00% 10 | - 0 | 63.64% 11 | |
56.92% 65 | 58.33% 60 | 44.12% 34 | 50.00% 4 | 71.43% 21 | 35.48% 31 | 77.27% 22 | - 0 | 50.00% 2 | 37.50% 16 | 0% 1 | 50.91% 55 | 67.86% 28 | 46.67% 15 | 58.33% 12 | 0% 1 | 37.50% 40 | 61.54% 13 | 87.50% 8 | 31.03% 29 | 0% 3 | - 0 | 48.48% 33 | |
60.66% 61 | 61.11% 54 | 50.00% 30 | 52.94% 17 | 72.73% 22 | 58.82% 34 | 52.63% 19 | - 0 | 47.37% 19 | 66.67% 15 | 57.14% 7 | 69.23% 39 | 50.00% 16 | 45.45% 22 | 50.00% 18 | - 0 | 33.33% 45 | 56.25% 16 | 28.57% 7 | 40.74% 27 | 41.67% 12 | - 0 | 45.45% 11 | |
45.16% 31 | 57.45% 47 | 46.15% 26 | 20.00% 5 | 66.67% 12 | 65.00% 20 | 56.25% 16 | - 0 | 66.67% 6 | 72.73% 11 | 66.67% 3 | 55.56% 27 | 40.00% 15 | 66.67% 18 | 33.33% 15 | 0% 1 | 51.61% 31 | 71.43% 7 | 66.67% 9 | 41.18% 17 | 33.33% 3 | - 0 | 52.94% 17 | |
- 0 | 100% 1 | 0% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
60.00% 25 | 40.00% 15 | 54.55% 11 | 44.00% 25 | 50.00% 8 | 56.25% 16 | 25.00% 4 | - 0 | 44.44% 18 | 50.00% 4 | 25.00% 4 | 54.17% 24 | 77.78% 9 | 60.00% 15 | 20.00% 10 | - 0 | 50.00% 18 | 66.67% 3 | 66.67% 6 | 50.00% 10 | 14.29% 7 | - 0 | 50.00% 8 | |
44.44% 9 | 33.33% 12 | 22.22% 9 | 100% 2 | 60.00% 5 | 54.55% 11 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | - 0 | 44.44% 9 | 75.00% 4 | 60.00% 10 | 66.67% 3 | - 0 | 37.50% 8 | 50.00% 2 | 0% 1 | 50.00% 8 | - 0 | - 0 | 66.67% 6 | |
100% 1 | 42.86% 7 | 66.67% 3 | 25.00% 4 | 75.00% 4 | 0% 2 | - 0 | - 0 | 100% 1 | 100% 1 | 20.00% 5 | 33.33% 3 | - 0 | 100% 1 | 66.67% 3 | - 0 | 60.00% 5 | - 0 | 0% 1 | 50.00% 4 | 33.33% 3 | - 0 | 0% 2 | |
20.00% 5 | 75.00% 8 | 100% 1 | 0% 2 | 50.00% 4 | 25.00% 4 | - 0 | - 0 | 50.00% 2 | 100% 1 | 0% 1 | 60.00% 5 | 66.67% 3 | 0% 1 | 100% 1 | - 0 | 22.22% 9 | 33.33% 3 | 100% 1 | 33.33% 3 | 0% 2 | - 0 | 60.00% 5 | |
30.00% 10 | 40.00% 10 | 87.50% 8 | - 0 | 66.67% 3 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | 0% 4 | 50.00% 6 | 50.00% 4 | - 0 | 37.50% 8 | - 0 | 66.67% 3 | 75.00% 4 | - 0 | - 0 | 25.00% 4 | |
41.18% 17 | 61.54% 13 | 50.00% 18 | - 0 | 42.86% 7 | 60.00% 5 | 28.57% 7 | - 0 | - 0 | 42.86% 7 | - 0 | 40.00% 15 | 62.50% 8 | 25.00% 4 | 40.00% 5 | - 0 | 8.33% 12 | 20.00% 5 | 50.00% 4 | 25.00% 4 | - 0 | - 0 | 60.00% 5 | |
60.00% 5 | 50.00% 6 | - 0 | - 0 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 2 | - 0 | 60.00% 5 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 3 | 100% 1 | 50.00% 2 | - 0 | - 0 | 0% 1 | |
50.00% 6 | 33.33% 6 | 66.67% 6 | 0% 1 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | 50.00% 4 | - 0 | 50.00% 2 | 100% 1 | 0% 1 | 0% 1 | 33.33% 3 | 25.00% 8 | 61.54% 13 | 100% 1 | - 0 | 0% 2 | 33.33% 3 | 44.44% 9 | 50.00% 2 | |
26.67% 15 | 35.71% 14 | 62.50% 8 | - 0 | 100% 2 | 0% 3 | 40.00% 5 | - 0 | 100% 1 | 100% 1 | 0% 1 | 33.33% 3 | 75.00% 4 | 50.00% 4 | 50.00% 4 | - 0 | 30.77% 13 | 50.00% 2 | 33.33% 3 | 0% 3 | 100% 1 | - 0 | 12.50% 8 | |
52.94% 17 | 41.67% 24 | 44.44% 18 | 0% 3 | 30.77% 13 | 23.08% 13 | 53.33% 15 | - 0 | 28.57% 7 | 33.33% 12 | 0% 3 | 30.77% 13 | 40.00% 10 | 14.29% 7 | 66.67% 18 | - 0 | 57.14% 14 | 50.00% 6 | 42.86% 7 | 25.00% 8 | 33.33% 6 | - 0 | 25.00% 16 | |
33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | 100% 1 | 100% 1 | - 0 | 0% 4 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 |

Sup Team
36:21
12 days ago

5/1/2026, 11:57 PM UTC



58
1381
16



60
1150
6



71
1252
10



54
1172
7
vs.



47
1360
12



99
1376
11



79
1440
8



102
1466
7

Sup Team
20:01
12 days ago
5/1/2026, 11:14 PM UTC


50
1314
13


30
1397
17


53
1262
11


44
1179
8
vs.


41
1348
14


83
1365
14



57
1432
11



89
1459
10

Sup Team
16:58
12 days ago
5/1/2026, 10:48 PM UTC
vs.

Sup Team
18:15
12 days ago
5/1/2026, 10:27 PM UTC
vs.

Sup Team
14:16
12 days ago
5/1/2026, 10:05 PM UTC
vs.

Sup Team
16:52
12 days ago
5/1/2026, 05:37 PM UTC
vs.

Sup Team
12:14
12 days ago
5/1/2026, 05:15 PM UTC
vs.

Sup Team
33:18
17 days ago
4/26/2026, 01:24 PM UTC
vs.

Sup Team
17:10
18 days ago
4/25/2026, 11:49 PM UTC


37
1327
14

16
1347
15


43
1224
9

30
1201
8
vs.


73
1583
5


33
1229
19



60
1370
13



31
1420
11

Sup Team
31:21
18 days ago

4/25/2026, 11:26 PM UTC


34
1341
13



31
1362
14



53
1233
8



43
1209
8
vs.



67
1578
5



26
1382
13



67
1357
14



49
1409
11