
Last match: 11 days ago
658 games - 292W 366L
44.38%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 727 | 47.98% 107W 116L | |
#5409 | 833 | ||
| Sup Team | #7044 | 829 | 44.38% 292W 366L |
#3726 | 1036 | ||
| DM Team | 952 | 0.00% 0W 1L |
Games 882
Hours played 319
Avg eAPM 27
% random god -
Units killed 72,602
| god | win % | |
|---|---|---|
| 55.56% | ||
| 54.76% | ||
| 54.55% | ||
| 53.70% | ||
| 51.52% | ||
| 50.00% | ||
| 50.00% | ||
| 48.15% | ||
| 47.67% | ||
| 43.75% | ||
| 40.58% | ||
| 34.21% | ||
| 33.33% | ||
| 30.00% | ||
| 28.57% | ||
| 27.59% | ||
| 25.00% | ||
| 16.67% | ||
| 15.38% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 100% 3 | 100% 1 | 100% 2 | 33.33% 3 | 100% 3 | 50.00% 4 | - 0 | 0% 3 | 33.33% 6 | - 0 | 80.00% 5 | 50.00% 6 | 0% 1 | 100% 3 | - 0 | 40.00% 5 | 75.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 43.75% 16 | - 0 | 50.00% 6 | 54.55% 11 | 33.33% 3 | 60.00% 5 | - 0 | 50.00% 6 | 50.00% 8 | - 0 | 52.17% 23 | 44.44% 9 | 50.00% 4 | 100% 3 | - 0 | 100% 6 | 66.67% 9 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 4 | 50.00% 4 | 33.33% 3 | 0% 1 | 100% 2 | 75.00% 4 | 0% 1 | - 0 | 50.00% 8 | 42.86% 7 | - 0 | 66.67% 6 | 80.00% 5 | - 0 | 50.00% 4 | 50.00% 2 | 100% 1 | 60.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | |
60.00% 5 | 45.45% 11 | 75.00% 4 | 62.50% 8 | 42.86% 14 | 50.00% 10 | 0% 2 | - 0 | 28.57% 7 | 23.08% 13 | - 0 | 54.55% 22 | 50.00% 16 | 80.00% 5 | 50.00% 6 | 100% 2 | 75.00% 4 | 70.59% 17 | - 0 | - 0 | - 0 | - 0 | - 0 | |
40.00% 10 | 48.78% 41 | 42.86% 7 | 28.57% 14 | 44.00% 25 | 35.71% 14 | 57.14% 14 | - 0 | 50.00% 10 | 50.00% 20 | - 0 | 56.25% 48 | 53.33% 30 | 80.00% 5 | 50.00% 14 | 58.33% 12 | 50.00% 30 | 50.00% 46 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 40.00% 5 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 2 | 0% 2 | - 0 | 66.67% 3 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 66.67% 6 | 50.00% 2 | 0% 1 | 33.33% 3 | 25.00% 4 | 0% 1 | 71.43% 7 | 66.67% 3 | 66.67% 6 | 100% 1 | 30.77% 13 | 66.67% 3 | 50.00% 2 | 50.00% 4 | 100% 1 | 0% 2 | 60.00% 5 | 100% 2 | 0% 2 | 0% 1 | 0% 1 | - 0 | |
53.85% 13 | 36.36% 22 | 66.67% 6 | 40.00% 15 | 45.45% 11 | 26.67% 15 | 61.54% 13 | 12.50% 8 | 38.46% 13 | 28.00% 25 | 50.00% 4 | 48.15% 27 | 44.44% 9 | 37.50% 8 | 75.00% 8 | 85.71% 7 | 56.25% 16 | 37.50% 16 | 50.00% 4 | 33.33% 3 | - 0 | 0% 1 | 0% 1 | |
- 0 | 27.27% 11 | - 0 | 33.33% 3 | 50.00% 6 | 57.14% 7 | 50.00% 4 | - 0 | 50.00% 6 | 20.00% 5 | - 0 | 63.64% 11 | 40.00% 5 | 0% 2 | 20.00% 5 | - 0 | 66.67% 3 | 16.67% 12 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 6 | 69.23% 13 | 80.00% 5 | 25.00% 8 | 14.29% 14 | 40.00% 5 | 25.00% 4 | 27.27% 11 | 100% 2 | 64.29% 14 | 44.44% 9 | 48.15% 27 | 75.00% 4 | 50.00% 2 | 22.22% 9 | - 0 | 33.33% 15 | 28.57% 14 | 50.00% 4 | 33.33% 3 | 50.00% 2 | 0% 1 | 0% 1 | |
- 0 | 44.44% 9 | - 0 | 33.33% 3 | 50.00% 6 | 40.00% 5 | 33.33% 6 | - 0 | 28.57% 7 | 50.00% 8 | 0% 2 | 16.67% 12 | 22.22% 9 | 100% 1 | 25.00% 8 | - 0 | 66.67% 3 | 35.29% 17 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 4 | - 0 | 0% 1 | 16.67% 6 | 33.33% 3 | - 0 | - 0 | 50.00% 2 | 50.00% 4 | - 0 | 12.50% 8 | 66.67% 3 | 0% 2 | 0% 3 | - 0 | 0% 1 | 40.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 66.67% 3 | - 0 | 50.00% 2 | - 0 | 40.00% 5 | 33.33% 3 | - 0 | 0% 1 | - 0 | - 0 | 50.00% 2 | 0% 3 | 0% 2 | 33.33% 3 | - 0 | 0% 1 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 50.00% 10 | - 0 | 0% 2 | 16.67% 6 | 0% 5 | 0% 1 | - 0 | 0% 2 | 28.57% 7 | - 0 | 37.50% 8 | 20.00% 5 | 0% 1 | 0% 1 | - 0 | 50.00% 2 | 20.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 4 | 28.57% 7 | 50.00% 2 | 25.00% 4 | 0% 5 | 66.67% 3 | 0% 2 | 0% 1 | 18.18% 11 | 20.00% 5 | 100% 2 | 25.00% 4 | 0% 5 | 0% 1 | 20.00% 5 | 25.00% 4 | 20.00% 5 | 33.33% 6 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | 0% 2 | - 0 | 0% 2 | 0% 1 | - 0 | 0% 4 | 100% 2 | - 0 | 25.00% 4 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 20.00% 5 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 2 | - 0 | - 0 | 66.67% 3 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 4 | 0% 2 | - 0 | 0% 2 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 20.00% 5 | 100% 1 | - 0 | 20.00% 5 | - 0 | 0% 1 | - 0 | 0% 3 | 16.67% 6 | 50.00% 2 | 0% 3 | 0% 1 | 0% 1 | 0% 1 | - 0 | 0% 3 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
26:19
11 days ago
6/18/2026, 05:16 PM UTC
vs.

Sup Team
6:54
24 days ago
6/6/2026, 01:18 AM UTC
vs.

Sup Team
33:40
25 days ago
6/4/2026, 04:11 PM UTC

Sup Team
26:14
25 days ago
6/4/2026, 02:46 PM UTC

Sup Team
26:11
a month ago
5/27/2026, 02:12 AM UTC
Patch 19.12998
ID: 38269493

Sup Team
15:02
2 months ago
5/8/2026, 02:03 AM UTC

Sup Team
3:48
2 months ago
4/29/2026, 05:10 PM UTC
vs.

Sup Team
25:00
2 months ago
4/29/2026, 05:04 PM UTC
vs.

Sup Team
21:17
2 months ago
4/29/2026, 04:26 PM UTC
vs.

Sup Team
24:34
2 months ago
4/29/2026, 03:59 PM UTC
vs.