
Last match: a month ago
Formerly: harryDOta en kick
170 games - 53W 117L
31.18%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 900 | 0.00% 0W 2L | |
| Sup Team | #6837 | 802 | 31.18% 53W 117L |
#5792 | 921 |
Games 216
Hours played 98
Avg eAPM 23
% random god -
Units killed 12,062
| god | win % | |
|---|---|---|
| 100.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 42.37% | ||
| 40.00% | ||
| 35.71% | ||
| 33.33% | ||
| 23.53% | ||
| 17.86% | ||
| 11.11% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
25.00% 4 | 22.22% 9 | 60.00% 10 | 42.86% 14 | 33.33% 18 | 47.06% 17 | 47.83% 23 | 40.00% 5 | 40.00% 10 | 40.00% 15 | 50.00% 12 | 57.14% 7 | 27.27% 11 | - 0 | 30.00% 10 | 62.50% 8 | 22.22% 9 | 0% 4 | 87.50% 8 | 50.00% 2 | |
- 0 | 0% 2 | 100% 1 | 0% 1 | 66.67% 3 | 100% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | |
50.00% 2 | 66.67% 3 | 57.14% 7 | 16.67% 12 | 42.86% 14 | - 0 | 66.67% 6 | 50.00% 4 | 50.00% 2 | 14.29% 7 | 33.33% 3 | 33.33% 6 | 25.00% 4 | - 0 | 25.00% 8 | 0% 3 | 0% 1 | 0% 3 | 33.33% 3 | 100% 1 | |
100% 1 | 0% 2 | - 0 | 0% 1 | 33.33% 3 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 3 | 25.00% 4 | 0% 4 | 37.50% 8 | 0% 3 | 0% 5 | 33.33% 3 | - 0 | 0% 4 | 100% 2 | 25.00% 4 | 50.00% 2 | - 0 | 33.33% 3 | 100% 1 | 50.00% 4 | 0% 1 | 0% 2 | 0% 2 | |
- 0 | 0% 4 | 0% 2 | 11.11% 9 | 0% 10 | 33.33% 3 | 25.00% 8 | 12.50% 8 | 50.00% 4 | 0% 7 | 40.00% 5 | 0% 2 | 0% 3 | - 0 | 40.00% 5 | 0% 2 | 33.33% 6 | 25.00% 4 | 100% 1 | 0% 4 | |
33.33% 3 | - 0 | 0% 3 | 50.00% 2 | 16.67% 6 | 14.29% 7 | 16.67% 6 | 0% 1 | 0% 3 | 0% 1 | 14.29% 7 | 0% 1 | 0% 3 | 0% 2 | 0% 2 | 0% 2 | 0% 3 | 0% 3 | 0% 1 | 0% 1 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 6 | 0% 3 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
14:33
a month ago
3/17/2026, 03:16 PM UTC

Sup Team
31:25
a month ago
3/12/2026, 07:22 PM UTC
vs.

Sup Team
10:42
a month ago
3/12/2026, 06:47 PM UTC
vs.

Sup Team
1:10
a month ago
3/12/2026, 06:28 PM UTC
vs.

Sup Team
24:12
a month ago
3/12/2026, 06:26 PM UTC
vs.

Sup Team
10:34
a month ago
3/12/2026, 05:58 PM UTC

Sup Team
33:16
a month ago

3/12/2026, 05:43 PM UTC
vs.

Sup Team
21:05
a month ago
3/12/2026, 05:04 PM UTC
vs.

Sup Team
28:40
a month ago
3/10/2026, 04:53 PM UTC
vs.

Sup Team
25:01
a month ago
3/10/2026, 04:14 PM UTC
vs.