| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #409 | 1542 | 51.10% 347W 332L |
#61 | 1681 | ||
| Sup Team | #529 | 1416 | 63.03% 75W 44L |
#261 | 1485 |
Games 879
Hours played 261
Avg eAPM 87
% random god 10%
Units killed 87,051
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 76.92% | ||
| 71.43% | ||
| 66.67% | ||
| 66.67% | ||
| 60.00% | ||
| 60.00% | ||
| 57.14% | ||
| 55.56% | ||
| 55.56% | ||
| 55.56% | ||
| 42.86% | ||
| 33.33% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100.00% 2 | 60.00% 5 | 33.33% 3 | 100.00% 1 | 66.67% 6 | - 0 | 100.00% 1 | 100.00% 4 | 83.33% 6 | 33.33% 3 | 100.00% 2 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | |
- 0 | 50.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 3 | 0.00% 1 | 80.00% 5 | 100.00% 2 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | 100.00% 1 | 75.00% 4 | 100.00% 1 | - 0 | 0.00% 2 | 100.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 57.14% 7 | 75.00% 4 | 66.67% 3 | 50.00% 2 | 50.00% 2 | 33.33% 3 | 100.00% 1 | 100.00% 2 | 0.00% 1 | 100.00% 4 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | |
0.00% 2 | - 0 | - 0 | - 0 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0.00% 1 | 50.00% 2 | 100.00% 2 | - 0 | - 0 | 50.00% 2 | 0.00% 1 | - 0 | 100.00% 1 | 33.33% 3 | 100.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | |
0.00% 3 | 50.00% 2 | 100.00% 2 | 100.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 3 | 0.00% 1 | - 0 | 100.00% 2 | 0.00% 1 | - 0 | |
50.00% 2 | 66.67% 3 | 25.00% 4 | 0.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 2 | 100.00% 2 | 100.00% 1 | 100.00% 1 | 66.67% 3 | 0.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | |
50.00% 2 | 50.00% 2 | 66.67% 3 | 0.00% 2 | 50.00% 2 | 50.00% 2 | 50.00% 2 | 100.00% 1 | 66.67% 6 | 0.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | 75.00% 4 | 0.00% 1 | 0.00% 1 | 66.67% 3 | 0.00% 1 | 100.00% 1 | - 0 | 0.00% 2 | 100.00% 1 | 66.67% 3 | 100.00% 1 | 75.00% 4 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | |
100.00% 1 | 0.00% 1 | 0.00% 3 | 0.00% 2 | 100.00% 1 | 0.00% 2 | 50.00% 2 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | 60.00% 5 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | - 0 | 0.00% 2 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
27:58
3 days ago
11/10/2025, 09:44 PM UTC

Sup Team
21:55
5 days ago
11/9/2025, 05:17 PM UTC

Sup Team
14:57
5 days ago
11/9/2025, 04:54 PM UTC
vs.

Sup Team
23:04
12 days ago
11/2/2025, 03:12 PM UTC

Sup Team
16:33
12 days ago
11/2/2025, 02:47 PM UTC
vs.

Sup Team
15:07
12 days ago
11/2/2025, 02:25 PM UTC
vs.

Sup Team
24:40
a month ago
10/5/2025, 08:47 AM UTC
vs.

Sup Team
14:56
2 months ago
9/20/2025, 02:57 PM UTC

Sup Team
24:52
2 months ago
9/3/2025, 09:26 PM UTC
vs.

Sup Team
19:05
3 months ago
8/26/2025, 07:19 PM UTC
vs.