
Giza
Win Sup Team 30:14
7 days ago
10/24/2026, 02:57 AM UTC




vs




Last match: 7 days ago
Formerly: El Broken, Pelusa
Sup 1v1
1503 #596
Peak 1503 #585
52.25% 186W 170L
Sup Team
1375 #853
Peak 1402 #744
62.96% 51W 30L
Ranked Team Supremacy · 81 games · 51 W 30 L · 62.96%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 75% | |||
| 72% | |||
| 70% | |||
| 67% | |||
| 67% | |||
| 63% | |||
| 50% | |||
| 42% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | ||
| – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | 100 1 | – | – | ||
| 100 1 | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 2 | – | – | – | ||
| – | – | – | – | 100 1 | – | – | 100 1 | 67 3 | – | – | – | 100 1 | – | 50 2 | 100 1 | 100 1 | – | 100 1 | – | – | – | ||
| 100 4 | – | 50 2 | 100 1 | – | 60 5 | 0 2 | 75 8 | 0 1 | 67 9 | 100 1 | – | – | 67 6 | – | 75 4 | 82 11 | 67 3 | 63 8 | 25 4 | 100 1 | 100 6 | 100 1 | |
| – | 0 1 | 100 2 | 0 1 | – | 100 1 | 100 2 | 100 1 | 100 1 | 25 4 | – | – | 100 1 | 100 1 | 100 1 | – | 100 2 | 67 3 | 100 1 | 33 3 | 100 1 | 100 1 | – | |
| 100 1 | 100 1 | – | – | – | 100 1 | – | – | 50 2 | – | – | – | 50 2 | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | 100 1 | – | – | – | – | 100 1 | 0 1 | 0 2 | – | 100 2 | – | 100 1 | 100 2 | – | 67 3 | 0 1 | 50 2 | 100 1 | – | ||
| 100 1 | 100 1 | – | – | – | – | – | 100 2 | – | 100 1 | – | 0 1 | 0 2 | 50 2 | 100 1 | 50 2 | 100 1 | 0 1 | 50 4 | 50 2 | 100 1 | – | – | |
| – | – | – | 100 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | 50 2 | 100 1 | – | – | – | – | – | |
| 0 1 | 100 2 | 0 1 | 67 6 | 50 2 | 0 1 | 100 1 | 100 1 | – | 0 1 | 0 2 | 0 1 | 50 2 | 33 3 | 0 1 | – | 100 2 | 0 2 | 0 4 | 33 3 | 0 1 | 50 2 | – | |
| – | – | – | – | 0 1 | – | – | – | – | 0 3 | – | 0 1 | – | – | 0 1 | 0 1 | 0 1 | 0 1 | – | – | – | – | ||
| – | – | – | – | – | – | – | 0 2 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | 0 1 |

Win Sup Team 30:14
7 days ago
10/24/2026, 02:57 AM UTC




vs




Win Sup Team 19:54
7 days ago
10/24/2026, 02:18 AM UTC




vs





Loss Sup Team 20:45
7 days ago
10/24/2026, 01:55 AM UTC




vs




Win Sup Team 26:27
7 days ago
10/24/2026, 01:24 AM UTC
vs

Win Sup Team 33:50
7 days ago
10/24/2026, 12:47 AM UTC
vs

Win Sup Team 13:41
7 days ago
10/23/2026, 11:11 PM UTC


vs





Win Sup Team 22:16
8 days ago
10/23/2026, 10:52 PM UTC


vs




Loss Sup Team 14:36
8 days ago
10/23/2026, 10:27 PM UTC


vs





Win Sup Team 17:59
8 days ago
10/23/2026, 10:08 PM UTC


vs





Win Sup Team 2:13
8 days ago
10/23/2026, 09:49 PM UTC


vs



