14 games - 14W 0L
100.00%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #39 | 1904 | 70.24% 118W 50L |
#38 | 1904 | ||
Sup Team | #125 | 1593 | 100.00% 14W 0L |
#123 | 1593 |
Games 290
Hours played 87
Avg eAPM 92
% random god 2%
Units killed 19,467
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% | |
![]() | 100.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 1 |
![]() | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 2 | 100.00% 1 | 100.00% 2 | 100.00% 2 | - 0 | 100.00% 2 | - 0 | 100.00% 6 | 100.00% 4 | - 0 | - 0 | - 0 | 100.00% 1 | 100.00% 4 |
Sup Team
10:51
2 days ago
9/1/2025, 03:56 AM UTC
Sup Team
13:23
2 days ago
9/1/2025, 03:29 AM UTC
Sup Team
16:07
8 days ago
8/26/2025, 01:10 PM UTC
vs.
Sup Team
0:25
a month ago
8/7/2025, 03:26 AM UTC
OUT OF SYNC
Sup Team
8:10
a month ago
8/6/2025, 03:20 AM UTC
Patch 18.40371
ID: 21890401
vs.
Sup Team
1:10
a month ago
8/6/2025, 03:03 AM UTC
vs.
Sup Team
21:20
a month ago
8/6/2025, 02:52 AM UTC
Sup Team
20:01
a month ago
8/3/2025, 06:55 PM UTC
vs.
Sup Team
22:20
a month ago
8/3/2025, 06:17 PM UTC
Patch 18.40371
ID: 21808084
vs.