
Giza
Win Sup Team 13:50
2 days ago
11/8/2026, 10:40 PM UTC


vs




Last match: 2 days ago
Sup 1v1
2066 #50
Peak 2066 #25
63.24% 203W 118L
Sup Team
1885 #31
Peak 1973 #1
82.58% 384W 81L
Ranked Team Supremacy · 465 games · 384 W 81 L · 82.58%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 84% | |||
| 81% | |||
| 80% | |||
| 67% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | 100 2 | – | 100 1 | 100 3 | – | 100 1 | 100 2 | 100 4 | – | 100 1 | 100 1 | – | – | – | – | – | – | 100 1 | – | |
| 100 1 | – | 100 1 | – | – | – | – | 100 1 | – | 100 1 | – | – | 100 1 | 100 1 | 100 1 | – | 100 1 | – | – | – | 100 1 | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | – | 100 1 | – | ||
| 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 100 2 | – | – | – | – | – | – | 100 1 | 100 1 | – | 100 1 | – | – | – | 100 1 | – | ||
| 100 2 | – | – | 100 2 | 100 1 | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | 100 2 | ||
| 81 84 | 93 14 | 50 2 | 100 3 | 83 47 | 100 22 | 91 11 | 71 49 | 86 29 | 97 35 | 100 5 | 79 39 | 90 31 | 93 42 | 72 32 | 87 38 | 100 11 | 95 22 | 90 10 | 75 16 | – | 75 53 | 80 25 | |
| 80 5 | 80 5 | – | 100 3 | 83 6 | 100 4 | 100 3 | 64 14 | 100 5 | 100 5 | – | 83 6 | – | 67 12 | 78 9 | 88 8 | 100 1 | 100 4 | – | 100 4 | 100 1 | 67 9 | 89 9 | |
| 81 37 | 90 10 | 100 2 | 100 2 | 75 24 | 100 10 | 89 9 | 84 32 | 75 4 | 72 18 | 100 1 | 77 30 | 100 5 | 66 32 | 82 22 | 65 23 | 63 8 | 100 14 | 83 12 | 86 7 | 100 1 | 81 32 | 72 18 | |
| 100 2 | – | – | – | – | 100 1 | – | 100 1 | – | 100 2 | – | – | 33 3 | 0 2 | 100 1 | – | – | – | – | – | 50 2 | 100 1 |

Win Sup Team 13:50
2 days ago
11/8/2026, 10:40 PM UTC


vs




Win Sup Team 20:45
2 days ago
11/8/2026, 10:17 PM UTC


vs

Win Sup Team 24:12
2 days ago
11/8/2026, 09:50 PM UTC


vs

Win Sup Team 21:28
2 days ago
11/8/2026, 09:23 PM UTC


vs



Loss Sup Team 18:27
a month ago
9/26/2026, 09:52 PM UTC

vs



Loss Sup Team 31:47
a month ago
9/26/2026, 09:27 PM UTC

vs



Win Sup Team 56:52
a month ago
9/26/2026, 08:41 PM UTC

vs



Win Sup Team 14:48
a month ago
9/26/2026, 07:38 PM UTC

vs



Win Sup Team 19:46
2 months ago
9/20/2026, 08:40 PM UTC

vs

Win Sup Team 1:40
2 months ago
9/13/2026, 06:54 PM UTC
vs