
Last match: 4 days ago
Formerly: ShawnMendes
12 games - 11W 1L
91.67%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #42 | 1960 | 76.92% 120W 36L |
#10 | 2034 | ||
| Sup Team | #320 | 1525 | 91.67% 11W 1L |
#285 | 1525 |
Games 187
Hours played 52
Avg eAPM 78
% random god -
Units killed 16,810
| god | win % | |
|---|---|---|
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 100.00% | ||
| 50.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | |
100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 |

Sup Team
12:40
9 days ago
2/4/2026, 01:00 AM UTC

Sup Team
14:36
6 months ago
7/29/2025, 08:21 PM UTC
Patch 18.34798
ID: 21641031

Sup Team
20:43
6 months ago
7/29/2025, 07:59 PM UTC
Patch 18.34798
ID: 21640017

Sup Team
14:20
6 months ago
7/29/2025, 07:35 PM UTC
Patch 18.34798
ID: 21639444

Sup Team
16:37
6 months ago
7/29/2025, 07:17 PM UTC

Sup Team
17:41
10 months ago
4/13/2025, 05:10 PM UTC

Sup Team
13:50
10 months ago
4/13/2025, 04:39 PM UTC
vs.

Sup Team
24:27
a year ago
3/27/2025, 08:56 PM UTC
vs.