
Mirage
Win Sup Team 17:22
3 months ago
7/29/2026, 01:25 AM UTC
vs



Last match: 23 days ago
Sup 1v1
1668 #327
Peak 1719 #198
51.87% 679W 630L
Sup Team
1713 #132
Peak 1713 #43
69.28% 318W 141L
DM 1v1
1059
100.00% 1W 0L
Ranked Team Supremacy · 459 games · 318 W 141 L · 69.28%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 100% | |||
| 76% | |||
| 76% | |||
| 75% | |||
| 71% | |||
| 67% | |||
| 57% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | 100 1 | ||
| – | – | 100 1 | 100 1 | 100 2 | – | – | – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | ||
| 100 2 | – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | 100 1 | – | – | – | |
| 100 3 | – | – | 67 3 | 100 3 | 67 3 | – | – | 100 2 | 83 6 | 100 1 | 60 5 | 71 7 | – | 100 2 | 0 1 | 80 5 | 0 2 | – | 100 1 | – | – | 100 4 | |
| 79 14 | 82 11 | 80 10 | 81 21 | 82 28 | 87 15 | 67 3 | 88 8 | 71 14 | 70 10 | 100 1 | 75 20 | 53 17 | – | 85 13 | 80 5 | 83 12 | 40 5 | – | 88 8 | 50 4 | – | 65 20 | |
| 100 1 | 100 2 | 67 3 | 100 4 | 100 5 | 100 1 | 67 3 | – | – | 100 1 | – | 100 2 | 100 2 | 100 2 | 40 5 | – | 25 4 | – | – | 50 2 | 100 3 | – | 67 3 | |
| – | 100 1 | 100 1 | 100 1 | 0 1 | 100 1 | – | 100 1 | – | – | 100 2 | 100 1 | 60 5 | – | – | 100 1 | – | – | – | – | – | – | 50 4 | |
| 67 72 | 43 21 | 83 18 | 66 93 | 68 66 | 75 63 | 55 11 | 67 43 | 72 39 | 65 23 | – | 75 67 | 66 70 | – | 69 36 | 68 28 | 60 80 | 73 26 | 100 1 | 63 30 | 64 11 | 50 4 | 64 56 | |
| 44 9 | – | – | 33 6 | 50 6 | 80 5 | – | 50 2 | 100 1 | 60 5 | – | 0 1 | 0 1 | – | 60 5 | 71 7 | 83 6 | 100 1 | – | 60 5 | – | – | 50 2 |

Win Sup Team 17:22
3 months ago
7/29/2026, 01:25 AM UTC
vs



Win Sup Team 23:33
3 months ago
7/29/2026, 01:03 AM UTC
vs

Win Sup Team 26:20
3 months ago
7/26/2026, 06:04 PM UTC
vs




Win Sup Team 21:19
3 months ago
7/26/2026, 04:39 AM UTC
vs

Out of sync

Sup Team 2:48
3 months ago
7/21/2026, 10:42 PM UTC
vs


Patch 19.17020
ID: 40971827

Win Sup Team 7:39
3 months ago
7/18/2026, 03:37 AM UTC
vs



Win Sup Team 23:21
4 months ago
7/15/2026, 11:32 PM UTC
vs

Win Sup Team 27:55
4 months ago
7/13/2026, 04:07 AM UTC
vs

Loss Sup Team 22:21
4 months ago
7/11/2026, 07:28 PM UTC
vs


