
Ghost Lake
Win Sup Team 32:26
14 days ago
10/27/2026, 09:31 PM UTC

vs

Last match: 14 days ago
Sup 1v1
1624
Peak 1689 #28
53.20% 266W 234L
Sup Team
1858 #44
Peak 1858 #41
72.66% 186W 70L
Ranked Team Supremacy · 256 games · 186 W 70 L · 72.66%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 86% | |||
| 80% | |||
| 78% | |||
| 78% | |||
| 74% | |||
| 72% | |||
| 71% | |||
| 70% | |||
| 67% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 100 1 | 100 1 | – | – | 100 1 | – | – | 100 2 | – | – | – | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | 100 2 | 100 1 | – | – | 100 1 | 100 1 | 100 1 | – | – | – | – | – | – | 100 1 | 100 1 | – | – | ||
| – | – | 100 1 | – | 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | ||
| 100 1 | 100 3 | – | 100 4 | 100 4 | 100 1 | 75 4 | 100 2 | 60 5 | 50 2 | 100 2 | 50 2 | – | – | – | 100 1 | 100 2 | – | 100 3 | 100 2 | – | – | |
| 0 1 | 100 1 | 0 1 | 100 1 | 0 1 | – | – | – | 100 2 | – | 100 3 | 100 3 | – | – | – | – | 100 1 | – | – | – | 100 1 | – | |
| 67 3 | 75 4 | 50 2 | 83 6 | 71 7 | 100 5 | 86 7 | 57 7 | 100 5 | 100 4 | 67 6 | 80 10 | 33 3 | – | 100 6 | – | 100 2 | 100 1 | 67 9 | 67 3 | 50 2 | 100 1 | |
| 0 3 | 100 1 | – | 100 4 | – | 100 5 | 100 2 | 100 2 | 67 3 | 50 2 | 100 2 | – | – | – | – | – | – | – | 0 1 | 100 1 | – | – | |
| 100 3 | – | 100 2 | 80 10 | 67 6 | 50 2 | 75 4 | 67 9 | 50 4 | 50 4 | 86 7 | 80 5 | – | – | 100 3 | 0 1 | 67 6 | – | 100 4 | 100 1 | – | – | |
| 77 13 | 0 2 | 100 2 | 79 14 | 75 4 | 60 5 | 75 16 | 47 15 | 70 23 | 83 12 | 67 18 | 71 7 | 80 5 | 100 2 | 100 5 | – | 0 1 | – | 100 8 | 100 2 | 100 3 | – | |
| 0 1 | – | – | 100 2 | 100 1 | 50 2 | – | 0 2 | 100 5 | – | 0 1 | – | – | – | – | – | – | 100 2 | – | – | – | ||
| 100 3 | – | 100 3 | 83 12 | 86 7 | 86 14 | 69 16 | 55 22 | 60 25 | 73 15 | 64 14 | 80 10 | 0 1 | – | 86 7 | 100 1 | 67 6 | – | 85 13 | 100 5 | 100 1 | – | |
| 60 5 | – | – | 67 6 | 100 3 | 50 4 | – | 50 4 | 50 6 | 33 3 | 100 4 | 100 3 | 100 2 | – | 67 3 | – | 0 1 | 100 1 | 100 3 | 50 2 | – | – | |
| – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 32:26
14 days ago
10/27/2026, 09:31 PM UTC

vs

Win Sup Team 24:10
14 days ago
10/27/2026, 08:53 PM UTC
vs

Win Sup Team 0:54
14 days ago
10/27/2026, 08:25 PM UTC
vs

Win Sup Team 11:33
14 days ago
10/27/2026, 08:17 PM UTC
vs



Win Sup Team 33:39
a month ago
10/12/2026, 01:49 PM UTC


vs

Win Sup Team 18:24
a month ago
10/12/2026, 01:07 PM UTC


vs

Win Sup Team 16:20
a month ago
10/8/2026, 11:40 PM UTC


vs


Win Sup Team 42:34
a month ago
10/8/2026, 11:18 PM UTC


vs



Win Sup Team 11:15
a month ago
10/8/2026, 10:22 PM UTC


vs



Win Sup Team 19:24
a month ago
10/8/2026, 09:55 PM UTC
vs


