
Last match: 5 hours ago
Formerly: Iamjokeman, Chi You Later
841 games - 467W 374L
55.53%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #43 | 1958 | 55.53% 467W 374L |
#35 | 1998 | ||
| Sup Team | #409 | 1506 | 84.62% 11W 2L |
#390 | 1506 | ||
| DM 1v1 | #20 | 1428 | 88.24% 15W 2L |
#16 | 1428 |
Games 891
Hours played 260
Avg eAPM 79
% random god -
Units killed 81,052
| god | win % | |
|---|---|---|
| 70.73% | ||
| 69.77% | ||
| 64.71% | ||
| 63.64% | ||
| 62.86% | ||
| 62.50% | ||
| 60.24% | ||
| 60.00% | ||
| 57.89% | ||
| 57.69% | ||
| 56.32% | ||
| 53.33% | ||
| 52.27% | ||
| 51.02% | ||
| 50.00% | ||
| 41.67% | ||
| 36.00% | ||
| 34.09% | ||
| 30.77% | ||
| 28.57% | ||
| 19.05% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 2 | 33.33% 3 | 100% 3 | 66.67% 3 | 100% 4 | 70.00% 10 | 100% 3 | 100% 3 | 100% 9 | 60.00% 5 | 46.15% 13 | 100% 2 | 100% 1 | 60.00% 5 | 40.00% 5 | 100% 3 | 66.67% 3 | 50.00% 2 | 100% 1 | 0% 1 | - 0 | 0% 1 | |
0% 1 | 66.67% 3 | 0% 1 | 66.67% 3 | 66.67% 3 | 100% 4 | 0% 1 | 100% 1 | 100% 1 | 0% 1 | 60.00% 5 | 100% 2 | 100% 2 | 75.00% 4 | 60.00% 5 | 100% 1 | 100% 1 | 50.00% 2 | - 0 | 100% 2 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100% 3 | 100% 1 | 100% 1 | 0% 1 | 0% 1 | 50.00% 2 | 100% 1 | - 0 | 50.00% 2 | 100% 1 | 0% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 100% 2 | 100% 1 | 100% 2 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 3 | 66.67% 3 | 100% 1 | - 0 | 0% 2 | 66.67% 3 | 75.00% 4 | 0% 2 | 75.00% 4 | - 0 | 100% 4 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | 33.33% 3 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | |
33.33% 3 | 100% 5 | 75.00% 8 | 66.67% 3 | 100% 3 | 66.67% 6 | 66.67% 3 | 66.67% 3 | 0% 1 | 83.33% 6 | 25.00% 4 | 30.00% 10 | 50.00% 6 | 66.67% 3 | 50.00% 2 | - 0 | 50.00% 2 | 100% 1 | 100% 2 | 100% 1 | - 0 | - 0 | |
66.67% 3 | 83.33% 6 | 100% 3 | 66.67% 3 | 50.00% 6 | 50.00% 6 | 50.00% 4 | 100% 2 | 60.00% 5 | 100% 3 | 62.50% 8 | 25.00% 4 | 50.00% 2 | 44.44% 9 | 72.73% 11 | 33.33% 3 | - 0 | 33.33% 3 | - 0 | 0% 1 | 100% 1 | - 0 | |
- 0 | 0% 1 | 100% 2 | - 0 | 0% 1 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | 100% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
60.00% 5 | 66.67% 3 | 37.50% 8 | 50.00% 4 | 0% 1 | - 0 | 75.00% 8 | 66.67% 3 | 71.43% 7 | 0% 1 | 50.00% 4 | 66.67% 3 | 50.00% 4 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | |
- 0 | 66.67% 3 | - 0 | 0% 1 | 0% 1 | - 0 | 33.33% 3 | 0% 2 | 100% 2 | - 0 | 0% 1 | 100% 1 | 100% 3 | 75.00% 4 | 100% 1 | 0% 1 | 100% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | |
50.00% 4 | 50.00% 2 | 60.00% 5 | 50.00% 4 | 40.00% 5 | 75.00% 12 | 54.55% 11 | 66.67% 3 | 33.33% 3 | 50.00% 2 | 20.00% 5 | 80.00% 5 | 100% 5 | 37.50% 8 | 60.00% 5 | 50.00% 4 | 0% 1 | 0% 1 | - 0 | 100% 1 | 100% 1 | - 0 | |
66.67% 3 | 50.00% 4 | 62.50% 8 | 16.67% 6 | 50.00% 6 | 60.00% 5 | 40.00% 5 | 75.00% 4 | 50.00% 10 | 0% 1 | 71.43% 7 | 60.00% 5 | 83.33% 6 | 62.50% 8 | 42.86% 7 | 0% 1 | 100% 1 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | |
100% 3 | 100% 2 | 66.67% 3 | 0% 3 | 100% 1 | 66.67% 6 | 100% 1 | 100% 1 | 100% 3 | 0% 1 | 28.57% 7 | 0% 3 | 0% 2 | 0% 1 | 50.00% 2 | - 0 | - 0 | 100% 2 | 0% 2 | 100% 1 | - 0 | - 0 | |
- 0 | 25.00% 4 | 60.00% 5 | 100% 3 | 33.33% 3 | 20.00% 5 | 66.67% 3 | 50.00% 4 | 60.00% 5 | - 0 | 0% 1 | 33.33% 6 | 100% 2 | 100% 3 | 33.33% 3 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 100% 1 | - 0 | 0% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | - 0 | 0% 1 | 0% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 2 | 100% 1 | 0% 1 | - 0 | 0% 3 | 0% 1 | 100% 1 | - 0 | - 0 | 0% 5 | 33.33% 3 | 0% 1 | 100% 1 | 100% 1 | 100% 2 | 0% 1 | - 0 | - 0 | 100% 2 | - 0 | - 0 | |
- 0 | 50.00% 2 | 50.00% 4 | - 0 | - 0 | 100% 1 | 0% 2 | 33.33% 3 | 37.50% 8 | 0% 1 | 33.33% 6 | 25.00% 4 | 100% 1 | 20.00% 5 | 0% 3 | - 0 | 100% 1 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | |
0% 1 | 0% 1 | 100% 1 | - 0 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | 100% 1 | - 0 | - 0 | - 0 | 0% 2 | 33.33% 3 | 100% 1 | 0% 2 | 0% 3 | - 0 | - 0 | - 0 | - 0 | 20.00% 5 | - 0 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup 1v1
12:41
5 hours ago
5/9/2026, 09:50 AM UTC

Sup 1v1
12:51
6 hours ago
5/9/2026, 09:34 AM UTC

Sup 1v1
12:44
a day ago
5/8/2026, 03:44 PM UTC

Sup 1v1
13:38
a day ago
5/8/2026, 03:29 PM UTC

Sup 1v1
11:42
a day ago
5/8/2026, 03:14 PM UTC

Sup 1v1
20:15
a day ago
5/8/2026, 03:00 PM UTC

Sup 1v1
18:26
a day ago
5/8/2026, 02:38 PM UTC

Sup 1v1
13:53
a day ago
5/8/2026, 02:17 PM UTC

Sup 1v1
30:20
a day ago
5/8/2026, 01:58 PM UTC

Sup 1v1
13:15
a day ago
5/8/2026, 01:25 PM UTC