
Alfheim
Loss Sup Team 24:57
6 months ago
4/26/2026, 07:04 PM UTC




vs





Last match: 24 days ago
Formerly: <color=.5,0,.1>Gio-Penia
Sup 1v1
839
0.00% 0W 4L
Sup Team
1101
Peak 1148 #2183
51.79% 29W 27L
DM Team
1088
100.00% 2W 0L
Ranked Team Supremacy · 56 games · 29 W 27 L · 51.79%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 67% | |||
| 67% | |||
| 58% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 42% | |||
| 33% | |||
| 33% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | 100 1 | – | – | 100 1 | – | – | 100 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | ||
| – | 100 2 | 0 1 | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | 100 2 | – | – | |
| 100 1 | – | – | – | 100 1 | – | 100 2 | – | – | – | – | – | – | – | 0 1 | – | – | – | 100 1 | 100 1 | 33 3 | – | ||
| 75 4 | 100 1 | – | 50 2 | 25 4 | 0 1 | 100 1 | 0 2 | – | – | 50 4 | – | – | – | 80 5 | – | 25 4 | – | 67 3 | 100 3 | – | 100 2 | – | |
| 0 1 | 50 2 | 0 2 | 50 2 | 0 1 | – | 100 1 | 50 4 | 50 2 | – | – | – | – | 100 1 | 100 1 | – | – | – | 0 1 | – | 50 2 | 100 2 | 100 1 | |
| – | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | 100 1 | – | 100 1 | – | – | – | 100 1 | ||
| – | – | – | – | – | 100 1 | 0 1 | 50 2 | – | – | – | – | 100 1 | – | – | – | – | – | – | 0 1 | – | – | – | |
| – | 0 1 | – | 33 3 | – | 100 4 | – | 33 3 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | |
| 25 4 | 100 1 | – | 100 1 | 67 3 | 100 1 | 67 6 | 50 4 | 0 3 | – | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | 50 2 | 50 2 | |
| 100 1 | – | – | – | – | – | – | – | – | 0 1 | – | 100 1 | 0 1 | 100 1 | – | – | – | 0 1 | – | – | 0 1 | 0 1 | 0 1 | |
| 100 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | 67 3 | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – |

Loss Sup Team 24:57
6 months ago
4/26/2026, 07:04 PM UTC




vs





Win Sup Team 20:23
6 months ago
4/26/2026, 06:20 PM UTC
vs


Loss Sup Team 31:09
6 months ago
4/26/2026, 04:31 PM UTC


vs


Loss Sup Team 25:03
6 months ago
4/25/2026, 11:10 PM UTC


vs



Loss Sup Team 25:25
7 months ago
4/24/2026, 09:55 PM UTC


vs



Loss Sup Team 19:01
7 months ago
4/18/2026, 07:29 PM UTC


vs



Loss Sup Team 9:06
7 months ago
4/8/2026, 11:04 PM UTC



vs

Win Sup Team 12:07
8 months ago
3/8/2026, 02:35 PM UTC


vs

Win Sup Team 21:36
8 months ago
3/7/2026, 11:27 PM UTC



vs




Loss Sup Team 13:13
8 months ago
3/7/2026, 04:52 PM UTC



vs