Last match: a day ago
249 games - 104W 145L
41.77%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup Team | #9740 | 736 | 41.77% 104W 145L |
#5674 | 998 |
Games 408
Hours played 142
Avg eAPM 27
% random god -
Units killed 16,528
god | win % | |
---|---|---|
![]() | 50.48% | |
![]() | 50.00% | |
![]() | 37.50% | |
![]() | 23.08% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 22 | 50.00% 24 | 50.00% 26 | 35.71% 28 | 42.86% 7 | 83.33% 6 | 54.55% 11 | 52.94% 34 | 72.73% 11 | 52.38% 21 | 41.67% 12 | 100.00% 5 | 0.00% 1 | 35.71% 28 | 53.33% 15 | 38.46% 26 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 33.33% 3 |
![]() | 28.00% 25 | - 0 | 31.71% 41 | 37.04% 27 | 48.15% 27 | 36.36% 11 | - 0 | 45.71% 35 | 33.33% 12 | 37.14% 35 | 33.33% 9 | 40.00% 15 | 66.67% 9 | - 0 | 32.14% 28 | 30.77% 39 |
![]() | 0.00% 4 | 20.00% 5 | 16.67% 6 | 12.50% 8 | 0.00% 3 | 20.00% 5 | 25.00% 4 | 0.00% 2 | 20.00% 5 | 50.00% 4 | 25.00% 4 | 0.00% 4 | 33.33% 3 | 12.50% 8 | 0.00% 4 | 44.44% 9 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 |
DROP
Sup Team
6:40
a day ago
5/19/2025, 02:39 AM UTC
Patch 18.21333
ID: 19154469
vs.
vs.
1039
7
1022
7
1031
7
831
15
Sup Team
30:24
a day ago
5/19/2025, 01:47 AM UTC
vs.
vs.
Sup Team
29:39
a day ago
5/19/2025, 12:35 AM UTC
Patch 18.21333
ID: 19150056
vs.
vs.
vs.
vs.
vs.