391 games - 298W 93L
76.21%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #137 | 1816 | 54.82% 1,433W 1,181L |
#25 | 2007 | ||
| Sup Team | #63 | 1764 | 76.21% 298W 93L |
#19 | 1777 | ||
| DM 1v1 | 1122 | 100.00% 2W 0L | |
| DM Team | 1052 | 100.00% 1W 0L |
Games 3,390
Hours played 902
Avg eAPM 71
% random god 6%
Units killed 246,262
| god | win % | |
|---|---|---|
| 100.00% | ||
| 90.91% | ||
| 88.24% | ||
| 85.71% | ||
| 85.37% | ||
| 85.19% | ||
| 83.33% | ||
| 80.00% | ||
| 79.41% | ||
| 73.68% | ||
| 73.33% | ||
| 73.33% | ||
| 72.73% | ||
| 72.22% | ||
| 70.59% | ||
| 68.97% | ||
| 66.67% | ||
| 60.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100% 1 | 100% 1 | 100% 2 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | 100% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | - 0 | 100% 3 | - 0 | 100% 4 | 100% 1 | 100% 3 | 100% 1 | 100% 2 | 100% 2 | 66.67% 3 | - 0 | 100% 1 | 100% 3 | 0% 1 | 100% 4 | - 0 | 100% 1 | - 0 | - 0 | |
100% 1 | 100% 1 | 100% 4 | - 0 | 80.00% 5 | 0% 1 | 100% 4 | - 0 | 100% 7 | 66.67% 3 | 100% 9 | - 0 | 100% 1 | 100% 1 | 100% 1 | 50.00% 4 | - 0 | - 0 | 100% 1 | - 0 | |
100% 2 | 100% 4 | 100% 2 | 66.67% 3 | 0% 2 | 100% 4 | 100% 2 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | 100% 1 | 100% 2 | - 0 | 100% 2 | 100% 2 | 100% 1 | 100% 3 | - 0 | |
100% 2 | 0% 1 | 80.00% 15 | 100% 3 | 87.50% 16 | 100% 10 | 75.00% 4 | 100% 2 | 100% 7 | 87.50% 8 | 71.43% 7 | 100% 1 | 50.00% 4 | 50.00% 4 | 60.00% 5 | 90.91% 11 | 100% 2 | 100% 2 | - 0 | 100% 1 | |
100% 3 | 0% 1 | 87.50% 8 | 0% 1 | 71.43% 7 | 100% 4 | 100% 3 | - 0 | 77.78% 9 | 81.82% 11 | 50.00% 4 | - 0 | 100% 2 | 50.00% 2 | 100% 2 | 100% 7 | 0% 1 | - 0 | 100% 2 | 100% 1 | |
100% 3 | 0% 1 | 66.67% 3 | - 0 | 100% 3 | 66.67% 3 | 80.00% 5 | - 0 | 88.89% 9 | 25.00% 4 | 100% 4 | - 0 | 100% 4 | 100% 1 | 100% 2 | 100% 5 | 100% 1 | 100% 1 | - 0 | 100% 1 | |
- 0 | - 0 | - 0 | 100% 1 | 100% 2 | 50.00% 2 | 100% 1 | - 0 | - 0 | 66.67% 3 | - 0 | - 0 | 100% 2 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
0% 1 | 60.00% 5 | 75.00% 8 | 100% 2 | 75.00% 8 | 66.67% 3 | 60.00% 5 | 100% 2 | 77.78% 9 | 66.67% 6 | 100% 5 | - 0 | 100% 4 | 100% 7 | 33.33% 3 | 80.00% 15 | 100% 3 | 100% 1 | 100% 3 | - 0 | |
100% 2 | 66.67% 3 | 100% 9 | 100% 1 | 33.33% 3 | 75.00% 8 | 88.89% 9 | - 0 | 53.33% 15 | 60.00% 10 | 83.33% 6 | 100% 1 | 100% 5 | 75.00% 4 | 71.43% 7 | 80.00% 10 | 50.00% 2 | - 0 | 100% 2 | 100% 1 | |
0% 1 | - 0 | 77.78% 9 | - 0 | 66.67% 3 | 50.00% 2 | 100% 2 | - 0 | 66.67% 3 | 100% 2 | 80.00% 5 | - 0 | - 0 | 80.00% 5 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
100% 3 | - 0 | 0% 1 | 100% 1 | 66.67% 3 | 100% 4 | 100% 2 | 100% 3 | 0% 4 | 0% 3 | 100% 4 | - 0 | 0% 1 | - 0 | - 0 | 85.71% 7 | 100% 3 | - 0 | 50.00% 2 | - 0 | |
100% 2 | - 0 | 66.67% 6 | - 0 | 100% 8 | 50.00% 2 | 60.00% 5 | - 0 | 71.43% 7 | 83.33% 6 | 100% 3 | 100% 1 | 100% 1 | 66.67% 3 | 66.67% 3 | 66.67% 6 | 0% 1 | 100% 1 | - 0 | 0% 1 | |
- 0 | 0% 1 | 75.00% 8 | 100% 1 | 66.67% 6 | 60.00% 5 | 85.71% 7 | 100% 2 | 72.73% 11 | 71.43% 7 | 75.00% 4 | - 0 | 100% 6 | 81.82% 11 | 100% 5 | 57.14% 7 | 60.00% 5 | - 0 | 100% 1 | - 0 | |
- 0 | 0% 1 | 66.67% 15 | 100% 2 | 100% 8 | 83.33% 6 | 60.00% 5 | 0% 1 | 84.62% 13 | 80.00% 10 | 83.33% 6 | - 0 | 100% 3 | 100% 1 | 0% 3 | 71.43% 7 | 75.00% 4 | 0% 1 | - 0 | - 0 | |
0% 1 | 100% 2 | 66.67% 9 | 100% 3 | 66.67% 6 | 55.56% 9 | 50.00% 2 | 100% 2 | 90.00% 10 | 87.50% 8 | 100% 4 | 0% 1 | 33.33% 3 | 50.00% 2 | 66.67% 3 | 80.00% 5 | 33.33% 3 | - 0 | 0% 1 | - 0 | |
100% 3 | - 0 | 50.00% 2 | - 0 | 50.00% 4 | 50.00% 4 | 100% 1 | 100% 1 | 60.00% 5 | 100% 2 | 100% 2 | - 0 | - 0 | 50.00% 2 | - 0 | 50.00% 4 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 50.00% 2 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | 100% 1 | - 0 | - 0 | 100% 1 | |
- 0 | - 0 | 0% 2 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 |

Sup Team
21:45
23 days ago
4/21/2026, 02:43 PM UTC

Sup Team
3:50
23 days ago
4/21/2026, 02:19 PM UTC
vs.

Sup Team
19:58
23 days ago
4/21/2026, 02:06 PM UTC
vs.

Sup Team
27:32
23 days ago
4/21/2026, 01:39 PM UTC

Sup Team
14:02
24 days ago
4/20/2026, 07:47 PM UTC

Sup Team
11:42
24 days ago
4/20/2026, 07:21 PM UTC
vs.

Sup Team
13:16
24 days ago
4/20/2026, 06:56 PM UTC

Sup Team
17:14
24 days ago
4/20/2026, 05:31 PM UTC

Sup Team
14:06
24 days ago
4/20/2026, 05:11 PM UTC