Last match: a day ago
Formerly: DarkStar1973
862 games - 523W 339L
60.67%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #2227 | 1138 | 52.08% 100W 92L |
#1459 | 1223 | ||
Sup Team | #390 | 1455 | 60.67% 523W 339L |
#246 | 1512 | ||
DM Team | 1048 | 100.00% 1W 0L |
Games 1,491
Hours played 447
Avg eAPM 35
% random god -
Units killed 89,394
god | win % | |
---|---|---|
![]() | 68.89% | |
![]() | 68.75% | |
![]() | 64.77% | |
![]() | 63.54% | |
![]() | 62.96% | |
![]() | 61.76% | |
![]() | 60.49% | |
![]() | 60.42% | |
![]() | 60.32% | |
![]() | 60.00% | |
![]() | 59.69% | |
![]() | 56.25% | |
![]() | 53.49% | |
![]() | 50.00% | |
![]() | 50.00% | |
![]() | 44.44% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 50.00% 10 | 73.33% 15 | 100.00% 4 | 50.00% 18 | 85.71% 7 | 82.35% 17 | 85.71% 7 | 100.00% 10 | 50.00% 6 | 50.00% 16 | - 0 | 100.00% 1 | 100.00% 2 | 33.33% 3 | 66.67% 9 | 91.67% 12 | - 0 | - 0 |
![]() | 60.00% 5 | 100.00% 1 | 50.00% 2 | 66.67% 3 | 71.43% 7 | 88.89% 9 | 0.00% 1 | 100.00% 1 | 100.00% 2 | 100.00% 2 | - 0 | - 0 | 100.00% 1 | - 0 | 57.14% 7 | 66.67% 3 | - 0 | - 0 |
![]() | 69.05% 42 | 76.00% 25 | 88.89% 9 | 76.32% 38 | 70.00% 30 | 77.78% 27 | 57.89% 19 | 62.50% 16 | 71.43% 14 | 61.11% 18 | 0.00% 2 | 80.00% 5 | 100.00% 1 | 55.56% 9 | 46.67% 15 | 50.00% 26 | - 0 | - 0 |
![]() | 76.06% 71 | 64.18% 67 | 62.50% 16 | 70.18% 57 | 66.07% 56 | 71.01% 69 | 67.65% 34 | 81.25% 16 | 63.16% 38 | 75.00% 48 | 58.33% 24 | 75.00% 12 | 83.33% 12 | 75.00% 12 | 50.00% 48 | 59.42% 69 | - 0 | - 0 |
![]() | 88.89% 9 | 57.14% 7 | 100.00% 2 | 66.67% 6 | 46.15% 13 | 100.00% 8 | 60.00% 5 | 60.00% 5 | 66.67% 6 | 33.33% 6 | - 0 | - 0 | 100.00% 2 | 50.00% 2 | 50.00% 4 | 50.00% 10 | - 0 | - 0 |
![]() | 72.73% 11 | 42.86% 7 | 83.33% 6 | 62.50% 8 | 70.00% 10 | 60.00% 5 | 40.00% 5 | 50.00% 4 | 50.00% 2 | 33.33% 3 | 100.00% 2 | 33.33% 3 | 50.00% 4 | 0.00% 1 | 80.00% 10 | 57.14% 7 | - 0 | - 0 |
![]() | 58.06% 31 | 80.95% 21 | 100.00% 9 | 66.67% 33 | 57.14% 21 | 60.61% 33 | 76.47% 17 | 66.67% 6 | 81.82% 11 | 44.44% 18 | 42.86% 7 | 87.50% 8 | 75.00% 24 | 0.00% 2 | 38.89% 18 | 72.22% 18 | - 0 | - 0 |
![]() | 77.27% 22 | 42.11% 19 | 100.00% 3 | 44.44% 9 | 55.56% 9 | 66.67% 15 | 80.00% 10 | 83.33% 6 | 50.00% 6 | 55.56% 9 | 50.00% 4 | 100.00% 5 | 63.64% 11 | 100.00% 4 | 42.86% 7 | 50.00% 12 | 100.00% 1 | 100.00% 2 |
![]() | 50.00% 22 | 61.54% 13 | 80.00% 10 | 63.64% 11 | 71.43% 14 | 62.96% 27 | 78.57% 14 | 60.00% 5 | 54.55% 11 | 66.67% 12 | 50.00% 6 | 66.67% 6 | 83.33% 12 | 100.00% 1 | 52.00% 25 | 63.16% 19 | - 0 | - 0 |
![]() | 50.00% 2 | 100.00% 1 | 100.00% 1 | - 0 | 75.00% 4 | 100.00% 1 | 100.00% 2 | - 0 | 100.00% 1 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | 71.79% 39 | 60.00% 40 | 45.45% 11 | 51.43% 35 | 58.70% 46 | 75.00% 32 | 54.17% 24 | 73.33% 15 | 85.71% 14 | 77.78% 27 | 62.96% 27 | 40.00% 20 | 83.33% 30 | 50.00% 6 | 43.75% 32 | 79.31% 29 | - 0 | - 0 |
![]() | 54.55% 11 | 50.00% 10 | 66.67% 3 | 100.00% 6 | 37.50% 8 | 62.50% 8 | 66.67% 3 | 75.00% 4 | 75.00% 4 | 80.00% 5 | 60.00% 10 | 100.00% 6 | 66.67% 3 | 0.00% 1 | 42.86% 7 | 50.00% 10 | - 0 | - 0 |
![]() | 81.82% 11 | 40.00% 10 | 100.00% 3 | 81.82% 11 | 56.25% 16 | 76.92% 13 | 70.00% 10 | 60.00% 5 | 40.00% 10 | 80.00% 5 | 60.00% 10 | 50.00% 4 | 44.44% 9 | 25.00% 4 | 14.29% 14 | 72.73% 11 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | 0.00% 1 | 100.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 60.00% 5 | 40.00% 5 | - 0 | 0.00% 1 | 60.00% 5 | 71.43% 7 | 50.00% 2 | 0.00% 1 | 33.33% 3 | 75.00% 4 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | 25.00% 4 | 100.00% 1 | - 0 | - 0 |
![]() | 50.00% 4 | 37.50% 8 | 100.00% 2 | 50.00% 8 | 50.00% 6 | 75.00% 8 | 0.00% 3 | 0.00% 2 | - 0 | 60.00% 5 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 66.67% 3 | 44.44% 9 | - 0 | - 0 |
Sup Team
24:13
a day ago
10/9/2025, 07:48 PM UTC
vs.
Sup Team
18:53
2 days ago
10/8/2025, 03:27 PM UTC
vs.
Sup Team
16:15
2 days ago
10/8/2025, 03:04 PM UTC
vs.
Sup Team
18:30
3 days ago
10/7/2025, 06:54 PM UTC
vs.
Sup Team
15:20
12 days ago
9/28/2025, 05:47 PM UTC
vs.
Sup Team
33:03
13 days ago
9/27/2025, 08:01 PM UTC
vs.
Sup Team
18:06
13 days ago
9/27/2025, 06:47 PM UTC
Patch 18.42553
ID: 23749387
vs.
Sup Team
17:22
13 days ago
9/27/2025, 06:16 PM UTC
vs.
Sup Team
26:23
16 days ago
9/24/2025, 08:34 PM UTC
42
1449
7
46
1487
6
56
1473
6
56
1516
5
vs.
43
1248
7
55
1261
7
36
1150
4
56
1227
6
Sup Team
21:50
16 days ago
9/24/2025, 07:59 PM UTC
vs.