Last match: 17 days ago
334 games - 190W 144L
56.89%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #1061 | 1299 | 50.87% 410W 396L |
#666 | 1399 | ||
Sup Team | #839 | 1307 | 56.89% 190W 144L |
#689 | 1354 |
Games 1,171
Hours played 388
Avg eAPM 85
% random god -
Units killed 129,507
god | win % | |
---|---|---|
![]() | 80.00% | |
![]() | 66.67% | |
![]() | 57.52% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 1 | - 0 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 50.00% 2 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | 100.00% 1 |
![]() | - 0 | - 0 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 68.83% 77 | 32.65% 49 | 56.67% 60 | 53.57% 28 | 57.89% 38 | 57.14% 49 | 50.00% 6 | 53.62% 69 | 79.31% 29 | 64.94% 77 | 44.44% 9 | 62.50% 24 | 66.67% 15 | 47.06% 34 | 62.50% 16 | 50.00% 4 |
![]() | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
Sup Team
21:05
17 days ago
9/13/2025, 07:56 AM UTC
Sup Team
4:23
3 months ago
7/9/2025, 04:32 PM UTC
OUT OF SYNC
Sup Team
32:41
3 months ago
7/9/2025, 04:12 PM UTC
Patch 18.34798
ID: 20971315
vs.
Sup Team
17:35
3 months ago
6/23/2025, 04:10 PM UTC
Sup Team
18:40
3 months ago
6/23/2025, 03:50 PM UTC
Sup Team
23:49
3 months ago
6/23/2025, 03:29 PM UTC
Patch 18.33318
ID: 20433362
Sup Team
36:52
3 months ago
6/22/2025, 10:13 AM UTC
Patch 18.33318
ID: 20385590