
Last match: an hour ago
Formerly: HeavyNopal, Pelusatl, THE THING, Pelusa, <color=2.5/0.6/0.6>Balrog, <color=3.64/1.88/2.3>~Balrog, <color=3.64/8.88/2.3>~Balrog, <color=2.64/6.88/2.3>~Balrog, <color=4.64/2.88/2.3>~Balrog, <color=1/0.75/0>Balrog, <color=0/1/0>Ba<color=1/0/0>lrog, <color=0.72/0.53/0.04>Balrog, NFA.Balrog, Balrog
1,550 games - 865W 685L
55.81%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1045 | 1343 | 50.08% 1,319W 1,315L |
#358 | 1450 | ||
| Sup Team | #1141 | 1301 | 55.81% 865W 685L |
#465 | 1470 | ||
| DM 1v1 | 871 | 0.00% 0W 2L |
Games 4,509
Hours played 1,380
Avg eAPM 82
% random god 3%
Units killed 325,475
| god | win % | |
|---|---|---|
| 64.29% | ||
| 61.27% | ||
| 61.06% | ||
| 60.00% | ||
| 59.18% | ||
| 57.41% | ||
| 54.05% | ||
| 50.33% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 47.37% | ||
| 47.06% | ||
| 46.67% | ||
| 42.42% | ||
| 38.89% | ||
| 37.50% | ||
| 33.33% | ||
| 33.33% | ||
| 25.00% | ||
| 18.75% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 57.14% 7 | 62.50% 8 | 50.00% 6 | 66.67% 9 | 100% 4 | 57.14% 7 | 50.00% 6 | 83.33% 12 | - 0 | 37.50% 8 | 50.00% 6 | 33.33% 3 | 62.50% 8 | 66.67% 12 | 80.00% 5 | 61.54% 13 | 50.00% 2 | 100% 3 | 66.67% 6 | 83.33% 6 | 66.67% 3 | 83.33% 6 | |
65.00% 20 | 56.41% 39 | 66.67% 63 | 66.67% 21 | 46.88% 64 | 78.95% 38 | 48.15% 27 | 58.82% 68 | 62.50% 72 | 52.17% 23 | 70.21% 47 | 51.85% 54 | 37.50% 8 | 71.43% 35 | 67.07% 82 | 61.11% 36 | 46.27% 67 | 58.33% 12 | 80.00% 15 | 61.90% 21 | 66.67% 6 | 85.71% 49 | 50.00% 6 | |
47.06% 17 | 35.59% 59 | 60.63% 127 | 60.00% 30 | 56.99% 93 | 73.33% 45 | 70.59% 17 | 62.71% 118 | 62.28% 114 | 52.63% 19 | 56.58% 76 | 54.55% 77 | 90.00% 10 | 69.44% 72 | 66.06% 165 | 64.71% 17 | 66.43% 143 | 69.70% 33 | 75.00% 4 | 63.89% 36 | 85.71% 7 | 54.43% 79 | 44.44% 9 | |
60.00% 5 | 100% 4 | 50.00% 2 | 50.00% 2 | 80.00% 5 | 100% 3 | 66.67% 6 | 33.33% 15 | 83.33% 6 | 100% 2 | 100% 1 | 25.00% 8 | 0% 1 | 66.67% 9 | 57.14% 14 | 75.00% 4 | 50.00% 4 | 100% 4 | - 0 | 100% 3 | - 0 | - 0 | - 0 | |
33.33% 6 | 60.00% 20 | 57.89% 38 | 66.67% 6 | 53.33% 30 | 76.92% 13 | 0% 2 | 53.57% 28 | 60.00% 25 | 40.00% 5 | 53.33% 15 | 42.86% 14 | 0% 2 | 86.67% 15 | 71.88% 32 | 80.00% 5 | 66.67% 18 | 72.73% 11 | - 0 | 71.43% 7 | - 0 | 53.33% 15 | - 0 | |
71.43% 7 | 33.33% 6 | 50.00% 14 | 77.78% 9 | 66.67% 6 | 33.33% 3 | 88.89% 9 | 25.00% 8 | 61.54% 13 | 33.33% 3 | 50.00% 8 | 71.43% 7 | - 0 | 85.71% 7 | 56.25% 16 | 55.56% 18 | 66.67% 12 | 25.00% 4 | 100% 1 | 66.67% 3 | 100% 1 | 83.33% 6 | 100% 1 | |
46.15% 13 | 42.86% 7 | 56.25% 16 | 69.23% 13 | 58.33% 12 | 80.00% 5 | 38.46% 13 | 40.00% 20 | 53.85% 13 | 80.00% 5 | 83.33% 6 | 53.85% 13 | 100% 2 | 41.67% 12 | 33.33% 18 | 60.00% 10 | 57.14% 14 | 66.67% 9 | 60.00% 10 | 83.33% 6 | 100% 2 | 63.64% 11 | 0% 1 | |
100% 1 | 37.04% 27 | 66.67% 30 | 42.86% 14 | 34.38% 32 | 25.00% 8 | 85.71% 7 | 44.83% 29 | 55.74% 61 | 22.22% 9 | 59.26% 27 | 38.46% 26 | - 0 | 62.50% 16 | 63.64% 44 | 60.00% 5 | 59.52% 42 | 40.00% 10 | 50.00% 2 | 33.33% 9 | - 0 | 40.00% 20 | 100% 1 | |
50.00% 2 | 44.44% 9 | 46.67% 15 | 50.00% 4 | 54.55% 11 | 0% 5 | 100% 2 | 60.00% 10 | 72.73% 22 | 66.67% 3 | 66.67% 3 | 42.86% 7 | 100% 1 | 42.86% 7 | 52.17% 23 | 66.67% 3 | 40.00% 15 | 40.00% 5 | 50.00% 2 | 71.43% 7 | - 0 | 50.00% 12 | - 0 | |
- 0 | 25.00% 4 | 83.33% 6 | - 0 | 100% 4 | 50.00% 2 | 0% 2 | 28.57% 7 | 66.67% 6 | 100% 2 | 75.00% 4 | - 0 | - 0 | 30.77% 13 | 42.86% 7 | 66.67% 3 | 11.11% 9 | 100% 2 | 100% 3 | - 0 | - 0 | 57.14% 7 | - 0 | |
- 0 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 75.00% 4 | 100% 1 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | 50.00% 2 | 0% 2 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
50.00% 2 | 50.00% 2 | 50.00% 4 | 0% 1 | 25.00% 4 | 100% 1 | 50.00% 2 | 75.00% 4 | 33.33% 3 | - 0 | 75.00% 4 | 0% 1 | 62.50% 8 | - 0 | 50.00% 4 | 100% 2 | 100% 1 | 100% 1 | 0% 2 | - 0 | 44.44% 9 | 80.00% 5 | 25.00% 4 | |
0% 1 | 50.00% 2 | 25.00% 4 | 100% 1 | 100% 1 | 0% 2 | 100% 1 | 25.00% 4 | 75.00% 4 | - 0 | 50.00% 4 | 50.00% 2 | - 0 | - 0 | 57.14% 7 | 66.67% 3 | 33.33% 3 | 50.00% 2 | 100% 1 | 100% 2 | - 0 | 50.00% 4 | - 0 | |
- 0 | 20.00% 5 | 0% 1 | 100% 2 | 66.67% 6 | - 0 | - 0 | 0% 1 | 66.67% 3 | - 0 | 60.00% 5 | 0% 2 | - 0 | 50.00% 4 | 60.00% 5 | - 0 | 0% 2 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
40.00% 5 | 33.33% 3 | 20.00% 5 | 50.00% 4 | 50.00% 8 | 100% 2 | 22.22% 9 | 0% 4 | 33.33% 6 | 0% 2 | 75.00% 4 | 40.00% 5 | 0% 1 | 40.00% 5 | 50.00% 8 | 50.00% 8 | 57.14% 7 | 100% 1 | 100% 1 | 100% 4 | - 0 | 100% 1 | 0% 1 | |
- 0 | 0% 1 | 42.86% 7 | 50.00% 2 | 66.67% 3 | - 0 | 100% 1 | 25.00% 4 | 50.00% 8 | - 0 | 50.00% 4 | 66.67% 3 | - 0 | 50.00% 2 | 40.00% 5 | - 0 | 80.00% 5 | - 0 | 0% 2 | 0% 1 | - 0 | 0% 3 | - 0 | |
0% 1 | 0% 2 | 50.00% 4 | - 0 | 33.33% 3 | 0% 1 | - 0 | 16.67% 6 | 100% 2 | - 0 | 0% 2 | 25.00% 4 | - 0 | 0% 1 | 50.00% 6 | 0% 1 | 33.33% 3 | 100% 1 | - 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 100% 2 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | |
100% 2 | 100% 1 | - 0 | - 0 | 0% 3 | 100% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | |
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 50.00% 2 | 100% 1 | 0% 2 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | |
0% 1 | - 0 | 0% 5 | 0% 1 | 20.00% 5 | 33.33% 3 | 0% 1 | 0% 2 | 25.00% 4 | - 0 | 20.00% 5 | 0% 2 | - 0 | 0% 3 | 0% 2 | - 0 | 60.00% 5 | 100% 1 | - 0 | 33.33% 3 | - 0 | 0% 3 | - 0 |

Sup Team
15:58
4 hours ago
5/29/2026, 06:47 PM UTC
vs.

Sup Team
24:50
5 hours ago
5/29/2026, 06:28 PM UTC
vs.

Sup Team
29:21
8 hours ago
5/29/2026, 03:28 PM UTC
vs.

Sup Team
13:39
8 hours ago
5/29/2026, 02:55 PM UTC
vs.

Sup Team
24:48
9 hours ago
5/29/2026, 02:36 PM UTC
vs.

Sup Team
16:34
9 hours ago
5/29/2026, 02:09 PM UTC
vs.

Sup Team
30:26
a day ago
5/28/2026, 08:13 PM UTC
vs.

Sup Team
9:05
a day ago
5/28/2026, 07:37 PM UTC
vs.

Sup Team
24:20
a day ago
5/28/2026, 07:21 PM UTC
vs.

Sup Team
22:18
a day ago
5/28/2026, 05:11 PM UTC



41
1232
17



44
1300
14



36
1292
15



78
1262
16
vs.