
Last match: 11 hours ago
Formerly: Pelusatl, THE THING, Pelusa, <color=2.5/0.6/0.6>Balrog, <color=3.64/1.88/2.3>~Balrog, <color=3.64/8.88/2.3>~Balrog, <color=2.64/6.88/2.3>~Balrog, <color=4.64/2.88/2.3>~Balrog, <color=1/0.75/0>Balrog, <color=0/1/0>Ba<color=1/0/0>lrog, <color=0.72/0.53/0.04>Balrog, NFA.Balrog, Balrog
1,470 games - 819W 651L
55.71%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #781 | 1410 | 50.31% 1,282W 1,266L |
#358 | 1450 | ||
| Sup Team | #699 | 1395 | 55.71% 819W 651L |
#465 | 1470 | ||
| DM 1v1 | 871 | 0.00% 0W 2L |
Games 4,319
Hours played 1,312
Avg eAPM 82
% random god 3%
Units killed 310,453
| god | win % | |
|---|---|---|
| 62.07% | ||
| 61.76% | ||
| 61.38% | ||
| 61.15% | ||
| 59.38% | ||
| 57.41% | ||
| 51.85% | ||
| 51.52% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 49.66% | ||
| 48.33% | ||
| 47.06% | ||
| 46.67% | ||
| 43.75% | ||
| 42.86% | ||
| 38.89% | ||
| 33.33% | ||
| 18.75% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 60.00% 5 | 50.00% 2 | 100% 4 | 80.00% 5 | 100% 3 | 100% 2 | 66.67% 6 | - 0 | 100% 1 | 28.57% 7 | 33.33% 15 | 100% 5 | 66.67% 9 | 61.54% 13 | 75.00% 4 | 100% 4 | 50.00% 4 | 100% 3 | - 0 | - 0 | - 0 | - 0 | |
40.00% 5 | 50.00% 2 | 62.50% 8 | 50.00% 6 | 66.67% 6 | 100% 3 | - 0 | 66.67% 6 | 100% 1 | 28.57% 7 | 50.00% 6 | 60.00% 5 | 90.00% 10 | 50.00% 6 | 55.56% 9 | 66.67% 3 | 0% 1 | 44.44% 9 | 66.67% 6 | 66.67% 3 | 100% 3 | 100% 3 | 80.00% 5 | |
60.71% 28 | 43.75% 16 | 60.32% 126 | 35.71% 56 | 58.24% 91 | 74.42% 43 | 52.63% 19 | 70.59% 17 | 88.89% 9 | 57.14% 70 | 56.00% 75 | 63.16% 114 | 62.96% 108 | 72.46% 69 | 66.03% 156 | 60.00% 15 | 69.70% 33 | 65.94% 138 | 62.86% 35 | 53.95% 76 | 66.67% 3 | 60.00% 5 | 100% 4 | |
68.42% 19 | 68.42% 19 | 66.13% 62 | 54.05% 37 | 48.28% 58 | 76.47% 34 | 52.17% 23 | 50.00% 22 | 25.00% 4 | 73.81% 42 | 47.83% 46 | 59.02% 61 | 61.54% 65 | 70.97% 31 | 67.95% 78 | 58.82% 34 | 54.55% 11 | 46.88% 64 | 55.56% 18 | 84.78% 46 | 83.33% 12 | 66.67% 3 | 50.00% 2 | |
66.67% 6 | 33.33% 6 | 55.56% 36 | 60.00% 20 | 55.17% 29 | 83.33% 12 | 50.00% 4 | 0% 2 | 0% 2 | 53.33% 15 | 42.86% 14 | 53.57% 28 | 58.33% 24 | 86.67% 15 | 71.88% 32 | 80.00% 5 | 72.73% 11 | 64.71% 17 | 71.43% 7 | 53.33% 15 | - 0 | - 0 | - 0 | |
77.78% 9 | 71.43% 7 | 50.00% 14 | 33.33% 6 | 66.67% 6 | 33.33% 3 | 33.33% 3 | 88.89% 9 | - 0 | 50.00% 8 | 71.43% 7 | 25.00% 8 | 61.54% 13 | 85.71% 7 | 56.25% 16 | 55.56% 18 | 25.00% 4 | 66.67% 12 | 66.67% 3 | 83.33% 6 | 100% 1 | 100% 1 | 100% 1 | |
- 0 | - 0 | 83.33% 6 | 25.00% 4 | 100% 4 | 50.00% 2 | 100% 2 | 0% 2 | - 0 | 75.00% 4 | - 0 | 28.57% 7 | 80.00% 5 | 30.77% 13 | 42.86% 7 | 100% 2 | 100% 2 | 12.50% 8 | - 0 | 66.67% 6 | 100% 3 | - 0 | - 0 | |
69.23% 13 | 36.36% 11 | 56.25% 16 | 42.86% 7 | 50.00% 10 | 75.00% 4 | 75.00% 4 | 36.36% 11 | - 0 | 83.33% 6 | 54.55% 11 | 36.84% 19 | 58.33% 12 | 40.00% 10 | 21.43% 14 | 60.00% 10 | 71.43% 7 | 50.00% 12 | 83.33% 6 | 63.64% 11 | 55.56% 9 | - 0 | - 0 | |
0% 1 | 50.00% 2 | 66.67% 3 | 50.00% 2 | 33.33% 3 | 100% 1 | - 0 | 50.00% 2 | 62.50% 8 | 75.00% 4 | 0% 1 | 75.00% 4 | 50.00% 2 | - 0 | 50.00% 4 | 100% 2 | 100% 1 | 100% 1 | - 0 | 80.00% 5 | 0% 2 | 25.00% 4 | 44.44% 9 | |
- 0 | - 0 | - 0 | 0% 1 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 75.00% 4 | 100% 1 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | |
46.15% 13 | - 0 | 65.52% 29 | 34.62% 26 | 33.33% 30 | 25.00% 8 | 22.22% 9 | 83.33% 6 | - 0 | 57.69% 26 | 36.00% 25 | 44.83% 29 | 56.90% 58 | 60.00% 15 | 63.64% 44 | 60.00% 5 | 40.00% 10 | 55.56% 36 | 37.50% 8 | 40.00% 20 | 100% 1 | - 0 | - 0 | |
50.00% 4 | 0% 1 | 42.86% 14 | 44.44% 9 | 50.00% 10 | 0% 5 | 66.67% 3 | 100% 2 | - 0 | 66.67% 3 | 42.86% 7 | 55.56% 9 | 71.43% 21 | 42.86% 7 | 52.17% 23 | 66.67% 3 | 40.00% 5 | 40.00% 15 | 71.43% 7 | 50.00% 12 | 50.00% 2 | - 0 | - 0 | |
100% 1 | 0% 1 | 25.00% 4 | 50.00% 2 | 100% 1 | 0% 2 | - 0 | 100% 1 | - 0 | 50.00% 4 | 50.00% 2 | 25.00% 4 | 75.00% 4 | - 0 | 57.14% 7 | 66.67% 3 | 50.00% 2 | 33.33% 3 | 100% 2 | 50.00% 4 | 100% 1 | - 0 | - 0 | |
100% 2 | - 0 | 0% 1 | 20.00% 5 | 66.67% 6 | - 0 | - 0 | - 0 | - 0 | 60.00% 5 | 0% 2 | 0% 1 | 66.67% 3 | 50.00% 4 | 60.00% 5 | - 0 | 100% 2 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
50.00% 4 | 40.00% 5 | 20.00% 5 | 33.33% 3 | 50.00% 8 | 100% 2 | 0% 2 | 22.22% 9 | - 0 | 75.00% 4 | 40.00% 5 | 0% 4 | 33.33% 6 | 50.00% 4 | 50.00% 8 | 50.00% 8 | 100% 1 | 57.14% 7 | 100% 4 | 100% 1 | 100% 1 | - 0 | - 0 | |
- 0 | 0% 1 | 66.67% 3 | 0% 2 | 33.33% 3 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 | 33.33% 3 | 25.00% 4 | 100% 2 | - 0 | 50.00% 6 | - 0 | 100% 1 | 33.33% 3 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | |
50.00% 2 | - 0 | 42.86% 7 | 0% 1 | 66.67% 3 | - 0 | - 0 | 100% 1 | - 0 | 50.00% 4 | 66.67% 3 | 25.00% 4 | 50.00% 8 | 50.00% 2 | 40.00% 5 | - 0 | - 0 | 80.00% 5 | 0% 1 | 0% 3 | 0% 2 | - 0 | - 0 | |
- 0 | 100% 2 | - 0 | 100% 1 | 0% 3 | 100% 1 | - 0 | 0% 2 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | |
0% 1 | 0% 1 | 0% 5 | - 0 | 20.00% 5 | 33.33% 3 | - 0 | 0% 1 | - 0 | 20.00% 5 | 0% 2 | 0% 2 | 25.00% 4 | 0% 3 | 0% 2 | - 0 | 100% 1 | 60.00% 5 | 33.33% 3 | 0% 3 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 |

Sup Team
31:17
a day ago
5/3/2026, 03:44 AM UTC



93
1395
18



74
1317
14



54
1413
18
vs.

Sup Team
18:29
a day ago
5/3/2026, 03:00 AM UTC
vs.

Sup Team
40:03
3 days ago

5/2/2026, 12:53 AM UTC
vs.

Sup Team
22:51
3 days ago
5/1/2026, 08:35 PM UTC


34
1344
9



24
1471
14



38
1326
8


79
1417
12
vs.



27
1572
9



51
1550
10



63
1505
16



32
1527
11

Sup Team
11:28
3 days ago
5/1/2026, 08:09 PM UTC

28
1353
7


19
1485
4

36
1334
7


72
1429
5
vs.

Sup Team
41:48
3 days ago

5/1/2026, 07:48 PM UTC



37
1346
15



45
1481
9



49
1327
16



92
1424
12
vs.

Sup Team
36:44
3 days ago
5/1/2026, 06:49 PM UTC
vs.

Sup Team
22:34
3 days ago
5/1/2026, 06:01 PM UTC
vs.

Sup Team
5:38
4 days ago
4/30/2026, 11:46 PM UTC

29
1394
1

26
1384
2

67
1452
1

46
1441
1
vs.

Sup Team
19:26
4 days ago
4/30/2026, 11:24 PM UTC
vs.