
Kii
Loss Sup Team 19:37
5 months ago
6/19/2026, 03:13 PM UTC
vs

Last match: 5 months ago
Sup 1v1
1059
57.14% 4W 3L
Sup Team
1076 #3143
Peak 1186 #2052
47.92% 219W 238L
DM Team
1048
100.00% 1W 0L
Ranked Team Supremacy · 457 games · 219 W 238 L · 47.92%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 55% | |||
| 52% | |||
| 50% | |||
| 40% | |||
| 38% | |||
| 35% | |||
| 25% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| 64 11 | 60 50 | 0 1 | 52 21 | 50 2 | 52 23 | 80 5 | 47 38 | 56 9 | 0 4 | 50 10 | 67 9 | 43 14 | 78 9 | 63 24 | 55 11 | 42 33 | 67 6 | 56 9 | 67 9 | 83 6 | 55 20 | 36 11 | |
| 80 5 | 75 8 | 50 2 | 67 3 | 0 2 | 71 7 | 67 3 | 36 11 | 50 2 | 50 8 | – | – | 44 9 | – | 25 8 | 50 2 | 67 6 | – | 80 5 | – | – | 20 5 | – | |
| 100 1 | 33 3 | – | 100 1 | – | 57 7 | 0 1 | 55 11 | – | – | – | – | – | – | 0 2 | 50 4 | 25 4 | – | 0 1 | – | – | 50 6 | – | |
| 60 5 | 36 11 | 50 4 | 44 9 | 67 6 | 44 9 | 50 4 | 35 23 | 75 4 | 50 2 | 0 2 | 25 4 | 29 7 | 0 6 | 46 13 | 20 5 | 44 9 | – | 67 3 | 50 2 | 25 4 | 29 7 | 100 1 | |
| 43 14 | 50 26 | 57 7 | 43 14 | 33 6 | 37 27 | 58 12 | 39 33 | 29 7 | 20 5 | 25 4 | 67 6 | 35 17 | 25 4 | 17 12 | 43 7 | 19 26 | 75 4 | 67 3 | 50 6 | 0 1 | 32 19 | 0 4 | |
| – | 40 10 | 100 1 | 50 4 | 0 2 | 50 4 | 33 3 | 25 4 | 0 1 | 33 3 | 33 3 | 0 2 | 50 6 | – | 0 2 | – | 33 3 | 100 1 | 50 2 | 0 1 | 100 1 | 43 7 | 100 1 | |
| 0 1 | – | – | – | – | – | 0 1 | 33 3 | – | – | – | – | 0 1 | – | 0 1 | 0 2 | 100 1 | – | 0 1 | – | – | 0 1 | – | |
| – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | ||
| – | 0 3 | – | 0 2 | 0 1 | 0 1 | – | – | – | 0 1 | 0 1 | – | 0 2 | – | – | – | 0 1 | 0 1 | – | 0 1 | – | 0 1 | – |

Loss Sup Team 19:37
5 months ago
6/19/2026, 03:13 PM UTC
vs

Loss Sup Team 13:54
5 months ago
6/19/2026, 02:49 PM UTC
vs




Loss Sup Team 8:55
5 months ago
6/17/2026, 07:50 PM UTC
vs



Win Sup Team 21:20
5 months ago
6/17/2026, 07:37 PM UTC


vs




Loss Sup Team 19:33
5 months ago
6/17/2026, 07:12 PM UTC


vs




Win Sup Team 20:38
5 months ago
6/17/2026, 06:27 PM UTC

vs




Win Sup Team 20:55
5 months ago
6/17/2026, 05:19 PM UTC

vs

Loss Sup Team 15:11
5 months ago
6/17/2026, 04:52 PM UTC

vs

Loss Sup Team 32:39
5 months ago
6/17/2026, 04:37 PM UTC


vs

Loss Sup Team 15:25
5 months ago
6/17/2026, 04:02 PM UTC
vs