
Elysium
Win Sup Team 2:57
5 months ago
6/22/2026, 09:53 AM UTC
vs



Last match: 5 months ago
Sup 1v1
1198 #1926
Peak 1226 #1715
54.44% 98W 82L
Sup Team
1227 #1656
Peak 1227 #1656
54.32% 44W 37L
Ranked Team Supremacy · 81 games · 44 W 37 L · 54.32%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 67% | |||
| 63% | |||
| 60% | |||
| 56% | |||
| 40% | |||
| 33% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 2 | – | 100 1 | 0 1 | – | 80 10 | 71 7 | 0 1 | 75 4 | 67 3 | 0 1 | 0 1 | – | – | 100 2 | 50 2 | 100 1 | – | 0 1 | – | – | |
| 80 5 | 50 2 | 0 1 | 100 4 | 67 3 | 67 3 | 100 3 | 50 2 | 100 1 | 100 3 | 100 1 | 100 1 | – | 50 2 | 50 6 | 50 2 | 100 2 | – | – | 0 1 | 0 3 | |
| 0 1 | – | 100 1 | – | 50 2 | 100 1 | 50 2 | – | 100 4 | 100 1 | 60 5 | – | 0 1 | 100 1 | – | – | – | 75 4 | – | – | – | |
| 100 1 | – | 100 2 | 0 1 | 50 2 | 100 1 | 0 1 | 100 2 | 0 2 | 50 2 | 0 1 | – | – | – | – | – | – | 100 1 | – | – | – | |
| 0 3 | 100 1 | 0 1 | 0 3 | 0 3 | 25 4 | 100 1 | 50 6 | 80 5 | 100 3 | 60 5 | 100 4 | – | 75 4 | 50 4 | 0 1 | 100 1 | – | – | – | 0 1 | |
| 100 1 | – | – | – | 25 4 | 0 2 | – | – | – | 0 1 | – | – | 0 1 | 100 1 | 100 2 | – | – | 0 1 | – | – | – | |
| – | – | – | 0 1 | 100 1 | 50 2 | 0 1 | 0 1 | 0 1 | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | ||
| 0 3 | – | 100 1 | 0 1 | 0 1 | 50 2 | 0 1 | 50 2 | – | 0 2 | – | 67 3 | 0 1 | 0 1 | 0 1 | 100 1 | 0 1 | – | – | – | ||
| – | – | – | – | – | 0 1 | 50 2 | – | 0 2 | – | 0 1 | – | – | 100 1 | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | 0 1 | – | – | – | – | – |

Win Sup Team 2:57
5 months ago
6/22/2026, 09:53 AM UTC
vs



Win Sup Team 16:50
5 months ago
6/22/2026, 07:20 AM UTC
vs

Win Sup Team 41:38
5 months ago
6/21/2026, 11:28 AM UTC
vs

Loss Sup Team 12:45
5 months ago
6/21/2026, 08:37 AM UTC
vs

Win Sup Team 16:39
5 months ago
6/20/2026, 07:20 PM UTC


vs

Loss Sup Team 22:34
5 months ago
6/20/2026, 04:38 PM UTC
vs

Loss Sup Team 35:23
5 months ago
6/18/2026, 03:57 PM UTC


vs



Win Sup Team 19:33
5 months ago
6/17/2026, 07:12 PM UTC
vs



Win Sup Team 45:30
5 months ago
6/17/2026, 10:18 AM UTC

vs

Win Sup Team 26:34
5 months ago
6/15/2026, 04:45 PM UTC
vs

