
Last match: a month ago
Formerly: QuickBen
525 games - 273W 252L
52.00%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2320 | 1135 | 50.88% 465W 449L |
#1120 | 1284 | ||
| Sup Team | #2647 | 1117 | 52.00% 273W 252L |
#1288 | 1224 | ||
| DM 1v1 | 952 | 0.00% 0W 1L | |
| Sup 1v1 CO | 905 | 0.00% 0W 2L |
Games 1,484
Hours played 429
Avg eAPM 30
% random god 2%
Units killed 117,345
| god | win % | |
|---|---|---|
| 66.67% | ||
| 61.54% | ||
| 60.98% | ||
| 56.76% | ||
| 53.85% | ||
| 53.33% | ||
| 52.13% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 48.44% | ||
| 48.33% | ||
| 36.84% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
66.67% 3 | 50.00% 2 | 100.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 75.00% 4 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
- 0 | 100.00% 1 | 80.00% 5 | 75.00% 4 | 50.00% 2 | 60.00% 5 | 60.00% 5 | 50.00% 2 | - 0 | - 0 | 50.00% 4 | 100.00% 2 | 100.00% 1 | 0.00% 1 | 50.00% 6 | 0.00% 1 | |
100.00% 1 | 43.75% 16 | 68.57% 35 | 80.00% 10 | 36.36% 11 | 76.92% 13 | 72.73% 11 | 64.00% 25 | - 0 | 100.00% 1 | 73.68% 19 | 55.00% 20 | 62.50% 8 | 50.00% 2 | 60.00% 25 | 37.50% 8 | |
50.00% 2 | 55.56% 9 | 63.64% 11 | 50.00% 8 | 100.00% 5 | 57.14% 7 | 66.67% 6 | 60.00% 10 | 0.00% 1 | 66.67% 3 | 50.00% 10 | 16.67% 6 | 66.67% 3 | 100.00% 2 | 63.64% 11 | 33.33% 6 | |
40.00% 5 | 33.33% 3 | 46.15% 13 | 50.00% 2 | 0.00% 3 | 40.00% 10 | 75.00% 12 | 38.46% 13 | 80.00% 5 | 40.00% 5 | 33.33% 9 | 50.00% 4 | 50.00% 2 | 100.00% 1 | 70.00% 10 | 60.00% 5 | |
- 0 | 100.00% 3 | 40.00% 5 | 66.67% 3 | 50.00% 4 | 33.33% 3 | 100.00% 1 | 40.00% 5 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 3 | 66.67% 3 | 100.00% 2 | |
80.00% 5 | 60.00% 10 | 47.62% 21 | 41.67% 12 | 37.50% 16 | 40.74% 27 | 64.29% 14 | 57.14% 35 | 55.56% 9 | 50.00% 4 | 38.10% 21 | 75.00% 4 | 50.00% 10 | 42.86% 7 | 40.00% 15 | 60.00% 5 | |
100.00% 1 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | 100.00% 1 | - 0 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | 100.00% 2 | 100.00% 1 | - 0 | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 33.33% 3 | - 0 | - 0 | 100.00% 2 | 50.00% 2 | |
33.33% 6 | 80.00% 5 | 18.18% 11 | 50.00% 2 | 57.14% 7 | 57.14% 7 | 50.00% 8 | 60.00% 10 | 0.00% 1 | 0.00% 2 | 71.43% 7 | 50.00% 4 | 50.00% 2 | 50.00% 2 | 50.00% 2 | 0.00% 1 | |
50.00% 2 | 56.25% 16 | 55.56% 27 | 35.29% 17 | 44.44% 9 | 33.33% 12 | 60.00% 5 | 40.00% 15 | 100.00% 1 | 0.00% 1 | 47.37% 19 | 33.33% 9 | 66.67% 9 | 100.00% 1 | 60.00% 25 | 25.00% 4 | |
- 0 | 50.00% 8 | 50.00% 22 | 18.18% 11 | 33.33% 9 | 62.50% 16 | 66.67% 9 | 50.00% 10 | - 0 | 0.00% 1 | 57.14% 14 | 61.54% 13 | 37.50% 8 | 33.33% 3 | 42.86% 14 | 25.00% 8 | |
- 0 | 33.33% 3 | 50.00% 6 | 66.67% 3 | 0.00% 6 | 20.00% 5 | 66.67% 3 | 100.00% 1 | - 0 | - 0 | 0.00% 3 | 0.00% 4 | 80.00% 5 | - 0 | 0.00% 2 | 0.00% 2 | |
- 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup Team
3:30
2 months ago
9/15/2025, 06:33 PM UTC

Sup Team
7:42
2 months ago
9/14/2025, 11:30 PM UTC

Sup Team
12:51
2 months ago
9/14/2025, 11:09 PM UTC

Sup Team
27:07
2 months ago
9/14/2025, 10:48 PM UTC

Sup Team
23:21
2 months ago
9/14/2025, 10:03 PM UTC

Sup Team
21:24
2 months ago
9/14/2025, 07:13 PM UTC

Sup Team
36:49
2 months ago
9/14/2025, 05:32 PM UTC

Sup Team
20:39
2 months ago
9/14/2025, 04:52 PM UTC

Sup Team
17:01
2 months ago
9/14/2025, 08:12 AM UTC

Sup Team
25:58
2 months ago
9/14/2025, 07:15 AM UTC
vs.