
Watering Hole
Win Sup Team 48:09
4 months ago
7/15/2026, 02:08 AM UTC

vs




Last match: 4 months ago
Sup 1v1
1034 #3384
Peak 1128 #3138
49.76% 105W 106L
Sup Team
1064 #3216
Peak 1234 #1699
50.09% 550W 548L
DM 1v1
1059
100.00% 1W 0L
Ranked Team Supremacy · 1,098 games · 550 W 548 L · 50.09%
| Minor gods | Details | ||
|---|---|---|---|
| 56% | |||
| 53% | |||
| 53% | |||
| 53% | |||
| 52% | |||
| 51% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 48% | |||
| 47% | |||
| 42% | |||
| 41% | |||
| 35% | |||
| 33% | |||
| 20% | |||
| 17% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 75 4 | – | 100 2 | 67 3 | 50 2 | 100 1 | – | 50 2 | – | – | 0 2 | – | – | – | – | 40 5 | 50 2 | – | – | – | 50 2 | 50 2 | – | |
| 46 26 | 61 33 | 86 7 | 40 15 | 53 30 | 60 25 | – | 31 13 | 80 5 | 55 31 | 46 28 | – | – | – | 75 4 | 68 22 | 50 12 | 56 45 | – | – | 69 16 | 41 37 | – | |
| 83 6 | 100 1 | 100 1 | 25 4 | 25 8 | 33 3 | – | 0 1 | – | – | 63 8 | – | – | – | 50 2 | 0 2 | 50 4 | 100 1 | – | – | 33 3 | 100 4 | – | |
| 57 7 | – | 63 8 | 25 4 | 60 5 | 57 7 | – | 100 2 | 0 1 | – | 43 7 | – | – | – | 100 1 | 83 6 | 0 1 | – | – | – | 33 3 | 36 11 | – | |
| 68 38 | 67 3 | 44 18 | 39 23 | 56 32 | 52 25 | – | 53 15 | 67 6 | 100 3 | 45 29 | – | – | – | 50 10 | 50 24 | 40 15 | 0 3 | – | – | 55 20 | 54 26 | – | |
| 50 103 | 64 11 | 55 51 | 45 73 | 61 127 | 59 87 | – | 41 63 | 62 26 | 67 9 | 52 129 | – | – | – | 57 30 | 44 110 | 50 60 | 55 11 | – | – | 54 79 | 48 121 | – | |
| – | – | – | – | – | 0 1 | – | 0 1 | 0 2 | 100 1 | 75 4 | – | – | 0 1 | 100 1 | 33 3 | – | – | – | 100 1 | – | – | ||
| 60 10 | 0 1 | 57 7 | 50 6 | 40 10 | 43 7 | – | 0 1 | – | – | 60 15 | 0 1 | – | – | 50 4 | 56 9 | 29 14 | – | – | – | 100 3 | 50 10 | – | |
| 60 10 | – | 0 1 | 67 3 | 56 9 | 25 4 | – | – | – | 60 5 | – | – | – | 100 1 | 50 4 | 50 2 | – | – | – | 60 5 | 11 9 | – | ||
| 56 61 | 55 31 | 47 17 | 33 33 | 46 50 | 36 22 | 0 3 | 45 20 | 50 12 | 43 21 | 58 59 | – | – | – | 45 11 | 29 52 | 40 35 | 54 41 | – | – | 40 20 | 51 47 | – | |
| 33 18 | 0 1 | 56 9 | 56 9 | 46 28 | 38 13 | – | 67 9 | 50 2 | 100 1 | 36 25 | – | – | – | 70 10 | 47 17 | 50 10 | 67 3 | – | – | 58 12 | 56 16 | – | |
| 33 9 | 50 4 | 100 1 | 33 3 | 100 2 | 50 8 | 33 18 | 33 3 | 20 5 | 33 3 | 33 9 | 55 22 | – | – | 50 2 | 20 5 | 33 3 | 0 1 | – | – | 43 7 | 50 4 | 67 3 | |
| 17 6 | 67 3 | 40 5 | 100 2 | 50 8 | 0 1 | 25 4 | 40 5 | 60 5 | 0 1 | 54 13 | 33 6 | 60 5 | 57 7 | 25 8 | 14 7 | 0 7 | 50 4 | 0 1 | – | 33 3 | 75 4 | 50 2 | |
| 30 10 | 33 6 | 17 6 | 17 6 | 33 9 | 40 5 | 33 3 | 50 4 | 50 2 | 40 5 | 31 13 | 25 8 | 0 1 | 57 7 | 22 9 | 35 17 | 44 9 | 25 4 | 40 5 | 100 2 | 83 6 | 22 9 | 67 3 | |
| 100 2 | – | 100 2 | – | 0 2 | 50 2 | – | – | – | – | 20 5 | – | – | – | 0 1 | 0 2 | 0 2 | – | – | – | 0 2 | 50 2 | – | |
| 0 1 | – | – | 33 3 | 50 4 | 0 1 | – | 0 1 | – | – | 0 1 | – | – | – | – | 0 1 | 0 1 | – | – | – | 0 2 | 0 2 | – | |
| 17 6 | – | 0 1 | – | 0 1 | 0 1 | – | 0 1 | 0 1 | – | 100 1 | – | – | – | 0 1 | – | 0 1 | – | – | – | – | 0 2 | – | |
| – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – |

Win Sup Team 48:09
4 months ago
7/15/2026, 02:08 AM UTC

vs




Loss Sup Team 18:09
4 months ago
7/13/2026, 12:47 AM UTC
vs

Win Sup Team 21:15
4 months ago
7/13/2026, 12:05 AM UTC




vs





Loss Sup Team 30:11
4 months ago
7/12/2026, 11:37 PM UTC
vs

Win Sup Team 28:57
4 months ago
7/12/2026, 11:04 PM UTC
vs



Patch 19.17020
ID: 40578307

Win Sup Team 22:45
4 months ago
7/12/2026, 02:10 AM UTC




vs





Win Sup Team 23:00
4 months ago
7/12/2026, 01:45 AM UTC
vs




Loss Sup Team 25:11
4 months ago
7/12/2026, 01:18 AM UTC




vs




Win Sup Team 13:32
4 months ago
7/12/2026, 12:52 AM UTC
vs



Loss Sup Team 27:21
4 months ago
7/11/2026, 11:30 PM UTC
vs