Geonpi de Paris profile picture

Geonpi de Paris

fr flag Last match: 13 hours ago

  • Sup 1v1

    742

    Peak 783 #7871

    50.00% 52W 52L

  • Sup Team

    916 #4978

    Peak 1142 #2547

    45.00% 936W 1,144L

  • DM Team

    959

    33.33% 2W 4L

Games
2,214
Hours played
927
Avg eAPM
28
Random god
100%
Units killed
295,964

Major gods

Ranked Team Supremacy · 2,080 games · 936 W 1,144 L · 45.00%

Details
Loki portrait Loki 51%
Poseidon portrait Poseidon 49%
Shennong portrait Shennong 49%
Gaia portrait Gaia 49%
Isis portrait Isis 48%
Nüwa portrait Nüwa 48%
Ra portrait Ra 47%
Set portrait Set 47%
Hades portrait Hades 46%
Fuxi portrait Fuxi 45%
Zeus portrait Zeus 45%
Kronos portrait Kronos 45%
Freyr portrait Freyr 43%
Oranos portrait Oranos 43%
Odin portrait Odin 43%
Thor portrait Thor 38%
Amaterasu portrait Amaterasu 36%
Susanoo portrait Susanoo 33%
Tsukuyomi portrait Tsukuyomi 33%

Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games

Matchups

Win rate of the row god against the column god

Rows: you play · Columns: opponent plays 25%75% · faded, dashed = under 20 games · arrow keys move between cells
Win rate of the row god against the column god. Use the arrow keys to move between cells.
Loki portrait Poseidon portrait Shennong portrait Gaia portrait Isis portrait Nüwa portrait Ra portrait Set portrait Hades portrait Fuxi portrait Zeus portrait Kronos portrait Freyr portrait Oranos portrait Odin portrait Thor portrait Amaterasu portrait Susanoo portrait Tsukuyomi portrait Demeter portrait Huitzilopochtli portrait Quetzalcoatl portrait Tezcatlipoca portrait
Loki portrait56 3255 2944 943 2859 1763 877 1367 949 5167 358 3857 2338 1350 1433 1838 1341 17100 163 875 433 367 350 4
Poseidon portrait54 2630 2744 944 3654 1340 567 1529 756 4120 1064 2828 1833 1857 1447 1760 2029 760 538 80 125 4100 30 1
Shennong portrait50 2638 2447 1740 1541 1750 443 1445 1148 3375 444 3656 1653 1750 1232 1956 1840 1050 617 6100 3–100 160 5
Gaia portrait33 1530 2050 1053 3235 1725 833 975 850 3633 348 2760 2564 1120 1055 1140 1533 980 556 950 433 30 30 1
Isis portrait61 2842 1946 1350 3065 2050 856 1860 552 4840 531 2928 2532 2563 838 1375 1645 11100 145 1133 375 4100 1100 1
Nüwa portrait47 1533 1858 1261 1850 1025 840 100 448 2350 450 2254 1338 857 746 1336 1175 825 450 625 4100 140 567 3
Ra portrait46 2635 3440 1054 3564 1478 948 2120 544 4550 651 4735 3441 1753 1731 1350 1845 2020 550 833 317 6100 167 3
Set portrait38 2450 2060 1042 2469 160 271 1756 950 4033 342 3852 2327 1133 942 1264 1142 1238 817 633 30 10 267 3
Hades portrait70 3321 2825 852 2165 1725 1253 1550 1237 3033 638 2950 2029 1446 1362 1338 1615 1333 345 11100 150 2–0 3
Fuxi portrait42 2438 2461 1838 3454 1344 912 1720 536 3350 855 3365 2042 1967 650 857 1444 90 253 1920 533 350 4–
Zeus portrait43 3035 2350 1438 2161 1850 1437 1927 1150 3613 872 3622 1836 1417 1220 2037 1955 1122 950 40 10 167 3100 1
Kronos portrait54 1348 2156 935 2341 1725 855 2027 1139 2356 958 2633 2136 1130 1030 1057 1450 1040 543 70 2100 10 20 1
Freyr portrait25 2033 2767 937 3050 857 755 2027 1146 3933 955 2938 1641 1714 732 1953 1742 1244 950 650 40 250 240 5
Oranos portrait41 2227 2643 1441 2221 1455 1158 1267 353 5143 749 3952 2737 1942 1940 1527 2227 1150 244 950 2100 10 2100 1
Odin portrait41 2241 2958 1232 1939 1880 545 1133 636 4267 344 2745 2043 1475 820 1033 1560 575 425 80 157 767 3100 4
Thor portrait56 1635 3145 1147 3256 911 927 1157 1438 3943 747 3032 3125 1233 1211 940 2033 120 340 5100 150 20 3–
Amaterasu portrait13 838 833 346 1343 725 40 117 621 2460 527 1557 733 1267 60 220 567 633 660 50 3100 1100 10 1
Susanoo portrait29 78 1275 417 120 167 30 340 520 10–9 1133 1217 650 271 717 650 833 640 100 2100 175 4100 2
Tsukuyomi portrait42 1224 1720 525 1633 633 311 933 638 1633 338 815 1311 920 523 1367 338 820 550 6100 267 30 1–

Recent matches