
Mount Olympus
Loss Sup Team 26:58
3 days ago
11/7/2026, 04:07 AM UTC


vs



Last match: 3 days ago
Sup 1v1
715 #5899
Peak 811 #5491
42.42% 14W 19L
Sup Team
750 #6760
Peak 1004 #4426
46.06% 181W 212L
DM Team
960
33.33% 1W 2L
Ranked Team Supremacy · 393 games · 181 W 212 L · 46.06%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 50% | |||
| 50% | |||
| 49% | |||
| 49% | |||
| 48% | |||
| 38% | |||
| 33% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | 100 2 | – | 100 1 | – | – | – | – | 33 3 | – | 100 1 | 50 2 | – | – | 100 1 | – | – | 0 1 | – | 100 1 | 100 1 | – | – | |
| – | 100 1 | – | – | – | – | – | – | 0 3 | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | 0 1 | 100 1 | |
| – | – | 100 1 | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | 100 1 | – | – | – | 0 1 | – | – | – | |
| 57 14 | 31 26 | 33 9 | 50 24 | 25 4 | 100 4 | 80 5 | 100 3 | 46 35 | 50 8 | 58 12 | 52 29 | 75 8 | 63 8 | 67 12 | 57 7 | 46 26 | 54 13 | 53 15 | 73 11 | 42 26 | 50 4 | 30 20 | |
| 67 3 | 50 16 | 50 4 | 55 11 | 57 7 | 50 4 | 50 4 | 0 2 | 49 37 | 44 9 | 79 14 | 25 20 | 0 2 | 20 5 | 60 10 | 40 5 | 55 11 | 44 9 | 47 17 | 45 11 | 42 12 | 67 12 | 39 23 | |
| 33 6 | 75 8 | 50 2 | 50 10 | 100 2 | 45 11 | 25 8 | 100 4 | 41 22 | 25 4 | 60 5 | 40 10 | 0 1 | 25 8 | 100 4 | 64 11 | 20 5 | 27 11 | 53 15 | 0 5 | 42 12 | 67 3 | 59 22 | |
| – | 0 1 | 0 1 | 0 1 | – | 0 3 | 50 4 | 33 3 | 100 1 | – | – | – | – | – | – | 100 1 | 0 1 | – | – | 100 1 | 100 1 | – | 50 2 | |
| – | – | – | 0 1 | – | 0 1 | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | 100 2 | ||
| – | 0 1 | – | 100 1 | – | – | – | – | 100 1 | 0 1 | 100 1 | 0 1 | – | 50 2 | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | |
| – | 100 1 | – | – | – | – | – | – | – | 0 3 | – | 0 1 | – | – | – | 50 2 | – | – | 0 1 | – | – | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | 0 1 | ||
| – | 0 2 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | |
| – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | 0 2 | – | – | ||
| – | 0 1 | – | – | – | – | – | – | 0 1 | – | 0 1 | – | – | 0 1 | – | 0 1 | – | – | 0 2 | 0 1 | 0 1 | – |

Loss Sup Team 26:58
3 days ago
11/7/2026, 04:07 AM UTC


vs



Loss Sup Team 31:14
3 days ago
11/7/2026, 03:35 AM UTC


vs



Loss Sup Team 29:05
4 days ago
11/7/2026, 02:55 AM UTC



vs

Win Sup Team 18:37
4 days ago
11/6/2026, 09:06 PM UTC
vs




Loss Sup Team 28:03
4 days ago
11/6/2026, 08:20 PM UTC



vs

Loss Sup Team 51:17
4 days ago
11/6/2026, 07:45 PM UTC



vs

Win Sup Team 24:00
10 days ago
10/31/2026, 11:40 PM UTC
vs




Loss Sup Team 53:18
10 days ago
10/31/2026, 11:15 PM UTC



vs

Win Sup Team 24:25
10 days ago
10/31/2026, 10:17 PM UTC
vs




Loss Sup Team 10:06
10 days ago
10/31/2026, 09:39 PM UTC


vs