
Valley Of Kings
Loss Sup Team 21:58
10 months ago
1/18/2026, 09:21 PM UTC


vs

Last match: 10 months ago
Sup 1v1
1050
57.14% 4W 3L
Sup Team
1121 #2681
Peak 1180 #997
47.08% 161W 181L
Ranked Team Supremacy · 342 games · 161 W 181 L · 47.08%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 56% | |||
| 56% | |||
| 48% | |||
| 35% | |||
| 33% | |||
| 30% | |||
| 17% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | ||
| – | 0 2 | 50 4 | 83 6 | 100 1 | 100 2 | 67 3 | 50 4 | 0 1 | 20 5 | – | 67 3 | – | 43 7 | 67 6 | 100 1 | 50 2 | 100 1 | – | |
| 67 18 | 0 4 | 38 8 | 45 20 | 38 8 | 100 4 | 50 2 | 50 8 | 56 9 | 71 14 | 100 2 | 86 7 | 80 5 | 50 6 | 70 10 | 50 4 | 0 1 | 50 6 | 50 16 | |
| 50 22 | 58 24 | 44 25 | 58 33 | 50 16 | 56 18 | 13 8 | 32 25 | 45 11 | 27 22 | 67 6 | 60 10 | 75 12 | 57 7 | 54 28 | 33 12 | 23 13 | 61 18 | 38 21 | |
| 33 6 | 20 5 | 25 12 | 40 10 | 50 2 | 33 6 | 60 5 | 29 7 | 50 2 | – | 33 3 | 50 4 | 100 2 | 20 5 | 50 10 | 25 4 | 20 5 | 0 3 | 33 6 | |
| 0 1 | – | 33 9 | 60 5 | – | 33 3 | – | 0 2 | 0 2 | 50 2 | – | 0 1 | – | 0 3 | 100 1 | – | – | 50 4 | – | |
| 40 5 | 100 1 | 56 9 | 20 5 | 20 5 | 0 3 | 33 3 | 29 7 | 50 4 | 50 4 | 100 1 | – | 0 1 | 25 4 | 33 3 | 0 2 | 20 5 | 33 6 | 0 5 | |
| 25 4 | 0 1 | 100 1 | 0 4 | – | 0 3 | – | 0 4 | 0 2 | 0 1 | 0 2 | 33 3 | 0 1 | 100 1 | 50 2 | – | 0 1 | 0 3 | 17 6 | |
| – | 0 1 | – | – | – | – | – | 0 1 | 0 1 | 0 1 | – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 21:58
10 months ago
1/18/2026, 09:21 PM UTC


vs

Loss Sup Team 20:26
10 months ago
1/17/2026, 05:15 AM UTC
vs

Loss Sup Team 29:28
10 months ago
1/17/2026, 04:12 AM UTC
vs

Win Sup Team 27:25
10 months ago
1/13/2026, 04:57 AM UTC




vs





Win Sup Team 40:56
10 months ago
1/13/2026, 04:24 AM UTC

vs



Loss Sup Team 19:55
10 months ago
1/11/2026, 10:24 PM UTC


vs

Loss Sup Team 20:49
10 months ago
1/11/2026, 10:03 AM UTC



vs

Loss Sup Team 32:05
10 months ago
1/9/2026, 06:03 AM UTC



vs

Loss Sup Team 19:24
10 months ago
1/9/2026, 05:27 AM UTC
vs

Win Sup Team 22:02
10 months ago
1/9/2026, 05:02 AM UTC
vs


