
Last match: 25 days ago
369 games - 197W 172L
53.39%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 1094 | 100.00% 2W 0L | |
| Sup Team | #1477 | 1225 | 53.39% 197W 172L |
#1228 | 1267 |
Games 630
Hours played 262
Avg eAPM 44
% random god -
Units killed 60,683
| god | win % | |
|---|---|---|
| 100.00% | ||
| 65.00% | ||
| 61.54% | ||
| 57.14% | ||
| 54.12% | ||
| 50.00% | ||
| 46.15% | ||
| 42.86% | ||
| 42.42% | ||
| 33.33% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | |
50.00% 2 | 100% 1 | 100% 1 | 25.00% 4 | 83.33% 6 | 85.71% 7 | 100% 3 | 66.67% 3 | 100% 6 | - 0 | 75.00% 8 | 50.00% 2 | 50.00% 4 | 100% 6 | 50.00% 2 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 6 | |
60.00% 5 | - 0 | 33.33% 3 | - 0 | 55.56% 9 | 75.00% 4 | - 0 | 100% 2 | 100% 7 | - 0 | 60.00% 15 | 33.33% 3 | 0% 1 | 57.14% 7 | 28.57% 7 | 66.67% 3 | 83.33% 6 | 100% 3 | 100% 1 | 66.67% 9 | |
- 0 | - 0 | - 0 | 0% 2 | 50.00% 2 | 66.67% 3 | 33.33% 3 | - 0 | 50.00% 2 | - 0 | 100% 2 | 60.00% 5 | 100% 1 | - 0 | 33.33% 3 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | |
39.58% 48 | - 0 | 53.85% 26 | 100% 1 | 53.95% 76 | 65.75% 73 | - 0 | 47.06% 34 | 56.63% 83 | - 0 | 62.26% 106 | 41.18% 68 | 57.14% 42 | 57.63% 59 | 51.06% 47 | 68.18% 22 | 47.37% 38 | 57.69% 26 | 66.67% 33 | 42.22% 45 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | |
- 0 | 75.00% 4 | - 0 | 50.00% 2 | 0% 3 | 66.67% 6 | 50.00% 2 | 100% 1 | 0% 1 | - 0 | 60.00% 5 | 50.00% 2 | 20.00% 5 | 66.67% 3 | 33.33% 3 | 100% 1 | - 0 | 50.00% 2 | 0% 2 | 100% 1 | |
0% 1 | 0% 2 | - 0 | 100% 2 | - 0 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | 42.86% 7 | 100% 1 | - 0 | 100% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | |
33.33% 3 | 16.67% 6 | 75.00% 4 | 37.50% 8 | 20.00% 10 | 55.56% 9 | 66.67% 3 | 66.67% 3 | 20.00% 5 | 100% 2 | 70.00% 10 | 33.33% 12 | 63.64% 11 | 75.00% 4 | 0% 4 | 100% 1 | 25.00% 4 | 33.33% 3 | 0% 2 | 11.11% 9 | |
100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | 0% 2 | 100% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 100% 1 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
22:40
25 days ago
2/11/2026, 05:37 AM UTC
vs.

Hestia
20
1076
6


22
1088
7
Pan
Hestia
Persephone
17
1067
6

Sup Team
30:50
25 days ago
2/11/2026, 05:10 AM UTC
vs.



49
1189
20



35
1351
12



64
1373
11



27
1012
26

Sup Team
18:34
25 days ago
2/11/2026, 01:16 AM UTC
Pan

Persephone
61
1418
12


35
1233
21


25
1241
21
Pan
Hestia
43
1232
21
vs.


22
1218
15


74
1446
25


32
1248
16



44
1316
19

Sup Team
22:29
25 days ago
2/11/2026, 12:52 AM UTC



41
1405
2
Pan
Hestia
Persephone
60
1406
2



47
1211
4
Pan
Hestia
12
782
22
vs.

Sup Team
25:02
25 days ago
2/11/2026, 12:25 AM UTC
vs.

Sup Team
35:27
a month ago
2/10/2026, 12:10 AM UTC
vs.

Sup Team
34:31
a month ago
2/9/2026, 10:27 PM UTC
vs.

Sup Team
17:28
a month ago
2/9/2026, 09:21 PM UTC
vs.

Sup Team
2:23
a month ago
2/9/2026, 09:01 PM UTC
vs.

Sup Team
29:14
a month ago
2/9/2026, 06:53 PM UTC
vs.