
Blue Lagoon
Loss Sup Team 22:45
2 months ago
9/18/2026, 01:23 AM UTC
vs




Sup 1v1
1573
Peak 1588 #337
53.20% 183W 161L
Sup Team
1644 #210
Peak 1787 #41
67.00% 806W 397L
Ranked Team Supremacy · 1,203 games · 806 W 397 L · 67.00%
| Minor gods | Details | ||
|---|---|---|---|
| 95% | |||
| 89% | |||
| 85% | |||
| 83% | |||
| 81% | |||
| 81% | |||
| 79% | |||
| 75% | |||
| 67% | |||
| 67% | |||
| 65% | |||
| 58% | |||
| 57% | |||
| 57% | |||
| 55% | |||
| 50% | |||
| 40% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 3 | 100 1 | 100 4 | 100 1 | 100 3 | 100 4 | 100 1 | 100 2 | 100 7 | – | 100 1 | – | 100 3 | 100 4 | 100 3 | 100 3 | 100 2 | 100 7 | 100 2 | 67 6 | 100 2 | 100 3 | 100 2 | |
| – | 100 2 | 100 1 | 100 1 | 100 5 | – | 100 3 | 50 2 | 100 3 | 100 1 | 100 7 | – | 0 1 | – | 100 6 | 100 1 | 100 2 | 88 8 | 100 4 | – | 100 1 | 100 4 | 60 5 | |
| – | 78 9 | 95 21 | 80 5 | 100 8 | – | 100 3 | 100 3 | 92 13 | 50 4 | 75 8 | 67 3 | 100 8 | – | 77 13 | 92 12 | 100 5 | 83 6 | 80 5 | 100 6 | 92 12 | 80 10 | 100 5 | |
| – | – | 100 1 | 100 1 | – | 100 1 | 100 1 | 50 2 | – | 100 2 | – | – | – | 0 1 | 100 1 | 100 1 | 100 2 | 100 3 | – | 75 4 | – | – | ||
| – | 71 21 | 100 29 | 74 27 | 62 26 | 100 1 | 69 13 | 100 9 | 79 67 | 67 12 | 75 44 | 94 17 | 84 25 | 0 1 | 82 50 | 89 35 | 100 23 | 82 73 | 88 51 | 91 43 | 88 25 | 81 43 | 70 54 | |
| 75 4 | – | 100 6 | 67 3 | 100 3 | 100 4 | 75 4 | 0 2 | 67 12 | 100 3 | 80 5 | 100 3 | 75 4 | 75 4 | 67 6 | 67 3 | 100 1 | 100 10 | 100 5 | 60 5 | 100 4 | 100 8 | 0 3 | |
| – | 75 4 | 100 1 | 67 3 | 100 11 | – | 60 5 | – | 94 16 | 78 9 | 100 6 | 100 3 | 86 7 | – | 81 16 | 90 10 | 100 3 | 80 20 | 75 16 | 78 9 | 70 20 | 67 15 | 78 18 | |
| – | 0 1 | – | – | – | – | – | 100 1 | 100 4 | – | 0 1 | – | – | – | 100 3 | 100 1 | – | – | 100 1 | 100 1 | 100 1 | 0 1 | 0 1 | |
| – | – | 100 1 | – | 100 1 | – | – | – | 100 2 | – | – | – | 100 1 | – | 100 1 | – | 0 1 | 0 1 | 0 1 | – | 100 1 | – | – | |
| – | – | – | 100 1 | – | – | – | – | 75 4 | 100 1 | 100 1 | – | 100 1 | – | 100 2 | 100 2 | 50 2 | 67 3 | 75 4 | 0 1 | 20 5 | 33 3 | 75 4 | |
| – | 67 3 | 89 9 | 74 19 | 53 15 | – | 83 23 | 75 4 | 69 78 | 90 21 | 55 31 | 79 14 | 66 35 | – | 69 48 | 65 31 | 55 20 | 57 77 | 69 52 | 67 42 | 68 79 | 70 47 | 66 44 | |
| – | – | 100 1 | 0 1 | – | – | – | 100 1 | 75 16 | 80 10 | 40 5 | 53 17 | 40 5 | – | 62 13 | 50 10 | 67 9 | 86 14 | 42 12 | 53 15 | 43 7 | 60 5 | 78 9 | |
| – | – | – | 71 14 | – | – | 65 17 | – | 55 66 | 60 20 | 40 25 | 56 16 | 55 56 | – | 61 36 | 43 23 | 71 17 | 58 53 | 73 62 | 63 52 | 39 49 | 54 46 | 47 32 | |
| 0 1 | 0 1 | – | 100 2 | 50 2 | – | – | – | 50 2 | 0 1 | 100 1 | 100 1 | 100 1 | 50 2 | 100 1 | – | 0 1 | 100 1 | 75 4 | 100 1 | 0 2 | – | ||
| – | – | – | 57 7 | – | – | 62 13 | – | 63 24 | 67 12 | 63 8 | 75 12 | 46 13 | – | 61 31 | 63 16 | 67 6 | 45 31 | 73 26 | 58 26 | 33 30 | 30 20 | 67 15 | |
| – | – | – | – | – | – | – | – | 50 2 | – | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | 0 1 | ||
| – | – | – | 50 2 | – | – | 0 2 | – | 0 1 | 50 2 | 0 2 | 70 10 | 100 1 | – | 0 2 | – | 50 6 | 25 4 | 67 3 | 0 3 | 0 2 | 0 1 | 50 2 | |
| – | – | – | – | – | – | 100 1 | – | 50 2 | – | – | – | – | – | 0 1 | – | – | 25 4 | 100 1 | 0 1 | – | – | ||
| – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 2 | – | – | – | – | – | – | ||
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – |

Loss Sup Team 22:45
2 months ago
9/18/2026, 01:23 AM UTC
vs




Win Sup Team 14:14
2 months ago
9/16/2026, 04:49 AM UTC
vs

Win Sup Team 1:42
2 months ago
9/16/2026, 04:33 AM UTC
vs




Win Sup Team 17:03
2 months ago
9/9/2026, 11:37 PM UTC
vs

Loss Sup Team 18:24
2 months ago
9/6/2026, 04:09 AM UTC
vs



Win Sup Team 16:53
2 months ago
9/3/2026, 05:32 AM UTC

vs



Win Sup Team 17:43
2 months ago
8/29/2026, 04:32 AM UTC
vs




Win Sup Team 40:05
3 months ago
8/25/2026, 01:45 AM UTC

vs




Win Sup Team 2:28
3 months ago
8/18/2026, 04:36 AM UTC

vs

