Last match: 9 hours ago
558 games - 348W 210L
62.37%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #275 | 1602 | 54.62% 254W 211L |
#266 | 1602 | ||
Sup Team | #199 | 1551 | 62.37% 348W 210L |
#102 | 1613 | ||
DM 1v1 | 1061 | 50.00% 4W 4L |
Games 1,054
Hours played 318
Avg eAPM 56
% random god -
Units killed 104,172
god | win % | |
---|---|---|
![]() | 100.00% | |
![]() | 76.47% | |
![]() | 69.32% | |
![]() | 68.63% | |
![]() | 67.53% | |
![]() | 66.67% | |
![]() | 63.64% | |
![]() | 52.08% | |
![]() | 50.00% | |
![]() | 48.08% | |
![]() | 46.88% | |
![]() | 37.50% | |
![]() | 25.00% | |
![]() | 0.00% | |
![]() | 0.00% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 2 | 100.00% 4 | 75.00% 4 | 60.00% 5 | 100.00% 2 | 83.33% 6 | 50.00% 2 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | 100.00% 5 | - 0 | 100.00% 1 | 66.67% 3 | - 0 | 100.00% 2 | - 0 | - 0 |
![]() | 37.50% 8 | 67.86% 28 | 70.37% 27 | 76.47% 17 | 36.36% 11 | 83.33% 18 | 36.36% 11 | 66.67% 9 | 33.33% 3 | 0.00% 1 | 83.33% 24 | 88.89% 9 | 62.50% 8 | 66.67% 12 | 100.00% 4 | - 0 | 0.00% 2 | - 0 | - 0 |
![]() | 83.33% 6 | 70.00% 10 | 60.00% 5 | 36.36% 11 | 14.29% 7 | 64.71% 17 | 87.50% 8 | 66.67% 9 | 75.00% 8 | 60.00% 5 | 84.62% 13 | 87.50% 16 | 66.67% 3 | 100.00% 5 | 83.33% 6 | - 0 | 100.00% 1 | - 0 | - 0 |
![]() | 66.67% 27 | 60.98% 41 | 88.89% 27 | 63.33% 30 | 61.70% 47 | 74.36% 39 | 78.57% 14 | 65.85% 41 | 86.36% 22 | 62.50% 8 | 53.33% 15 | 66.67% 45 | 72.00% 25 | 70.59% 17 | 43.75% 16 | 75.00% 8 | 57.89% 19 | 100.00% 3 | 50.00% 6 |
![]() | 50.00% 2 | 22.22% 9 | 100.00% 4 | 100.00% 3 | 50.00% 2 | 100.00% 5 | 100.00% 1 | 60.00% 5 | 0.00% 1 | 66.67% 3 | 50.00% 4 | 66.67% 12 | 100.00% 1 | 100.00% 2 | 100.00% 1 | 66.67% 3 | 50.00% 2 | 100.00% 1 | 0.00% 1 |
![]() | 100.00% 2 | 33.33% 3 | 60.00% 5 | 100.00% 1 | 0.00% 1 | 50.00% 4 | 66.67% 3 | 100.00% 1 | - 0 | - 0 | 75.00% 4 | 50.00% 4 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 12 | 37.50% 16 | 50.00% 6 | 50.00% 14 | 41.67% 12 | 37.50% 8 | 50.00% 4 | 77.78% 9 | 75.00% 4 | 100.00% 1 | 40.00% 5 | 57.14% 7 | 50.00% 2 | 40.00% 5 | 66.67% 3 | 100.00% 3 | 25.00% 4 | - 0 | 100.00% 2 |
![]() | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 |
![]() | 50.00% 4 | 14.29% 7 | 54.55% 11 | 33.33% 18 | 42.86% 7 | 27.27% 11 | 0.00% 3 | 42.86% 7 | 75.00% 4 | 100.00% 1 | 63.64% 11 | 56.25% 16 | 100.00% 1 | 25.00% 4 | 33.33% 6 | - 0 | 60.00% 5 | - 0 | - 0 |
![]() | 50.00% 4 | 57.14% 7 | 25.00% 8 | 37.50% 8 | 25.00% 8 | 75.00% 8 | 40.00% 5 | 50.00% 2 | - 0 | 100.00% 1 | 25.00% 8 | 50.00% 4 | 100.00% 1 | 50.00% 6 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 |
![]() | 100.00% 1 | 66.67% 3 | 0.00% 3 | 33.33% 3 | 0.00% 3 | 40.00% 5 | 0.00% 1 | 25.00% 4 | 0.00% 2 | - 0 | 33.33% 3 | 66.67% 6 | - 0 | 25.00% 4 | 66.67% 3 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 50.00% 4 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 |
![]() | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
![]() | - 0 | - 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |
Sup Team
16:57
9 hours ago
10/16/2025, 03:45 PM UTC
Sup Team
20:56
10 hours ago
10/16/2025, 03:17 PM UTC
Sup Team
10:43
10 hours ago
10/16/2025, 02:52 PM UTC
Sup Team
21:44
11 hours ago
10/16/2025, 02:33 PM UTC
Sup Team
11:26
a day ago
10/15/2025, 01:24 PM UTC
Sup Team
7:04
3 days ago
10/14/2025, 06:26 AM UTC
vs.
Sup Team
1:20
3 days ago
10/14/2025, 06:12 AM UTC
vs.
Sup Team
22:35
3 days ago
10/14/2025, 06:00 AM UTC
vs.
Sup Team
21:08
3 days ago
10/14/2025, 05:29 AM UTC
vs.
Sup Team
20:41
3 days ago
10/14/2025, 04:58 AM UTC
vs.