
Elysium
Loss Sup Team 18:11
a month ago
9/28/2026, 04:20 PM UTC
vs



Patch 19.17020
ID: 43870297

Last match: 3 days ago
Sup 1v1
1612 #392
Peak 1738 #192
50.62% 861W 840L
Sup Team
1489 #503
Peak 1499 #47
64.04% 57W 32L
Ranked Team Supremacy · 89 games · 57 W 32 L · 64.04%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 86% | |||
| 80% | |||
| 78% | |||
| 70% | |||
| 67% | |||
| 67% | |||
| 67% | |||
| 57% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 33% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | 100 1 | – | – | – | ||
| 100 1 | 100 1 | 75 4 | – | – | – | – | 100 1 | – | – | 75 4 | – | 0 1 | 100 1 | – | 100 1 | – | 100 5 | – | 100 1 | – | 100 1 | ||
| – | – | 75 4 | 50 2 | 50 2 | 100 1 | – | – | – | – | 100 1 | 100 1 | – | 100 1 | 100 2 | – | – | – | – | – | – | – | ||
| 100 2 | – | 100 1 | 0 1 | 100 1 | – | – | – | 50 2 | 100 1 | – | – | – | 100 1 | 80 5 | 50 2 | 33 3 | 100 3 | – | – | – | 100 1 | – | |
| – | – | 100 1 | 0 1 | 67 3 | 100 1 | 100 1 | 100 1 | 0 1 | 0 1 | – | 100 1 | – | 100 2 | 100 5 | 100 3 | 100 1 | – | 50 2 | 100 1 | 100 1 | 50 2 | 0 1 | |
| – | – | – | 0 1 | 0 1 | – | – | 100 1 | – | – | – | – | 100 1 | 100 2 | 0 1 | – | – | – | – | – | – | – | ||
| 100 1 | 0 2 | 67 3 | 67 3 | 100 1 | 100 2 | 100 1 | 50 2 | 0 1 | 100 1 | – | – | – | 100 1 | 100 2 | – | 100 2 | 50 2 | – | 50 2 | 0 1 | – | 100 1 | |
| – | – | 100 1 | 100 2 | 67 3 | – | – | 100 1 | 100 1 | – | 0 1 | – | – | – | 50 2 | 50 2 | – | – | 50 4 | – | – | – | ||
| – | – | 33 3 | 100 1 | 100 4 | – | – | – | 40 5 | – | – | – | – | 67 3 | – | 33 3 | 67 3 | – | 0 1 | – | – | – | – | |
| – | – | – | – | 50 2 | – | – | – | – | – | – | – | 100 1 | – | – | 0 1 | – | – | – | – | 100 2 | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | 100 1 | – | – | 0 1 | – | – | – | 100 1 | ||
| 50 2 | – | 0 1 | 100 1 | 100 1 | – | – | – | – | 100 1 | – | – | 0 1 | 0 1 | 100 1 | – | – | 0 1 | – | 100 1 | – | – | ||
| – | 0 1 | – | 0 2 | – | 0 1 | – | – | – | 100 1 | 0 1 | – | – | – | – | – | 100 1 | – | – | – | 50 2 | – | ||
| – | – | 0 1 | 0 1 | 100 1 | – | – | – | – | 100 1 | – | – | – | 0 3 | 0 1 | 0 1 | 50 2 | 100 1 | – | 50 2 | 100 1 | – | 0 1 | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | ||
| 0 1 | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – |

Loss Sup Team 18:11
a month ago
9/28/2026, 04:20 PM UTC
vs



Patch 19.17020
ID: 43870297

Win Sup Team 1:38
2 months ago
9/19/2026, 11:52 PM UTC

vs





Win Sup Team 23:49
2 months ago
9/2/2026, 09:30 PM UTC
vs




Loss Sup Team 20:55
2 months ago
9/2/2026, 09:03 PM UTC
vs



Loss Sup Team 19:13
2 months ago
8/30/2026, 12:20 AM UTC


vs

Win Sup Team 16:01
3 months ago
8/8/2026, 01:40 AM UTC
vs

Win Sup Team 18:48
3 months ago
8/8/2026, 01:14 AM UTC
vs

Loss Sup Team 24:49
5 months ago
6/17/2026, 11:43 PM UTC

vs