
Last match: 2 days ago
998 games - 623W 375L
62.42%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #363 | 1603 | 51.97% 357W 330L |
#194 | 1685 | ||
| Sup Team | #299 | 1549 | 62.42% 623W 375L |
#26 | 1728 |
Games 1,871
Hours played 554
Avg eAPM 47
% random god 4%
Units killed 183,090
| god | win % | |
|---|---|---|
| 100.00% | ||
| 85.71% | ||
| 73.51% | ||
| 65.58% | ||
| 62.50% | ||
| 62.24% | ||
| 58.33% | ||
| 58.00% | ||
| 57.89% | ||
| 57.14% | ||
| 53.33% | ||
| 48.28% | ||
| 48.28% | ||
| 36.67% | ||
| 33.33% | ||
| 25.00% | ||
| 14.29% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100% 3 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 50.00% 2 | 100% 1 | - 0 | 100% 1 | - 0 | 100% 2 | 0% 1 | 100% 1 | 75.00% 4 | - 0 | - 0 | - 0 | |
61.11% 54 | 81.08% 37 | 76.00% 25 | 73.08% 26 | 76.92% 13 | 44.44% 9 | 100% 3 | 100% 3 | 69.57% 23 | 83.33% 24 | 72.22% 36 | 60.00% 5 | 100% 5 | 64.71% 17 | 75.00% 8 | 77.78% 18 | 93.75% 16 | 50.00% 8 | 91.30% 23 | 100% 1 | - 0 | - 0 | |
55.88% 68 | 61.54% 78 | 60.81% 74 | 63.41% 82 | 80.00% 15 | 76.92% 13 | 73.33% 15 | 75.00% 4 | 60.47% 43 | 50.91% 55 | 74.03% 77 | 66.67% 27 | 59.09% 22 | 67.21% 61 | 82.35% 17 | 79.49% 39 | 68.06% 72 | 66.67% 21 | 68.00% 100 | - 0 | - 0 | - 0 | |
66.67% 3 | 71.43% 7 | 80.00% 5 | - 0 | 100% 2 | 33.33% 3 | - 0 | - 0 | - 0 | 33.33% 3 | 66.67% 3 | - 0 | - 0 | 50.00% 2 | 66.67% 3 | - 0 | 100% 2 | 0% 1 | 100% 2 | - 0 | - 0 | - 0 | |
72.22% 18 | 57.89% 19 | 50.00% 30 | 89.47% 19 | 75.00% 8 | 50.00% 12 | - 0 | - 0 | 72.73% 11 | 62.50% 16 | 64.29% 14 | 80.00% 5 | - 0 | 75.00% 8 | 40.00% 10 | 81.25% 16 | 66.67% 21 | 37.50% 8 | 61.29% 31 | - 0 | - 0 | - 0 | |
25.00% 8 | 33.33% 9 | 45.45% 11 | 80.00% 5 | 66.67% 3 | 100% 3 | 85.71% 14 | 60.00% 5 | 40.00% 5 | 50.00% 4 | 20.00% 5 | 33.33% 3 | 88.89% 9 | 50.00% 2 | 50.00% 2 | 60.00% 5 | 60.00% 5 | 66.67% 3 | 46.15% 13 | - 0 | - 0 | - 0 | |
100% 3 | 50.00% 4 | 53.85% 13 | 57.14% 7 | 50.00% 2 | 100% 2 | 100% 1 | 50.00% 6 | 33.33% 6 | 36.36% 11 | 75.00% 8 | 100% 7 | 71.43% 7 | 16.67% 6 | 50.00% 2 | 50.00% 8 | 57.14% 7 | 100% 2 | 90.91% 11 | 50.00% 4 | - 0 | - 0 | |
57.14% 14 | 25.00% 12 | 78.57% 14 | 71.43% 7 | 55.56% 9 | 100% 1 | 100% 5 | 62.50% 8 | 83.33% 6 | 45.45% 11 | 66.67% 15 | 33.33% 6 | 62.50% 16 | 80.00% 5 | 0% 2 | 83.33% 12 | 25.00% 16 | 33.33% 6 | 38.46% 13 | 33.33% 3 | 100% 2 | 100% 1 | |
100% 1 | - 0 | 66.67% 3 | 66.67% 3 | 0% 1 | - 0 | - 0 | 0% 1 | 100% 3 | 0% 2 | 50.00% 2 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
100% 1 | 33.33% 3 | 20.00% 5 | 80.00% 5 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | 33.33% 3 | 0% 1 | 100% 1 | 100% 1 | 66.67% 6 | 50.00% 2 | 100% 1 | 33.33% 3 | 0% 1 | 66.67% 3 | - 0 | - 0 | - 0 | |
40.00% 5 | 0% 3 | 33.33% 6 | 0% 1 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 28.57% 7 | 60.00% 5 | 37.50% 8 | 66.67% 3 | 0% 2 | 100% 1 | 66.67% 3 | 50.00% 2 | 42.86% 7 | 100% 3 | 85.71% 7 | 100% 2 | - 0 | - 0 | |
57.14% 7 | 33.33% 3 | 50.00% 8 | 50.00% 2 | 50.00% 2 | 0% 2 | 58.33% 12 | 0% 2 | 0% 1 | - 0 | 33.33% 3 | 50.00% 2 | 40.00% 10 | 100% 1 | 0% 1 | - 0 | 33.33% 6 | - 0 | 75.00% 4 | - 0 | - 0 | - 0 | |
18.18% 11 | 44.44% 9 | 33.33% 6 | 42.86% 7 | 50.00% 2 | 25.00% 4 | - 0 | - 0 | 66.67% 3 | 80.00% 5 | 25.00% 4 | - 0 | - 0 | 0% 1 | 0% 1 | 40.00% 5 | 50.00% 8 | 50.00% 2 | 16.67% 6 | - 0 | - 0 | - 0 | |
0% 1 | 50.00% 2 | 50.00% 2 | 100% 2 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 4 | 0% 1 | 20.00% 5 | 100% 1 | - 0 | 100% 1 | 50.00% 4 | 20.00% 5 | 0% 1 | 25.00% 4 | - 0 | - 0 | - 0 | |
0% 2 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0% 3 | 0% 3 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | 0% 2 | 0% 1 | 0% 2 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | 100% 2 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
33:43
2 days ago
5/11/2026, 08:04 PM UTC
vs.

Sup Team
19:31
8 days ago
5/5/2026, 10:14 PM UTC
vs.

Sup Team
26:04
11 days ago
5/2/2026, 05:17 PM UTC
vs.

Sup Team
17:50
17 days ago
4/26/2026, 09:59 PM UTC
vs.

Sup Team
12:44
22 days ago
4/21/2026, 04:41 PM UTC
vs.

Sup Team
31:31
2 months ago
3/25/2026, 10:23 PM UTC

Sup Team
18:57
2 months ago
3/22/2026, 06:40 PM UTC

Sup Team
20:59
2 months ago
3/19/2026, 06:14 PM UTC