
Megalopolis
Win Sup Team 15:58
2 days ago
11/9/2026, 09:56 PM UTC
vs




Last match: 2 days ago
Sup 1v1
1062 #3036
Peak 1079 #2935
55.00% 55W 45L
Sup Team
1120 #2556
Peak 1251 #1542
50.18% 277W 275L
DM Team
1041
100.00% 1W 0L
Ranked Team Supremacy · 552 games · 277 W 275 L · 50.18%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 52% | |||
| 49% | |||
| 44% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | 100 2 | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | |
| – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | |
| 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | ||
| 40 15 | 69 13 | 50 48 | 43 37 | 45 22 | 70 20 | 73 11 | 50 24 | 38 13 | 48 29 | 29 7 | 70 56 | 47 17 | 45 29 | 80 10 | 50 24 | 46 46 | 45 11 | 57 30 | 46 13 | 70 10 | 50 18 | 36 28 | |
| 50 30 | 59 34 | 45 60 | 51 51 | 52 33 | 56 32 | 62 13 | 55 33 | 59 17 | 30 37 | 44 16 | 50 104 | 67 6 | 58 45 | 45 11 | 34 32 | 49 63 | 25 8 | 68 25 | 30 10 | 43 28 | 78 9 | 42 33 | |
| 0 1 | 33 9 | 36 11 | 43 7 | 33 3 | 100 2 | 100 1 | 33 3 | 50 2 | 44 9 | 0 1 | 64 11 | 50 2 | 60 5 | 100 1 | 100 3 | 50 8 | – | 25 4 | 100 2 | 100 1 | – | 27 11 | |
| – | – | – | – | – | – | – | – | 0 1 | – | – | – | 0 1 | – | – | 0 1 | – | – | – | – | – | – |

Win Sup Team 15:58
2 days ago
11/9/2026, 09:56 PM UTC
vs




Loss Sup Team 30:48
2 days ago
11/9/2026, 03:27 PM UTC
vs



Loss Sup Team 26:19
8 days ago
11/3/2026, 10:04 PM UTC
vs



Loss Sup Team 27:35
8 days ago
11/3/2026, 08:24 PM UTC
vs

Loss Sup Team 24:55
9 days ago
11/2/2026, 06:14 PM UTC
vs



Loss Sup Team 18:30
9 days ago
11/2/2026, 05:43 PM UTC
vs



Loss Sup Team 18:25
9 days ago
11/2/2026, 05:20 PM UTC
vs



Loss Sup Team 19:29
10 days ago
11/1/2026, 10:14 PM UTC
vs

Win Sup Team 22:57
10 days ago
11/1/2026, 09:48 PM UTC
vs


