
Mount Olympus
Loss Sup Team 24:46
a month ago
9/26/2026, 05:15 AM UTC
vs

Last match: a month ago
Sup 1v1
1871 #146
Peak 2104 #2
58.24% 456W 327L
Sup Team
1576 #320
Peak 1650 #36
75.60% 189W 61L
DM 1v1
1201
87.50% 7W 1L
Ranked Team Supremacy · 250 games · 189 W 61 L · 75.60%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 100% | |||
| 88% | |||
| 86% | |||
| 85% | |||
| 78% | |||
| 78% | |||
| 78% | |||
| 77% | |||
| 77% | |||
| 75% | |||
| 71% | |||
| 67% | |||
| 60% | |||
| 57% | |||
| 33% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | 100 1 | 100 1 | – | – | 100 2 | – | 100 3 | – | 100 1 | 100 2 | 100 4 | 100 2 | – | – | – | – | 100 3 | – | ||
| 100 1 | 100 2 | 100 3 | – | 100 1 | – | – | – | 100 2 | – | – | – | 100 1 | 100 2 | – | 100 1 | – | – | 100 1 | – | |
| – | – | 100 3 | – | 100 1 | – | 100 1 | – | 100 1 | – | 100 2 | – | 100 1 | – | – | – | – | – | – | – | |
| 100 2 | – | 100 2 | – | 0 2 | 100 3 | 33 3 | 100 1 | – | 100 1 | 100 1 | 100 1 | 100 1 | 100 1 | – | – | – | 100 2 | – | ||
| 100 1 | – | – | – | 100 1 | – | 100 1 | 100 2 | 50 2 | 50 2 | 100 2 | – | 100 1 | 100 1 | 100 2 | 100 1 | 100 1 | – | – | – | |
| 100 4 | 100 1 | 100 5 | – | 67 3 | 80 5 | 75 4 | – | 100 1 | 100 2 | 100 1 | – | 100 4 | – | 100 1 | 100 1 | 50 2 | – | 0 1 | 100 3 | |
| 67 3 | – | 75 4 | 50 2 | 75 4 | 0 2 | 91 11 | – | 67 3 | 100 5 | 100 4 | 75 4 | 67 6 | 88 8 | 100 1 | 100 1 | – | 100 1 | 67 3 | – | |
| 57 7 | 83 6 | 33 3 | 100 1 | 83 6 | 78 9 | 80 5 | 67 3 | 75 4 | 86 7 | 100 5 | 50 2 | 100 4 | 100 1 | 100 1 | 100 3 | 100 2 | – | 75 4 | 100 1 | |
| 100 2 | 67 3 | 50 6 | 100 2 | 67 9 | 0 1 | 100 2 | 100 2 | 67 3 | 100 3 | 100 4 | 50 2 | 100 5 | 100 3 | 0 1 | 100 1 | 100 1 | – | 0 1 | 100 1 | |
| 100 1 | – | 50 2 | – | 100 1 | 100 1 | 75 4 | – | 100 4 | 80 5 | 100 2 | 50 2 | 60 5 | 100 2 | 0 1 | 100 1 | 100 3 | – | – | – | |
| 50 6 | 0 2 | 86 7 | 100 3 | 83 6 | – | 80 5 | 100 3 | 100 5 | 80 5 | 60 10 | 100 3 | 100 5 | 50 2 | 100 1 | 60 5 | 100 1 | – | 100 1 | – | |
| 100 3 | – | 100 6 | 100 3 | 33 3 | 100 2 | 0 1 | 100 1 | 100 2 | – | 20 5 | 80 5 | 0 1 | 100 2 | – | 100 4 | 100 1 | – | 100 1 | – | |
| 67 3 | 67 3 | 50 2 | 100 1 | 100 6 | 100 2 | 100 1 | 100 1 | – | 100 1 | 50 2 | 100 2 | 33 3 | 33 3 | 0 1 | 50 2 | 100 2 | – | 100 1 | – | |
| 0 1 | – | 0 1 | – | 100 1 | – | 100 1 | – | – | – | – | – | 0 1 | 100 1 | – | 100 1 | – | – | 100 1 | – | |
| 63 8 | 33 3 | 75 4 | – | 67 6 | 50 2 | 60 5 | 67 3 | 67 6 | 67 3 | 60 5 | 0 1 | 50 4 | 33 3 | 0 2 | 100 1 | 100 1 | – | 0 1 | 100 1 | |
| 0 1 | – | 0 2 | 0 1 | 0 1 | 50 2 | – | – | 100 2 | 0 1 | 100 1 | 100 1 | – | – | – | 100 1 | – | 100 2 | – | ||
| – | – | 50 2 | – | – | 0 1 | – | 100 1 | – | – | 100 2 | – | – | – | 0 1 | 0 1 | – | – | 0 1 |

Loss Sup Team 24:46
a month ago
9/26/2026, 05:15 AM UTC
vs

Win Sup Team 19:39
2 months ago
9/22/2026, 10:38 PM UTC

vs


Win Sup Team 20:12
2 months ago
9/10/2026, 08:59 AM UTC

vs

Win Sup Team 14:45
5 months ago
6/10/2026, 10:06 AM UTC

vs



Loss Sup Team 21:01
6 months ago
5/13/2026, 09:04 AM UTC
vs



Loss Sup Team 31:58
7 months ago
4/10/2026, 03:30 PM UTC

vs

Win Sup Team 26:09
8 months ago
3/12/2026, 10:56 PM UTC

vs



Win Sup Team 24:59
8 months ago
3/10/2026, 08:44 AM UTC




vs





Loss Sup Team 34:26
9 months ago
2/9/2026, 05:08 PM UTC

vs


Win Sup Team 21:14
9 months ago
2/9/2026, 03:33 PM UTC
vs