
Setonaikai
Loss Sup Team 24:36
a year ago
10/18/2025, 07:15 PM UTC
vs


Sup 1v1
1496
Peak 1497 #76
53.09% 266W 235L
Sup Team
1388 #655
Peak 1514 #201
56.16% 164W 128L
Ranked Team Supremacy · 292 games · 164 W 128 L · 56.16%
| Minor gods | Details | ||
|---|---|---|---|
| 67% | |||
| 60% | |||
| 58% | |||
| 53% | |||
| 50% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 0 1 | – | 0 1 | – | 100 1 | – | – | – | – | – | – | – | – | 100 2 | – | – | 100 1 | – | – | |
| 0 1 | 71 7 | 67 3 | – | 67 3 | – | – | – | – | 0 1 | 100 1 | – | 100 2 | – | – | – | 0 2 | – | 100 2 | |
| 77 26 | 48 62 | 53 36 | 68 19 | 60 43 | 56 16 | 67 3 | 62 26 | 33 9 | 69 42 | 71 17 | 80 5 | 44 43 | 55 11 | 83 6 | 100 2 | 50 32 | 67 3 | 63 41 | |
| 40 5 | 50 10 | 50 8 | 50 4 | 63 8 | – | – | 100 2 | 0 1 | 63 8 | 100 3 | – | 50 2 | 100 1 | 0 1 | – | 67 6 | 0 1 | 45 11 | |
| 0 1 | 50 6 | 33 6 | 56 9 | 17 6 | 80 5 | – | 100 2 | – | 80 5 | 75 4 | – | 17 6 | 67 3 | – | – | 33 3 | – | 67 6 | |
| – | 0 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |

Loss Sup Team 24:36
a year ago
10/18/2025, 07:15 PM UTC
vs



Win Sup Team 23:40
a year ago
10/18/2025, 06:22 PM UTC
vs



Loss Sup Team 18:07
a year ago
10/18/2025, 05:53 PM UTC
vs

Win Sup Team 13:08
a year ago
10/18/2025, 05:30 PM UTC
vs

Loss Sup Team 25:55
a year ago
10/5/2025, 05:20 PM UTC
vs



Loss Sup Team 16:00
a year ago
10/5/2025, 04:51 PM UTC
vs



Win Sup Team 12:13
a year ago
10/5/2025, 04:31 PM UTC
vs


Win Sup Team 21:20
a year ago
10/5/2025, 04:06 PM UTC
vs

