Last match: 6 hours ago
310 games - 116W 194L
37.42%Mode | Rank | Elo | Win % |
---|---|---|---|
Sup 1v1 | #6825 | 518 | 43.21% 312W 410L |
#5017 | 891 | ||
Sup Team | #6869 | 851 | 37.42% 116W 194L |
#6036 | 911 | ||
DM 1v1 | #85 | 1002 | 43.03% 71W 94L |
#58 | 1122 | ||
DM Team | 1012 | 50.00% 2W 2L |
Games 1,201
Hours played 483
Avg eAPM 21
% random god 99%
Units killed 142,840
god | win % | |
---|---|---|
![]() | 57.89% | |
![]() | 52.94% | |
![]() | 52.94% | |
![]() | 47.37% | |
![]() | 45.00% | |
![]() | 42.11% | |
![]() | 38.46% | |
![]() | 37.50% | |
![]() | 36.84% | |
![]() | 35.29% | |
![]() | 35.00% | |
![]() | 33.33% | |
![]() | 27.78% | |
![]() | 23.53% | |
![]() | 20.00% | |
![]() | 15.79% |
Win rate when you play as...
and your opponent has...
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.00% 3 | 33.33% 3 | 50.00% 2 | - 0 | 85.71% 7 | 33.33% 6 | - 0 | - 0 | 20.00% 5 | 50.00% 8 | 50.00% 2 | 100.00% 2 | 100.00% 1 | 0.00% 3 | 66.67% 6 | - 0 |
![]() | 0.00% 1 | 0.00% 3 | 50.00% 2 | 50.00% 4 | 50.00% 2 | 33.33% 3 | 100.00% 3 | - 0 | 100.00% 1 | 85.71% 7 | 100.00% 2 | 66.67% 3 | 75.00% 4 | - 0 | 60.00% 5 | 33.33% 6 |
![]() | 33.33% 3 | - 0 | - 0 | 100.00% 2 | 87.50% 8 | 0.00% 3 | 0.00% 1 | 100.00% 2 | 50.00% 4 | 50.00% 6 | - 0 | 75.00% 8 | 0.00% 3 | 50.00% 2 | 50.00% 6 | - 0 |
![]() | 66.67% 3 | 0.00% 1 | 66.67% 3 | 50.00% 2 | 33.33% 6 | 50.00% 2 | 0.00% 1 | 50.00% 2 | 66.67% 3 | 50.00% 4 | 0.00% 3 | 80.00% 5 | 100.00% 1 | 0.00% 1 | 60.00% 5 | 66.67% 3 |
![]() | 20.00% 5 | 33.33% 3 | 50.00% 4 | 50.00% 2 | 50.00% 8 | 100.00% 1 | 0.00% 5 | 66.67% 3 | 0.00% 2 | 40.00% 5 | 100.00% 1 | 100.00% 1 | 0.00% 2 | 100.00% 3 | 20.00% 5 | - 0 |
![]() | 25.00% 4 | 0.00% 1 | 100.00% 2 | 50.00% 2 | 57.14% 7 | 0.00% 1 | 50.00% 4 | 33.33% 3 | 0.00% 1 | 57.14% 7 | 0.00% 1 | 33.33% 6 | 66.67% 3 | 33.33% 6 | 42.86% 7 | 50.00% 2 |
![]() | 25.00% 4 | 0.00% 1 | 50.00% 8 | 33.33% 3 | 50.00% 10 | 80.00% 5 | 20.00% 5 | - 0 | 33.33% 3 | 57.14% 7 | 100.00% 1 | 42.86% 7 | 100.00% 3 | 0.00% 3 | 33.33% 3 | 0.00% 4 |
![]() | 0.00% 4 | - 0 | 0.00% 3 | 0.00% 1 | 60.00% 5 | - 0 | 100.00% 1 | 0.00% 1 | - 0 | 40.00% 5 | 50.00% 2 | 50.00% 8 | 100.00% 1 | 33.33% 3 | 33.33% 3 | 33.33% 3 |
![]() | 50.00% 4 | 50.00% 4 | 0.00% 2 | 66.67% 3 | 33.33% 3 | 25.00% 4 | 100.00% 2 | 0.00% 2 | 0.00% 2 | 11.11% 9 | 0.00% 2 | 66.67% 6 | 100.00% 1 | 33.33% 3 | - 0 | - 0 |
![]() | 0.00% 3 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 42.86% 7 | - 0 | 0.00% 3 | - 0 | 33.33% 3 | 25.00% 4 | - 0 | 50.00% 4 | 33.33% 3 | 42.86% 7 | 40.00% 5 | 50.00% 2 |
![]() | 33.33% 3 | 0.00% 1 | 50.00% 6 | - 0 | 28.57% 7 | 0.00% 3 | 100.00% 1 | 33.33% 3 | 0.00% 3 | 0.00% 1 | - 0 | 42.86% 7 | 66.67% 3 | 0.00% 3 | 25.00% 4 | 0.00% 2 |
![]() | 33.33% 3 | 0.00% 1 | 25.00% 4 | 33.33% 3 | 14.29% 7 | 57.14% 7 | 100.00% 3 | 25.00% 4 | 0.00% 4 | 25.00% 4 | 0.00% 2 | 55.56% 9 | 50.00% 4 | 0.00% 3 | 33.33% 6 | 25.00% 4 |
![]() | 100.00% 1 | 0.00% 2 | 100.00% 1 | 20.00% 5 | 37.50% 8 | - 0 | 100.00% 2 | - 0 | 33.33% 3 | 37.50% 8 | 0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 5 | 16.67% 6 | 50.00% 2 |
![]() | 75.00% 4 | 0.00% 1 | 0.00% 2 | 0.00% 3 | 20.00% 5 | 66.67% 3 | 0.00% 2 | 100.00% 1 | 0.00% 4 | 40.00% 5 | 0.00% 1 | 0.00% 5 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 |
![]() | 0.00% 5 | 0.00% 3 | 0.00% 3 | 33.33% 3 | 16.67% 6 | 66.67% 3 | 50.00% 2 | 20.00% 5 | 16.67% 6 | 0.00% 1 | 0.00% 2 | 20.00% 5 | 50.00% 2 | 16.67% 6 | 0.00% 5 | 0.00% 1 |
![]() | 0.00% 1 | 25.00% 4 | 0.00% 2 | 0.00% 4 | 25.00% 12 | 0.00% 3 | - 0 | 0.00% 2 | 0.00% 1 | 25.00% 4 | 100.00% 2 | 16.67% 6 | 0.00% 1 | 0.00% 1 | 0.00% 9 | 0.00% 1 |
Sup Team
15:06
a day ago
8/26/2025, 07:16 PM UTC
Sup Team
8:33
a day ago
8/26/2025, 06:57 PM UTC
Sup Team
30:38
2 days ago
8/26/2025, 05:57 AM UTC
vs.
Sup Team
26:34
2 days ago
8/26/2025, 05:23 AM UTC
Patch 18.42553
ID: 22601722
Sup Team
21:33
2 days ago
8/26/2025, 04:54 AM UTC
Sup Team
19:44
2 days ago
8/26/2025, 04:01 AM UTC
Sup Team
32:02
2 days ago
8/26/2025, 02:52 AM UTC
Sup Team
20:16
2 days ago
8/26/2025, 12:43 AM UTC
vs.
Sup Team
8:17
2 days ago
8/25/2025, 11:29 PM UTC
vs.
Sup Team
29:02
2 days ago
8/25/2025, 11:23 PM UTC
vs.