
Last match: 15 hours ago
217 games - 71W 146L
32.72%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #6855 | 593 | 43.50% 87W 113L |
#6703 | 682 | ||
| Sup Team | #7739 | 683 | 32.72% 71W 146L |
#7359 | 851 |
Games 603
Hours played 361
Avg eAPM 16
% random god -
Units killed 49,569
| god | win % | |
|---|---|---|
| 55.56% | ||
| 45.28% | ||
| 40.00% | ||
| 33.33% | ||
| 30.14% | ||
| 28.57% | ||
| 28.57% | ||
| 26.67% | ||
| 23.53% | ||
| 23.08% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
50.00% 2 | 0% 1 | 100% 1 | - 0 | 60.00% 5 | 0% 1 | 100% 1 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | |
50.00% 10 | 50.00% 4 | 50.00% 2 | - 0 | 53.85% 13 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 25.00% 12 | 37.50% 8 | 50.00% 2 | 50.00% 8 | 33.33% 9 | - 0 | 33.33% 6 | - 0 | 27.27% 11 | 40.00% 5 | 72.73% 11 | - 0 | - 0 | |
50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 2 | 0% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | |
43.75% 16 | 0% 3 | 33.33% 6 | 0% 1 | 26.32% 19 | 41.67% 12 | 20.00% 5 | 33.33% 3 | 14.29% 14 | 22.22% 9 | 20.00% 10 | 28.57% 14 | 11.11% 9 | 100% 1 | 41.18% 17 | 0% 1 | 16.67% 6 | 40.00% 5 | 16.67% 6 | 33.33% 3 | 0% 3 | |
50.00% 4 | 0% 1 | 0% 2 | - 0 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | 20.00% 5 | - 0 | 100% 1 | 50.00% 4 | 0% 2 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | 0% 1 | - 0 | - 0 | |
40.00% 5 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 1 | 50.00% 2 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | 0% 1 | |
0% 6 | 0% 1 | - 0 | - 0 | 100% 1 | 33.33% 3 | 0% 1 | 100% 1 | 25.00% 4 | 0% 1 | 100% 2 | 0% 1 | 25.00% 4 | - 0 | 33.33% 3 | - 0 | - 0 | 0% 1 | 0% 3 | 0% 1 | - 0 | |
42.86% 7 | 0% 2 | 100% 1 | - 0 | 0% 5 | 33.33% 3 | 0% 2 | 0% 4 | 33.33% 3 | 0% 1 | 0% 1 | 0% 2 | 25.00% 4 | 0% 3 | 50.00% 2 | - 0 | - 0 | 50.00% 4 | - 0 | - 0 | 0% 1 | |
0% 1 | - 0 | - 0 | - 0 | 40.00% 5 | 0% 2 | 100% 1 | 0% 1 | 0% 2 | - 0 | 0% 1 | 0% 2 | 50.00% 2 | 0% 1 | 0% 4 | - 0 | 33.33% 3 | 50.00% 2 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | |
- 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
28:43
7 days ago
9/19/2026, 02:23 AM UTC

Sup Team
31:40
13 days ago
9/13/2026, 09:09 PM UTC

Sup Team
34:37
14 days ago

9/12/2026, 09:21 PM UTC

Sup Team
21:48
a month ago
8/30/2026, 07:42 PM UTC
vs.

Sup Team
27:35
a month ago
8/22/2026, 09:52 PM UTC

Sup Team
66:46
a month ago

8/22/2026, 07:51 PM UTC

Sup Team
34:27
a month ago
8/18/2026, 11:26 PM UTC

Sup Team
33:52
a month ago
8/18/2026, 12:06 AM UTC

Sup Team
19:03
a month ago
8/17/2026, 11:25 PM UTC

Sup Team
12:04
a month ago
8/17/2026, 11:04 PM UTC