
Last match: 20 days ago
665 games - 261W 404L
39.25%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 705 | 21.43% 3W 11L | |
#13002 | 835 | ||
| Sup Team | #7913 | 776 | 39.25% 261W 404L |
#5688 | 926 | ||
| DM Team | 1003 | 50.00% 1W 1L |
Games 681
Hours played 175
Avg eAPM 19
% random god -
Units killed 27,905
| god | win % | |
|---|---|---|
| 100.00% | ||
| 52.63% | ||
| 50.00% | ||
| 45.00% | ||
| 43.90% | ||
| 42.86% | ||
| 41.30% | ||
| 40.32% | ||
| 40.00% | ||
| 38.60% | ||
| 36.36% | ||
| 36.17% | ||
| 33.33% | ||
| 27.78% | ||
| 25.00% | ||
| 20.51% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | |
100.00% 1 | 75.00% 4 | - 0 | 25.00% 4 | 100.00% 3 | 33.33% 3 | 70.00% 10 | 66.67% 3 | 25.00% 4 | 40.00% 5 | 28.57% 7 | 50.00% 4 | 100.00% 1 | - 0 | - 0 | 66.67% 3 | 0.00% 1 | 0.00% 3 | - 0 | |
- 0 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | 0.00% 4 | - 0 | 60.00% 5 | - 0 | 42.86% 7 | 64.29% 14 | 0.00% 5 | 60.00% 10 | 27.27% 11 | 38.46% 13 | 42.86% 21 | 25.00% 4 | 66.67% 3 | - 0 | 100.00% 1 | 38.46% 13 | 83.33% 6 | - 0 | |
0.00% 1 | 40.00% 10 | - 0 | 33.33% 6 | 50.00% 6 | 33.33% 6 | 15.38% 13 | 60.00% 5 | 50.00% 12 | 75.00% 8 | 50.00% 10 | 36.84% 19 | 75.00% 4 | 100.00% 2 | - 0 | 50.00% 4 | 20.00% 5 | 66.67% 3 | - 0 | |
0.00% 1 | 12.50% 8 | 0.00% 1 | 20.00% 5 | 66.67% 3 | 44.44% 9 | 48.15% 27 | 50.00% 2 | 42.11% 19 | 50.00% 4 | 60.00% 10 | 46.67% 15 | 50.00% 4 | 50.00% 2 | 0.00% 1 | 0.00% 4 | 55.56% 9 | 0.00% 3 | - 0 | |
100.00% 1 | 62.50% 8 | - 0 | 60.00% 5 | 100.00% 1 | 28.57% 7 | 29.17% 24 | 37.50% 8 | 38.46% 13 | 45.45% 11 | 8.33% 12 | 40.00% 10 | 66.67% 3 | 25.00% 4 | - 0 | 50.00% 6 | 75.00% 8 | 57.14% 7 | - 0 | |
33.33% 3 | 45.45% 11 | - 0 | 10.00% 10 | 40.00% 5 | 100.00% 3 | 23.81% 21 | 0.00% 7 | 29.41% 17 | 27.78% 18 | 53.85% 13 | 58.62% 29 | 27.27% 11 | 33.33% 3 | - 0 | 50.00% 8 | 58.33% 12 | 100.00% 4 | - 0 | |
- 0 | 33.33% 3 | - 0 | 50.00% 4 | 100.00% 1 | 50.00% 4 | 50.00% 4 | 0.00% 1 | 28.57% 7 | 50.00% 6 | 0.00% 2 | 44.44% 9 | - 0 | 0.00% 1 | - 0 | 0.00% 2 | 50.00% 2 | 66.67% 3 | - 0 | |
- 0 | 40.00% 10 | - 0 | 12.50% 8 | 66.67% 3 | 33.33% 9 | 50.00% 28 | 18.18% 11 | 35.71% 14 | 12.50% 8 | 40.00% 20 | 36.36% 22 | 0.00% 3 | 50.00% 4 | - 0 | 60.00% 10 | 16.67% 6 | 75.00% 4 | - 0 | |
50.00% 2 | 20.00% 5 | - 0 | 33.33% 6 | 66.67% 3 | 80.00% 5 | 50.00% 16 | 40.00% 5 | 37.50% 8 | 22.22% 9 | 33.33% 12 | 35.29% 17 | 100.00% 1 | - 0 | - 0 | 0.00% 2 | 16.67% 6 | - 0 | - 0 | |
100.00% 1 | 25.00% 8 | - 0 | 28.57% 7 | 33.33% 6 | 40.00% 5 | 45.45% 11 | 80.00% 5 | 26.32% 19 | 26.67% 15 | 46.67% 15 | 40.00% 15 | 33.33% 3 | 16.67% 6 | - 0 | 45.45% 11 | 45.45% 11 | 12.50% 8 | - 0 | |
50.00% 2 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | |
0.00% 1 | 50.00% 2 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 1 | 25.00% 12 | 33.33% 3 | 0.00% 1 | 14.29% 7 | 100.00% 1 | 0.00% 5 | 100.00% 2 | 100.00% 2 | 0.00% 1 | - 0 | 0.00% 2 | 100.00% 1 | - 0 | |
100.00% 1 | 0.00% 2 | 40.00% 5 | 0.00% 1 | - 0 | - 0 | 33.33% 3 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 2 | 0.00% 3 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 50.00% 2 | - 0 | 0.00% 2 | |
100.00% 1 | 30.00% 10 | - 0 | 33.33% 6 | 0.00% 3 | 25.00% 8 | 43.75% 16 | 20.00% 5 | 0.00% 8 | 7.69% 13 | 25.00% 12 | 22.22% 9 | 100.00% 1 | - 0 | - 0 | 28.57% 7 | 15.38% 13 | 0.00% 8 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | 0.00% 1 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 |

Sup Team
39:01
20 days ago
10/26/2025, 04:28 PM UTC
Patch 18.52475
ID: 26090858
vs.

Sup Team
6:47
20 days ago
10/26/2025, 03:44 PM UTC
vs.

Sup Team
17:25
20 days ago
10/26/2025, 03:33 PM UTC
vs.

Sup Team
14:48
20 days ago
10/26/2025, 03:16 PM UTC
vs.

Sup Team
25:48
a month ago
10/18/2025, 06:05 PM UTC
Patch 18.50572
ID: 25503105
vs.

Sup Team
27:53
a month ago
10/18/2025, 05:30 PM UTC
vs.

Sup Team
26:40
a month ago
10/18/2025, 09:24 AM UTC

Sup Team
10:58
a month ago
10/15/2025, 05:21 PM UTC
vs.

Sup Team
30:02
a month ago
10/14/2025, 05:15 PM UTC
vs.

Sup Team
21:55
a month ago
10/11/2025, 11:13 AM UTC
vs.