
Last match: 12 days ago
610 games - 257W 353L
42.13%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 836 | 20.00% 1W 4L | |
| Sup Team | #6681 | 835 | 42.13% 257W 353L |
#3986 | 1038 |
Games 616
Hours played 244
Avg eAPM 25
% random god 21%
Units killed 63,491
| god | win % | |
|---|---|---|
| 66.67% | ||
| 57.14% | ||
| 50.00% | ||
| 49.55% | ||
| 47.83% | ||
| 46.67% | ||
| 44.44% | ||
| 41.67% | ||
| 41.67% | ||
| 40.59% | ||
| 38.46% | ||
| 37.90% | ||
| 36.84% | ||
| 35.71% | ||
| 35.29% | ||
| 33.33% | ||
| 33.33% | ||
| 32.08% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
33.33% 3 | - 0 | 80.00% 5 | - 0 | 0% 1 | 100% 2 | 66.67% 6 | - 0 | 66.67% 3 | - 0 | 0% 1 | - 0 | 100% 1 | 50.00% 2 | 100% 1 | 100% 1 | 100% 1 | - 0 | - 0 | |
100% 1 | 80.00% 5 | 40.00% 5 | - 0 | - 0 | 100% 1 | 80.00% 5 | 100% 1 | 0% 1 | - 0 | 0% 1 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 2 | 77.78% 9 | 100% 1 | |
- 0 | - 0 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | |
40.00% 20 | - 0 | 66.67% 36 | 63.16% 19 | 44.44% 18 | 21.43% 14 | 38.46% 26 | 100% 3 | 37.50% 24 | 42.86% 7 | 30.00% 10 | - 0 | 77.78% 9 | 62.50% 8 | 50.00% 16 | 40.00% 15 | 73.33% 15 | - 0 | 45.45% 11 | |
54.55% 11 | - 0 | 42.31% 26 | 40.00% 10 | 83.33% 6 | 50.00% 6 | 50.00% 24 | 80.00% 5 | 36.36% 11 | 42.86% 7 | 57.14% 7 | - 0 | 28.57% 7 | 62.50% 8 | 25.00% 8 | 100% 1 | 42.86% 7 | - 0 | 50.00% 8 | |
40.00% 5 | - 0 | 33.33% 3 | 50.00% 2 | - 0 | 66.67% 3 | 40.00% 5 | - 0 | 50.00% 2 | 0% 1 | 100% 1 | - 0 | 100% 2 | 33.33% 3 | 60.00% 5 | 0% 1 | 0% 2 | - 0 | 100% 1 | |
- 0 | 100% 1 | 50.00% 2 | - 0 | 50.00% 2 | 0% 1 | 60.00% 5 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | 0% 1 | 0% 1 | 100% 1 | 0% 1 | - 0 | 0% 2 | |
0% 2 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | 33.33% 3 | 66.67% 3 | 0% 1 | 0% 1 | 0% 3 | - 0 | 100% 1 | 100% 1 | 0% 1 | 66.67% 6 | 0% 1 | - 0 | 100% 1 | |
66.67% 3 | - 0 | 66.67% 3 | 50.00% 2 | 0% 1 | - 0 | 0% 3 | - 0 | 100% 2 | 100% 1 | 0% 4 | - 0 | 100% 1 | 50.00% 2 | 0% 1 | - 0 | 100% 1 | - 0 | 50.00% 2 | |
40.00% 25 | - 0 | 41.94% 31 | 27.27% 11 | 27.27% 11 | 54.55% 11 | 45.16% 31 | 0% 4 | 40.00% 15 | 30.00% 10 | 38.89% 18 | - 0 | 50.00% 8 | 60.00% 10 | 25.00% 16 | 75.00% 4 | 50.00% 12 | - 0 | 46.67% 15 | |
0% 3 | - 0 | 66.67% 3 | 100% 1 | 66.67% 3 | - 0 | 14.29% 7 | 0% 1 | 60.00% 5 | 50.00% 2 | 0% 1 | - 0 | - 0 | 100% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | |
55.56% 9 | 35.48% 31 | 56.67% 30 | 54.55% 11 | 20.00% 5 | 25.00% 8 | 38.46% 26 | 50.00% 6 | 36.36% 22 | 0% 2 | 25.00% 12 | 50.00% 8 | 25.00% 4 | 38.46% 13 | 10.00% 10 | 22.22% 9 | 29.41% 17 | 39.13% 23 | 37.50% 8 | |
- 0 | - 0 | 0% 4 | 0% 2 | 0% 2 | 100% 3 | 33.33% 3 | 25.00% 4 | 25.00% 4 | 0% 1 | 0% 1 | - 0 | 0% 1 | 0% 1 | 33.33% 3 | 66.67% 3 | 33.33% 3 | 100% 1 | 42.86% 7 | |
0% 2 | 0% 1 | 0% 1 | 0% 2 | - 0 | 33.33% 3 | 75.00% 4 | - 0 | 25.00% 4 | 50.00% 2 | 0% 1 | - 0 | 100% 1 | - 0 | 75.00% 4 | 0% 1 | 33.33% 3 | - 0 | 0% 2 | |
33.33% 3 | - 0 | 25.00% 4 | - 0 | 0% 1 | 100% 2 | 50.00% 2 | 33.33% 3 | 40.00% 5 | 100% 1 | 0% 2 | - 0 | 0% 2 | 100% 1 | 25.00% 4 | 100% 1 | 20.00% 5 | - 0 | 20.00% 5 | |
- 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 100% 1 | |
50.00% 2 | - 0 | 50.00% 2 | - 0 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 1 | 100% 1 | - 0 | - 0 | |
33.33% 6 | 27.27% 11 | 18.75% 16 | 50.00% 2 | 0% 1 | 40.00% 5 | 37.50% 8 | 100% 1 | 33.33% 6 | - 0 | 28.57% 7 | 33.33% 6 | 100% 1 | 33.33% 6 | 25.00% 4 | 33.33% 6 | 30.77% 13 | 50.00% 4 | 40.00% 5 | |
0% 2 | - 0 | 0% 2 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 |

Sup Team
11:36
12 days ago
1/31/2026, 05:06 PM UTC

Sup Team
50:12
12 days ago
1/31/2026, 04:43 PM UTC

Sup Team
12:18
13 days ago
1/30/2026, 03:56 AM UTC

Sup Team
25:27
13 days ago
1/30/2026, 03:29 AM UTC

Sup Team
33:04
13 days ago

1/30/2026, 02:58 AM UTC

Sup Team
0:51
13 days ago
1/30/2026, 02:22 AM UTC

Sup Team
8:31
22 days ago
1/22/2026, 12:03 AM UTC

Sup Team
26:03
22 days ago
1/21/2026, 11:29 PM UTC

Sup Team
15:51
22 days ago
1/21/2026, 11:02 PM UTC

Sup Team
35:00
22 days ago
1/21/2026, 10:58 PM UTC