
Last match: an hour ago
1,170 games - 673W 497L
57.52%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1160 | 1300 | 59.04% 49W 34L |
#1159 | 1300 | ||
| Sup Team | #1477 | 1225 | 57.52% 673W 497L |
#577 | 1357 |
Games 1,446
Hours played 432
Avg eAPM 46
% random god 1%
Units killed 129,712
| god | win % | |
|---|---|---|
| 62.37% | ||
| 61.29% | ||
| 60.00% | ||
| 59.66% | ||
| 58.54% | ||
| 57.50% | ||
| 56.74% | ||
| 55.56% | ||
| 54.76% | ||
| 53.13% | ||
| 52.00% | ||
| 51.72% | ||
| 51.11% | ||
| 50.00% | ||
| 50.00% | ||
| 47.37% | ||
| 46.15% | ||
| 25.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
51.85% 54 | 76.19% 21 | 71.43% 21 | 61.80% 89 | 42.86% 7 | 59.30% 86 | 70.30% 101 | 66.67% 27 | 65.15% 66 | 66.67% 45 | 63.33% 30 | 62.50% 16 | 64.04% 89 | 51.28% 78 | 58.70% 46 | 53.06% 49 | 76.19% 21 | 60.00% 5 | 50.00% 2 | |
66.67% 6 | 100% 7 | 60.00% 5 | 50.00% 8 | - 0 | 66.67% 6 | 75.00% 12 | 50.00% 4 | 20.00% 5 | 66.67% 6 | 75.00% 4 | 40.00% 5 | 53.85% 13 | 60.00% 5 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | |
50.00% 2 | - 0 | - 0 | 75.00% 4 | - 0 | 50.00% 2 | 66.67% 6 | 0% 2 | 100% 1 | 50.00% 2 | 100% 1 | 0% 1 | 0% 2 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | - 0 | |
55.56% 27 | 80.00% 5 | 50.00% 4 | 50.00% 34 | 100% 5 | 69.23% 39 | 53.85% 39 | 75.00% 8 | 44.44% 27 | 70.59% 17 | 50.00% 10 | 75.00% 4 | 54.84% 31 | 73.68% 38 | 57.14% 14 | 71.43% 14 | 75.00% 12 | 28.57% 7 | 40.00% 5 | |
28.57% 7 | 100% 2 | 0% 1 | 40.00% 10 | 40.00% 10 | 37.50% 8 | 50.00% 8 | 66.67% 3 | 60.00% 5 | 100% 3 | 66.67% 3 | 50.00% 2 | 60.00% 10 | 85.71% 7 | 75.00% 4 | 100% 1 | 50.00% 2 | 53.85% 13 | 87.50% 8 | |
54.55% 11 | 33.33% 3 | 0% 1 | 50.00% 12 | 100% 1 | 73.68% 19 | 60.00% 10 | 0% 2 | 30.00% 10 | 50.00% 6 | 66.67% 6 | 100% 2 | 55.56% 9 | 76.92% 13 | 40.00% 10 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | |
52.17% 23 | 71.43% 7 | 61.54% 13 | 65.00% 40 | 50.00% 6 | 48.00% 25 | 50.91% 55 | 75.00% 12 | 41.18% 17 | 48.15% 27 | 55.56% 27 | 37.50% 8 | 61.70% 47 | 51.61% 31 | 60.00% 25 | 54.55% 22 | 63.64% 11 | 75.00% 8 | 60.00% 5 | |
25.00% 4 | 0% 2 | 66.67% 3 | 60.00% 5 | - 0 | 71.43% 7 | 50.00% 4 | 71.43% 7 | 33.33% 9 | 33.33% 6 | 66.67% 3 | 50.00% 2 | 44.44% 9 | 55.56% 9 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | - 0 | |
16.67% 6 | 33.33% 3 | 75.00% 4 | 69.23% 13 | - 0 | 58.33% 12 | 59.09% 22 | 66.67% 3 | 25.00% 8 | 55.56% 9 | 50.00% 2 | 60.00% 5 | 40.00% 10 | 75.00% 4 | 50.00% 6 | 66.67% 3 | 80.00% 5 | 33.33% 3 | - 0 | |
43.59% 39 | 100% 4 | 50.00% 16 | 60.53% 76 | 100% 1 | 53.03% 66 | 50.54% 93 | 76.19% 21 | 38.18% 55 | 52.00% 50 | 51.72% 29 | 81.82% 11 | 58.44% 77 | 52.38% 63 | 52.50% 40 | 41.18% 34 | 30.77% 13 | 0% 3 | 0% 1 | |
25.00% 4 | 100% 1 | 100% 1 | 50.00% 2 | 0% 1 | 50.00% 4 | 46.15% 13 | 0% 1 | 71.43% 7 | 75.00% 4 | 50.00% 2 | - 0 | 40.00% 10 | 50.00% 4 | 50.00% 2 | 0% 1 | 100% 2 | 100% 1 | 75.00% 4 | |
33.33% 9 | 66.67% 6 | 66.67% 3 | 87.50% 8 | - 0 | 42.86% 7 | 42.86% 7 | 33.33% 3 | 50.00% 10 | 80.00% 5 | 33.33% 3 | 100% 2 | 25.00% 8 | 63.64% 11 | 40.00% 5 | 33.33% 3 | 100% 2 | - 0 | - 0 | |
50.00% 12 | 75.00% 4 | 50.00% 2 | 56.25% 16 | 33.33% 3 | 64.29% 14 | 61.54% 13 | 33.33% 3 | 16.67% 6 | 62.50% 8 | 28.57% 7 | 50.00% 2 | 46.15% 13 | 62.50% 8 | 42.86% 7 | 33.33% 6 | 33.33% 3 | 50.00% 2 | - 0 | |
60.00% 5 | - 0 | - 0 | 50.00% 6 | - 0 | 75.00% 8 | 37.50% 8 | 100% 1 | 33.33% 3 | 50.00% 2 | 100% 3 | - 0 | 33.33% 9 | 28.57% 7 | 80.00% 5 | 25.00% 4 | 75.00% 4 | - 0 | - 0 | |
100% 1 | 100% 1 | - 0 | - 0 | - 0 | 100% 1 | 25.00% 4 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
75.00% 4 | 0% 1 | 0% 1 | 36.36% 11 | - 0 | 50.00% 2 | 40.00% 5 | 50.00% 2 | 50.00% 2 | 0% 2 | 100% 1 | - 0 | 37.50% 8 | 55.56% 9 | 66.67% 3 | 0% 3 | 100% 1 | - 0 | - 0 | |
0% 4 | 100% 1 | - 0 | 0% 2 | - 0 | 33.33% 3 | 75.00% 4 | 0% 1 | 66.67% 3 | 100% 1 | 66.67% 3 | 0% 1 | 71.43% 7 | 60.00% 5 | 50.00% 2 | 0% 1 | 50.00% 2 | 0% 1 | 0% 1 | |
0% 1 | - 0 | 100% 1 | 0% 2 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
17:28
an hour ago
12/29/2025, 04:10 PM UTC
Patch 18.56738
ID: 29818282

Sup Team
14:36
3 hours ago
12/29/2025, 02:30 PM UTC
Patch 18.56738
ID: 29813555
vs.

Sup Team
17:44
4 hours ago
12/29/2025, 01:52 PM UTC
Patch 18.56738
ID: 29811899

Sup Team
24:41
4 hours ago
12/29/2025, 01:31 PM UTC
Patch 18.56738
ID: 29810835
vs.

Sup Team
21:36
4 hours ago
12/29/2025, 01:00 PM UTC
Patch 18.56738
ID: 29809812
vs.

Sup Team
18:49
6 hours ago
12/29/2025, 11:27 AM UTC
Patch 18.56738
ID: 29806984
vs.

Sup Team
21:38
6 hours ago
12/29/2025, 11:02 AM UTC
Patch 18.56738
ID: 29806200

Sup Team
27:35
7 hours ago
12/29/2025, 10:37 AM UTC
Patch 18.56738
ID: 29805378

Sup Team
29:37
7 hours ago
12/29/2025, 10:02 AM UTC
Patch 18.56738
ID: 29804428