
Last match: 12 hours ago
1,207 games - 700W 507L
58.00%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #1088 | 1314 | 58.62% 51W 36L |
#1088 | 1314 | ||
| Sup Team | #716 | 1365 | 58.00% 700W 507L |
#577 | 1389 |
Games 1,489
Hours played 445
Avg eAPM 47
% random god 1%
Units killed 133,570
| god | win % | |
|---|---|---|
| 63.07% | ||
| 61.29% | ||
| 60.32% | ||
| 60.00% | ||
| 58.54% | ||
| 57.82% | ||
| 57.58% | ||
| 57.14% | ||
| 55.81% | ||
| 55.56% | ||
| 53.10% | ||
| 51.11% | ||
| 50.00% | ||
| 50.00% | ||
| 50.00% | ||
| 47.37% | ||
| 46.15% | ||
| 25.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
51.85% 54 | 77.27% 22 | 63.04% 92 | 71.43% 21 | 42.86% 7 | 71.43% 105 | 65.63% 32 | 59.55% 89 | 65.67% 67 | 64.29% 28 | 67.39% 46 | 64.21% 95 | 64.71% 17 | 52.50% 80 | 60.42% 48 | 54.00% 50 | 78.26% 23 | 66.67% 6 | 33.33% 3 | |
66.67% 6 | 100% 7 | 50.00% 8 | 60.00% 5 | - 0 | 75.00% 12 | 75.00% 4 | 66.67% 6 | 20.00% 5 | 50.00% 4 | 66.67% 6 | 53.85% 13 | 40.00% 5 | 60.00% 5 | 50.00% 2 | 50.00% 2 | - 0 | 100% 1 | - 0 | |
55.56% 27 | 80.00% 5 | 48.65% 37 | 50.00% 4 | 100% 5 | 56.10% 41 | 54.55% 11 | 69.23% 39 | 48.28% 29 | 75.00% 8 | 72.22% 18 | 57.58% 33 | 80.00% 5 | 73.68% 38 | 53.33% 15 | 71.43% 14 | 76.92% 13 | 25.00% 8 | 40.00% 5 | |
50.00% 2 | - 0 | 75.00% 4 | - 0 | - 0 | 66.67% 6 | 100% 1 | 50.00% 2 | 100% 1 | 0% 2 | 50.00% 2 | 0% 2 | 0% 1 | - 0 | 50.00% 2 | - 0 | - 0 | 100% 1 | - 0 | |
28.57% 7 | 100% 2 | 40.00% 10 | 0% 1 | 40.00% 10 | 50.00% 8 | 66.67% 3 | 37.50% 8 | 60.00% 5 | 66.67% 3 | 100% 3 | 60.00% 10 | 50.00% 2 | 85.71% 7 | 75.00% 4 | 100% 1 | 50.00% 2 | 53.85% 13 | 87.50% 8 | |
52.17% 23 | 71.43% 7 | 65.91% 44 | 64.29% 14 | 50.00% 6 | 51.79% 56 | 55.56% 27 | 48.15% 27 | 41.18% 17 | 76.92% 13 | 50.00% 28 | 61.70% 47 | 37.50% 8 | 54.55% 33 | 60.00% 25 | 56.52% 23 | 63.64% 11 | 80.00% 10 | 60.00% 5 | |
20.00% 5 | 100% 1 | 33.33% 3 | 100% 2 | 50.00% 2 | 46.15% 13 | 33.33% 3 | 42.86% 7 | 75.00% 8 | 0% 1 | 83.33% 6 | 45.45% 11 | 100% 2 | 50.00% 4 | 75.00% 4 | 50.00% 2 | 100% 4 | 100% 1 | 60.00% 5 | |
54.55% 11 | 33.33% 3 | 53.85% 13 | 0% 1 | 100% 1 | 54.55% 11 | 66.67% 6 | 71.43% 21 | 30.00% 10 | 0% 2 | 50.00% 6 | 55.56% 9 | 100% 2 | 76.92% 13 | 36.36% 11 | 66.67% 3 | 50.00% 2 | - 0 | - 0 | |
16.67% 6 | 33.33% 3 | 71.43% 14 | 75.00% 4 | - 0 | 59.09% 22 | 50.00% 2 | 58.33% 12 | 25.00% 8 | 66.67% 3 | 55.56% 9 | 40.00% 10 | 60.00% 5 | 75.00% 4 | 50.00% 6 | 75.00% 4 | 80.00% 5 | 33.33% 3 | - 0 | |
25.00% 4 | 0% 2 | 60.00% 5 | 66.67% 3 | - 0 | 50.00% 4 | 66.67% 3 | 71.43% 7 | 33.33% 9 | 71.43% 7 | 33.33% 6 | 44.44% 9 | 50.00% 2 | 55.56% 9 | 75.00% 4 | 100% 1 | 100% 1 | - 0 | - 0 | |
43.59% 39 | 100% 4 | 59.74% 77 | 50.00% 16 | 100% 2 | 50.54% 93 | 51.72% 29 | 52.24% 67 | 38.18% 55 | 76.19% 21 | 52.00% 50 | 58.44% 77 | 81.82% 11 | 52.38% 63 | 52.50% 40 | 41.18% 34 | 35.71% 14 | 0% 3 | 0% 1 | |
50.00% 12 | 75.00% 4 | 56.25% 16 | 50.00% 2 | 33.33% 3 | 61.54% 13 | 28.57% 7 | 64.29% 14 | 16.67% 6 | 33.33% 3 | 62.50% 8 | 46.15% 13 | 50.00% 2 | 62.50% 8 | 42.86% 7 | 33.33% 6 | 33.33% 3 | 50.00% 2 | - 0 | |
33.33% 9 | 57.14% 7 | 87.50% 8 | 66.67% 3 | - 0 | 42.86% 7 | 25.00% 4 | 42.86% 7 | 50.00% 10 | 33.33% 3 | 80.00% 5 | 25.00% 8 | 100% 2 | 63.64% 11 | 40.00% 5 | 33.33% 3 | 100% 2 | - 0 | 0% 1 | |
60.00% 5 | - 0 | 50.00% 6 | - 0 | - 0 | 37.50% 8 | 100% 3 | 75.00% 8 | 33.33% 3 | 100% 1 | 50.00% 2 | 33.33% 9 | - 0 | 28.57% 7 | 80.00% 5 | 25.00% 4 | 75.00% 4 | - 0 | - 0 | |
100% 1 | 100% 1 | - 0 | - 0 | - 0 | 25.00% 4 | - 0 | 100% 1 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
75.00% 4 | 0% 1 | 36.36% 11 | 0% 1 | - 0 | 40.00% 5 | 100% 1 | 50.00% 2 | 50.00% 2 | 50.00% 2 | 0% 2 | 37.50% 8 | - 0 | 55.56% 9 | 66.67% 3 | 0% 3 | 100% 1 | - 0 | - 0 | |
0% 4 | 100% 1 | 0% 2 | - 0 | - 0 | 75.00% 4 | 66.67% 3 | 33.33% 3 | 66.67% 3 | 0% 1 | 100% 1 | 71.43% 7 | 0% 1 | 60.00% 5 | 50.00% 2 | 0% 1 | 50.00% 2 | 0% 1 | 0% 1 | |
0% 1 | - 0 | 0% 2 | 100% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
14:12
12 hours ago
1/6/2026, 10:07 PM UTC
vs.

Sup Team
16:50
20 hours ago
1/6/2026, 01:58 PM UTC

Sup Team
28:53
20 hours ago
1/6/2026, 01:34 PM UTC

Sup Team
11:44
21 hours ago
1/6/2026, 12:56 PM UTC

Sup Team
14:53
21 hours ago
1/6/2026, 12:35 PM UTC

Sup Team
15:08
a day ago
1/6/2026, 10:16 AM UTC

Sup Team
18:20
a day ago
1/6/2026, 09:38 AM UTC

Sup Team
21:30
a day ago
1/6/2026, 09:09 AM UTC
vs.

Sup Team
28:18
2 days ago
1/5/2026, 02:31 PM UTC
vs.

Sup Team
19:45
2 days ago
1/5/2026, 01:56 PM UTC
vs.