
Cloud Forest
Win Sup Team 25:06
6 months ago
5/24/2026, 12:12 PM UTC


vs



Last match: 6 months ago
Sup 1v1
1083
55.56% 5W 4L
Sup Team
1054 #3557
Peak 1103 #2820
51.85% 56W 52L
Ranked Team Supremacy · 108 games · 56 W 52 L · 51.85%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 100% | |||
| 67% | |||
| 67% | |||
| 57% | |||
| 57% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 50% | |||
| 33% | |||
| 25% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| – | – | 100 2 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | – | 100 1 | – | – | ||
| – | – | 100 1 | 80 5 | 33 3 | 67 3 | – | 0 2 | 83 6 | 100 1 | – | 0 1 | – | 50 2 | – | 50 2 | 100 2 | – | 0 1 | – | |
| – | – | – | 100 1 | 100 3 | 50 2 | 0 1 | – | 60 5 | 100 1 | 0 2 | – | 100 1 | – | 0 1 | 100 3 | 100 1 | 50 2 | – | – | |
| 100 1 | 100 1 | – | 67 3 | 50 2 | – | – | – | 0 1 | 0 1 | – | – | – | – | 100 1 | 100 1 | – | 0 1 | 67 3 | 100 1 | |
| 75 4 | 50 4 | 0 1 | 71 7 | 33 3 | 67 6 | – | 29 7 | 67 6 | – | – | 0 1 | – | 100 1 | 100 2 | 100 1 | 0 3 | 100 1 | 50 2 | – | |
| – | – | – | – | – | – | – | – | – | 0 1 | – | 75 4 | – | – | – | – | – | – | – | ||
| 0 1 | 100 2 | 0 2 | – | 0 1 | 0 1 | – | – | 100 3 | 0 1 | – | – | – | – | 100 1 | 100 1 | 0 1 | 75 4 | 33 3 | 0 1 | |
| 50 2 | 100 2 | 100 1 | 33 3 | 0 2 | – | – | 50 2 | 50 2 | 0 1 | – | – | – | – | – | – | – | 0 1 | – | – | |
| – | 0 1 | – | – | 0 1 | – | – | 50 2 | 50 2 | – | – | – | – | – | – | 0 1 | – | 80 5 | 50 2 | – | |
| – | 0 1 | – | 33 3 | 100 1 | – | – | 50 2 | – | – | – | – | – | 100 1 | – | – | – | – | 0 1 | ||
| 100 1 | – | – | – | 0 2 | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | 50 2 | 100 1 | 0 1 | 0 1 | 0 2 | 100 1 | 0 1 | – | 0 1 | – | – | – | 50 2 | 100 2 | 50 2 | 50 2 | – | |
| 0 1 | – | 0 1 | 50 2 | 0 2 | – | 50 2 | – | – | 0 1 | 100 1 | 0 1 | – | 100 1 | – | – | – | – | – | ||
| – | – | – | 33 3 | – | 100 1 | – | – | 0 1 | 100 1 | – | 0 3 | – | – | – | 0 1 | 0 1 | – | – | ||
| – | – | – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | 0 1 | – | – | – | ||
| – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | 0 2 | – | – | |
| – | – | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | 0 1 | – | – | ||
| 0 1 | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |

Win Sup Team 25:06
6 months ago
5/24/2026, 12:12 PM UTC


vs



Win Sup Team 23:28
6 months ago
5/20/2026, 02:05 AM UTC
vs



Loss Sup Team 10:45
6 months ago
5/18/2026, 12:16 PM UTC
vs




Win Sup Team 20:19
6 months ago
5/15/2026, 09:58 AM UTC
vs

Win Sup Team 32:27
6 months ago
5/12/2026, 11:40 AM UTC
vs



Loss Sup Team 27:52
6 months ago
5/10/2026, 10:52 AM UTC


vs



Loss Sup Team 26:34
6 months ago
5/7/2026, 10:31 AM UTC
vs

Win Sup Team 22:51
6 months ago
5/6/2026, 09:52 AM UTC
vs

Loss Sup Team 18:41
6 months ago
5/5/2026, 11:19 AM UTC
vs

