
Last match: 8 hours ago
1,887 games - 857W 1,030L
45.42%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 957 | 0.00% 0W 1L | |
| Sup Team | #3187 | 1078 | 45.42% 857W 1,030L |
#1934 | 1173 | ||
| DM Team | 1048 | 100.00% 1W 0L |
Games 1,896
Hours played 586
Avg eAPM 23
% random god 12%
Units killed 196,005
| god | win % | |
|---|---|---|
| 100.00% | ||
| 59.32% | ||
| 56.06% | ||
| 53.41% | ||
| 52.54% | ||
| 52.38% | ||
| 52.03% | ||
| 48.72% | ||
| 47.06% | ||
| 46.58% | ||
| 45.59% | ||
| 44.23% | ||
| 42.11% | ||
| 41.58% | ||
| 40.48% | ||
| 40.26% | ||
| 38.46% | ||
| 38.33% | ||
| 31.58% | ||
| 22.22% | ||
| 14.29% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 1 | |
- 0 | 53.85% 13 | - 0 | 70.00% 20 | 47.62% 21 | 75.00% 12 | - 0 | 57.69% 26 | - 0 | 53.33% 15 | 65.00% 20 | 51.72% 29 | - 0 | - 0 | 75.00% 8 | 75.00% 4 | - 0 | - 0 | 66.67% 18 | 50.00% 2 | 25.00% 8 | - 0 | |
- 0 | 100% 5 | 66.67% 3 | 42.86% 14 | 50.00% 18 | 25.00% 4 | 77.78% 9 | 56.25% 16 | 100% 1 | 60.00% 10 | 33.33% 12 | 54.55% 11 | - 0 | 50.00% 6 | 80.00% 5 | 66.67% 6 | - 0 | 50.00% 6 | 60.00% 10 | 100% 1 | 40.00% 5 | - 0 | |
- 0 | 58.33% 12 | 75.00% 4 | 72.22% 18 | 35.71% 14 | 66.67% 9 | 60.00% 5 | 42.31% 26 | 33.33% 3 | 86.67% 15 | 46.88% 32 | 52.00% 25 | 0% 1 | 83.33% 6 | 53.85% 13 | 57.14% 7 | - 0 | 0% 2 | 61.54% 13 | 60.00% 5 | 62.50% 8 | - 0 | |
- 0 | 33.33% 3 | - 0 | 61.11% 18 | 53.85% 13 | 37.50% 8 | 100% 3 | 60.00% 20 | 100% 1 | 50.00% 12 | 61.11% 18 | 57.14% 14 | - 0 | 100% 1 | 44.44% 18 | 66.67% 9 | 100% 2 | 33.33% 3 | 62.50% 8 | 50.00% 4 | 25.00% 4 | 100% 1 | |
- 0 | 42.86% 7 | 100% 2 | 41.18% 17 | 50.00% 14 | 35.71% 14 | 100% 1 | 75.00% 12 | - 0 | 50.00% 6 | 47.06% 17 | 47.83% 23 | - 0 | 50.00% 4 | 70.00% 10 | 50.00% 4 | - 0 | - 0 | 57.14% 7 | 66.67% 6 | 85.71% 7 | - 0 | |
- 0 | 52.63% 19 | 20.00% 10 | 46.34% 41 | 40.91% 44 | 47.83% 23 | 52.00% 25 | 52.94% 51 | 33.33% 3 | 52.94% 17 | 61.36% 44 | 44.00% 25 | 100% 1 | 45.00% 20 | 63.64% 22 | 42.86% 7 | - 0 | - 0 | 52.94% 17 | 55.56% 9 | 63.64% 11 | - 0 | |
- 0 | 44.44% 9 | 33.33% 3 | 54.55% 11 | 33.33% 12 | 44.44% 9 | 50.00% 2 | 59.26% 27 | 28.57% 7 | 57.14% 14 | 53.13% 32 | 50.00% 20 | 66.67% 3 | 60.00% 5 | 45.45% 11 | 57.14% 7 | 0% 2 | 16.67% 6 | 50.00% 10 | 66.67% 3 | 50.00% 4 | - 0 | |
- 0 | 100% 1 | 100% 1 | - 0 | 33.33% 3 | 100% 3 | 0% 1 | 33.33% 6 | 75.00% 4 | 0% 1 | 25.00% 4 | 50.00% 2 | - 0 | 100% 1 | 50.00% 2 | 100% 1 | - 0 | 0% 2 | 0% 2 | - 0 | - 0 | - 0 | |
- 0 | 52.63% 38 | - 0 | 43.59% 39 | 51.11% 45 | 36.36% 33 | - 0 | 45.00% 60 | - 0 | 44.12% 34 | 40.00% 75 | 41.07% 56 | - 0 | 100% 2 | 59.09% 22 | 42.86% 21 | - 0 | 0% 2 | 44.83% 29 | 50.00% 14 | 46.15% 13 | - 0 | |
100% 1 | 46.55% 58 | 47.37% 19 | 40.00% 95 | 39.74% 78 | 33.33% 42 | 51.85% 27 | 53.10% 113 | 60.00% 10 | 51.56% 64 | 46.76% 139 | 46.84% 79 | 20.00% 5 | 26.67% 15 | 46.88% 64 | 52.50% 40 | 50.00% 6 | 36.36% 11 | 36.36% 55 | 37.93% 29 | 39.22% 51 | 100% 1 | |
- 0 | 47.62% 21 | 33.33% 3 | 42.31% 26 | 51.28% 39 | 46.15% 13 | 100% 2 | 42.50% 40 | 100% 1 | 37.50% 32 | 51.06% 47 | 42.11% 38 | - 0 | 0% 1 | 42.31% 26 | 45.45% 11 | 75.00% 4 | 66.67% 3 | 21.43% 14 | 50.00% 4 | 31.58% 19 | - 0 | |
- 0 | 50.00% 2 | 20.00% 5 | 50.00% 6 | 25.00% 8 | 28.57% 7 | 0% 1 | 36.36% 11 | 57.14% 7 | 0% 4 | 50.00% 18 | 37.50% 8 | 25.00% 4 | 50.00% 6 | 60.00% 10 | 50.00% 4 | 66.67% 3 | 50.00% 2 | 66.67% 3 | 50.00% 4 | 0% 1 | - 0 | |
- 0 | 44.00% 25 | 34.62% 26 | 45.45% 22 | 50.00% 28 | 46.15% 13 | 40.63% 32 | 30.30% 33 | - 0 | 37.50% 16 | 29.63% 27 | 57.14% 14 | - 0 | 42.55% 47 | 53.85% 13 | 62.50% 8 | - 0 | 0% 1 | 33.33% 12 | 66.67% 3 | 44.44% 9 | - 0 | |
- 0 | 57.14% 7 | 0% 1 | 22.22% 9 | 50.00% 6 | 27.27% 11 | 66.67% 6 | 33.33% 21 | - 0 | 57.14% 7 | 43.75% 16 | 30.00% 10 | - 0 | 20.00% 5 | 0% 6 | 50.00% 2 | - 0 | - 0 | 75.00% 4 | - 0 | 33.33% 3 | - 0 | |
- 0 | 35.71% 14 | 0% 5 | 26.67% 15 | 45.45% 11 | 45.45% 11 | 100% 3 | 26.09% 23 | 66.67% 9 | 54.55% 11 | 40.00% 25 | 41.18% 17 | 50.00% 2 | 100% 1 | 44.44% 9 | 100% 1 | 50.00% 2 | 25.00% 8 | 66.67% 6 | 50.00% 4 | 66.67% 9 | - 0 | |
- 0 | 0% 3 | 50.00% 2 | 50.00% 10 | 30.77% 13 | 6.67% 15 | 75.00% 4 | 61.54% 13 | 50.00% 4 | 33.33% 6 | 37.50% 24 | 66.67% 6 | 0% 1 | 50.00% 2 | 28.57% 7 | 0% 3 | 37.50% 16 | 50.00% 2 | 33.33% 3 | 40.00% 5 | 0% 1 | - 0 | |
- 0 | 42.86% 7 | 100% 1 | 22.22% 9 | 22.22% 9 | 66.67% 6 | 66.67% 3 | 14.29% 14 | 50.00% 8 | 33.33% 3 | 54.17% 24 | 44.44% 9 | 33.33% 3 | - 0 | 25.00% 8 | 0% 1 | - 0 | 75.00% 4 | 0% 5 | 33.33% 3 | 25.00% 4 | - 0 | |
- 0 | 25.00% 12 | 0% 2 | 30.77% 13 | 28.57% 14 | 45.45% 11 | - 0 | 0% 9 | 0% 1 | 55.56% 9 | 53.85% 13 | 57.14% 7 | - 0 | 100% 1 | 50.00% 2 | 0% 8 | - 0 | 0% 1 | 33.33% 9 | 0% 1 | 20.00% 5 | - 0 | |
- 0 | 50.00% 2 | 0% 1 | 0% 2 | 25.00% 4 | 0% 5 | 0% 1 | 42.86% 7 | 0% 1 | 100% 1 | 0% 7 | 25.00% 4 | - 0 | - 0 | 33.33% 3 | 0% 1 | - 0 | - 0 | 0% 1 | 100% 1 | 0% 3 | - 0 | |
- 0 | 0% 1 | - 0 | 0% 2 | 50.00% 2 | 50.00% 2 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 6 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 2 | 50.00% 2 | 0% 1 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 |

Sup Team
33:03
8 hours ago
4/28/2026, 04:25 PM UTC

Sup Team
25:09
12 hours ago
4/28/2026, 12:52 PM UTC

Sup Team
44:41
a day ago
4/27/2026, 02:24 PM UTC

Sup Team
32:21
a day ago
4/27/2026, 01:25 PM UTC

Sup Team
15:20
a day ago
4/27/2026, 12:48 PM UTC

Sup Team
7:54
2 days ago
4/27/2026, 12:27 PM UTC

Sup Team
14:00
2 days ago
4/27/2026, 12:18 PM UTC

Sup Team
13:29
9 days ago
4/20/2026, 12:19 PM UTC

Sup Team
8:08
9 days ago
4/20/2026, 11:54 AM UTC

Sup Team
30:37
14 days ago
4/15/2026, 09:57 AM UTC