
Last match: 11 days ago
89 games - 34W 55L
38.20%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | 862 | 20.00% 1W 4L | |
| Sup Team | #7969 | 771 | 38.20% 34W 55L |
#6458 | 879 | ||
| DM 1v1 | 959 | 0.00% 0W 1L |
Games 112
Hours played 67
Avg eAPM 21
% random god 98%
Units killed 9,884
| god | win % | |
|---|---|---|
| 63.64% | ||
| 57.14% | ||
| 50.00% | ||
| 41.67% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 33.33% | ||
| 28.57% | ||
| 27.27% | ||
| 14.29% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
100.00% 2 | - 0 | - 0 | 100.00% 3 | 33.33% 3 | 100.00% 1 | 50.00% 2 | 100.00% 2 | 33.33% 3 | 50.00% 2 | 100.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | 0.00% 1 | 100.00% 2 | - 0 | |
- 0 | - 0 | 66.67% 3 | 50.00% 4 | 100.00% 1 | 0.00% 1 | 0.00% 1 | 100.00% 1 | 100.00% 1 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | 100.00% 1 | - 0 | 100.00% 1 | - 0 | |
- 0 | 33.33% 3 | 0.00% 1 | 75.00% 4 | 66.67% 3 | - 0 | - 0 | 0.00% 1 | 100.00% 1 | 50.00% 2 | 0.00% 3 | 100.00% 1 | 50.00% 2 | 100.00% 1 | 33.33% 3 | - 0 | - 0 | |
66.67% 3 | 100.00% 1 | - 0 | 66.67% 3 | 0.00% 2 | 0.00% 2 | - 0 | - 0 | 0.00% 2 | 50.00% 6 | 40.00% 5 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | |
0.00% 2 | - 0 | - 0 | 0.00% 2 | 33.33% 3 | - 0 | - 0 | 0.00% 1 | - 0 | 33.33% 3 | 100.00% 2 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 100.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | |
100.00% 1 | - 0 | - 0 | 33.33% 3 | - 0 | 0.00% 1 | 0.00% 1 | 0.00% 1 | 50.00% 4 | - 0 | 0.00% 3 | 0.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 1 | 0.00% 1 | 100.00% 1 | - 0 | - 0 | 100.00% 1 | - 0 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | |
0.00% 1 | 0.00% 1 | 50.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | - 0 | - 0 | 25.00% 4 | 50.00% 2 | - 0 | 100.00% 1 | - 0 | 100.00% 1 | 0.00% 1 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | 40.00% 5 | 0.00% 1 | - 0 | 50.00% 2 | - 0 | 0.00% 1 | 40.00% 5 | 0.00% 4 | - 0 | 0.00% 2 | 0.00% 1 | 0.00% 1 | - 0 | 100.00% 1 | |
0.00% 1 | 0.00% 2 | - 0 | 0.00% 2 | 100.00% 1 | - 0 | - 0 | 0.00% 1 | 0.00% 2 | 0.00% 4 | 0.00% 1 | 0.00% 1 | 50.00% 2 | - 0 | - 0 | 0.00% 1 | - 0 | |
- 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 | - 0 | - 0 | 0.00% 1 | - 0 | - 0 |

Sup Team
31:47
11 days ago
11/3/2025, 11:38 PM UTC
vs.

Sup Team
27:18
22 days ago
10/23/2025, 06:16 PM UTC

Sup Team
21:56
23 days ago
10/22/2025, 11:22 PM UTC

Sup Team
22:45
25 days ago
10/20/2025, 09:13 PM UTC

Sup Team
46:05
a month ago
10/14/2025, 09:22 PM UTC

Sup Team
24:34
a month ago
10/13/2025, 12:10 AM UTC

Sup Team
29:30
a month ago
10/10/2025, 03:11 PM UTC
vs.

Sup Team
22:09
2 months ago
9/23/2025, 05:41 PM UTC

Sup Team
17:50
2 months ago
9/22/2025, 07:09 PM UTC
vs.

Sup Team
22:10
2 months ago
9/18/2025, 04:28 PM UTC