
Last match: 29 minutes ago
Formerly: Player231610450
554 games - 154W 400L
27.80%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #7529 | 461 | 30.98% 320W 713L |
#6960 | 647 | ||
| Sup Team | #7495 | 793 | 27.80% 154W 400L |
#7084 | 825 | ||
| DM 1v1 | #148 | 711 | 21.37% 28W 103L |
#113 | 960 | ||
| DM Team | 947 | 28.57% 2W 5L |
Games 1,958
Hours played 859
Avg eAPM 16
% random god 9%
Units killed 154,570
| god | win % | |
|---|---|---|
| 38.68% | ||
| 35.00% | ||
| 31.82% | ||
| 31.58% | ||
| 31.58% | ||
| 31.58% | ||
| 30.00% | ||
| 28.26% | ||
| 27.59% | ||
| 25.00% | ||
| 23.08% | ||
| 23.08% | ||
| 20.59% | ||
| 20.00% | ||
| 18.18% | ||
| 17.65% | ||
| 15.38% | ||
| 15.00% | ||
| 8.33% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
35.29% 17 | 27.27% 11 | 25.00% 12 | 30.00% 10 | 100% 4 | 50.00% 4 | 28.57% 7 | 46.67% 15 | 25.00% 12 | 50.00% 4 | 42.86% 35 | 33.33% 24 | 36.36% 22 | 40.00% 5 | 20.00% 5 | 33.33% 18 | 66.67% 3 | 35.48% 31 | 28.57% 14 | 50.00% 2 | 0% 1 | 50.00% 2 | 50.00% 2 | |
11.11% 9 | 100% 3 | 20.00% 5 | 33.33% 3 | - 0 | 0% 1 | 50.00% 2 | 33.33% 3 | 20.00% 5 | 50.00% 2 | 33.33% 18 | 50.00% 4 | 25.00% 4 | 0% 1 | 33.33% 6 | 100% 2 | 50.00% 4 | 25.00% 12 | 40.00% 5 | 66.67% 3 | 0% 1 | 66.67% 3 | 0% 1 | |
66.67% 3 | 0% 3 | 0% 3 | 0% 1 | 100% 3 | 0% 1 | - 0 | 25.00% 4 | 0% 2 | 0% 1 | 16.67% 6 | 20.00% 5 | 42.86% 7 | - 0 | 100% 4 | 0% 4 | 50.00% 2 | 40.00% 5 | 50.00% 2 | - 0 | - 0 | 0% 1 | - 0 | |
0% 3 | 100% 1 | 50.00% 2 | 0% 1 | 100% 1 | 100% 1 | - 0 | 0% 2 | 100% 1 | 0% 2 | 14.29% 7 | 0% 1 | 33.33% 3 | 0% 1 | 0% 1 | 20.00% 5 | 100% 1 | 33.33% 9 | 100% 2 | - 0 | - 0 | - 0 | - 0 | |
0% 6 | 0% 2 | - 0 | - 0 | 0% 1 | 0% 1 | 100% 1 | 50.00% 4 | 50.00% 2 | 50.00% 2 | 75.00% 4 | 50.00% 2 | 37.50% 8 | 0% 1 | 0% 2 | 0% 1 | - 0 | 37.50% 8 | 20.00% 5 | - 0 | - 0 | - 0 | 0% 1 | |
33.33% 3 | 33.33% 3 | 100% 1 | - 0 | 100% 2 | 0% 1 | 0% 1 | 100% 1 | 50.00% 2 | 100% 1 | 25.00% 8 | 0% 1 | 14.29% 7 | - 0 | 0% 1 | 50.00% 2 | - 0 | 33.33% 3 | 25.00% 4 | - 0 | - 0 | 0% 2 | - 0 | |
40.00% 5 | 66.67% 6 | 66.67% 3 | 0% 1 | 0% 1 | - 0 | - 0 | 0% 4 | 0% 1 | 0% 2 | 60.00% 5 | 100% 2 | 0% 6 | 0% 1 | - 0 | 0% 2 | 0% 2 | 0% 4 | 0% 3 | 100% 1 | 0% 1 | 0% 1 | - 0 | |
36.36% 11 | 0% 3 | 100% 1 | - 0 | 0% 2 | - 0 | 0% 2 | 40.00% 5 | 20.00% 5 | 20.00% 5 | 18.75% 16 | 20.00% 10 | 36.36% 11 | - 0 | 44.44% 9 | 14.29% 14 | 0% 1 | 38.46% 13 | 60.00% 5 | - 0 | - 0 | - 0 | 100% 1 | |
33.33% 3 | 50.00% 6 | 0% 3 | 0% 1 | 0% 1 | 0% 2 | 0% 2 | 0% 5 | 0% 2 | 50.00% 2 | 12.50% 8 | 33.33% 6 | 33.33% 3 | 100% 2 | 33.33% 6 | 0% 4 | 0% 2 | 57.14% 7 | 0% 2 | 50.00% 2 | 50.00% 2 | 100% 1 | 0% 1 | |
50.00% 2 | 0% 1 | - 0 | 0% 2 | - 0 | - 0 | - 0 | 0% 1 | 0% 2 | 33.33% 3 | 0% 1 | 100% 1 | 0% 2 | 100% 1 | 0% 1 | 100% 1 | 0% 1 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
33.33% 3 | 100% 1 | 100% 2 | - 0 | 0% 1 | - 0 | - 0 | 66.67% 3 | - 0 | 0% 1 | 0% 4 | 0% 1 | 20.00% 5 | - 0 | 0% 3 | 20.00% 5 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 4 | 0% 1 | 33.33% 3 | 100% 1 | 0% 3 | - 0 | 0% 2 | 50.00% 2 | 50.00% 2 | - 0 | 10.00% 10 | 20.00% 5 | 40.00% 5 | - 0 | 0% 4 | 75.00% 4 | 0% 1 | 27.27% 11 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | |
0% 5 | 16.67% 6 | 33.33% 3 | 33.33% 3 | 0% 3 | 0% 3 | - 0 | 33.33% 3 | 0% 3 | 11.11% 9 | 40.00% 10 | 0% 7 | 33.33% 12 | 0% 3 | 33.33% 3 | 0% 5 | - 0 | 45.45% 11 | 33.33% 3 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | 0% 3 | 0% 1 | 33.33% 3 | 0% 4 | 0% 3 | 50.00% 4 | 100% 1 | - 0 | 0% 1 | 0% 1 | 20.00% 5 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
20.00% 5 | 0% 1 | - 0 | 0% 1 | 0% 1 | - 0 | 33.33% 3 | 0% 4 | 100% 1 | - 0 | 14.29% 7 | 0% 5 | 0% 3 | - 0 | 16.67% 6 | 0% 2 | - 0 | 25.00% 12 | 50.00% 4 | 50.00% 2 | 0% 1 | - 0 | - 0 | |
25.00% 4 | 33.33% 3 | - 0 | 0% 2 | 0% 1 | - 0 | 66.67% 3 | 0% 2 | 0% 1 | 0% 3 | 10.00% 10 | 50.00% 4 | 0% 1 | 0% 1 | 0% 2 | 0% 3 | - 0 | 50.00% 2 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
50.00% 4 | 0% 3 | 0% 1 | - 0 | - 0 | 0% 2 | 100% 1 | 0% 2 | - 0 | 0% 2 | 0% 4 | 0% 1 | 33.33% 3 | - 0 | - 0 | 50.00% 4 | - 0 | 0% 5 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 6 | 0% 2 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | 0% 2 | 0% 7 | - 0 | 50.00% 4 | 50.00% 2 | 25.00% 8 | 0% 1 | 0% 1 | 0% 2 | 0% 2 | 28.57% 7 | 0% 2 | - 0 | - 0 | - 0 | - 0 | |
0% 3 | 0% 1 | 25.00% 4 | 0% 1 | - 0 | - 0 | - 0 | 33.33% 3 | - 0 | 0% 1 | 20.00% 5 | - 0 | 0% 3 | - 0 | 0% 2 | 0% 4 | - 0 | 0% 2 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
0% 1 | 0% 1 | 0% 2 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | 0% 1 | 0% 2 | 0% 2 | 0% 2 | - 0 | - 0 | 0% 2 | 0% 5 | - 0 | - 0 | 0% 1 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 2 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 2 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | - 0 | 0% 1 | 0% 2 | 0% 2 | - 0 | - 0 |

Sup Team
27:35
a day ago
7/15/2026, 02:15 PM UTC

Sup Team
16:33
10 days ago
7/6/2026, 01:46 PM UTC

Sup Team
22:53
10 days ago
7/6/2026, 01:01 PM UTC

Sup Team
42:23
10 days ago

7/6/2026, 12:26 PM UTC
vs.

Sup Team
42:03
10 days ago

7/6/2026, 08:39 AM UTC

Sup Team
21:06
10 days ago
7/6/2026, 07:54 AM UTC

Sup Team
0:25
10 days ago
7/6/2026, 07:31 AM UTC

Sup Team
0:29
10 days ago
7/6/2026, 07:29 AM UTC

Sup Team
0:26
10 days ago
7/6/2026, 07:28 AM UTC

Sup Team
15:27
13 days ago
7/3/2026, 09:51 AM UTC