
Last match: 2 days ago
Formerly: sieg kreim, NiG_BaZi
209 games - 111W 98L
53.11%| Mode | Rank | Elo | Win % |
|---|---|---|---|
| Sup 1v1 | #2744 | 1106 | 53.06% 26W 23L |
#1631 | 1181 | ||
| Sup Team | #2824 | 1106 | 53.11% 111W 98L |
#1923 | 1200 |
Games 576
Hours played 175
Avg eAPM 46
% random god -
Units killed 29,666
| god | win % | |
|---|---|---|
| 100.00% | ||
| 87.50% | ||
| 75.00% | ||
| 66.67% | ||
| 65.00% | ||
| 64.71% | ||
| 53.85% | ||
| 52.63% | ||
| 42.86% | ||
| 41.67% | ||
| 40.00% | ||
| 37.50% | ||
| 33.33% | ||
| 28.57% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% | ||
| 0.00% |
Win rate when you play as...
and your opponent has...
- 0 | 100% 2 | - 0 | 100% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | |
0% 1 | 100% 3 | - 0 | 100% 2 | - 0 | - 0 | - 0 | 100% 1 | 100% 1 | 0% 1 | 100% 1 | 100% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 100% 2 | 100% 1 | |
- 0 | 0% 1 | - 0 | - 0 | 100% 1 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 100% 2 | 100% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | |
50.00% 2 | 50.00% 2 | 0% 1 | 100% 5 | 0% 1 | 33.33% 3 | 66.67% 6 | 0% 1 | - 0 | 100% 2 | 66.67% 3 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 66.67% 3 | - 0 | 0% 1 | - 0 | - 0 | 100% 2 | - 0 | |
100% 2 | 57.14% 7 | 100% 2 | 66.67% 3 | 50.00% 2 | 100% 1 | 77.78% 9 | 50.00% 6 | 0% 2 | 50.00% 4 | 65.00% 20 | 100% 1 | 100% 1 | 0% 2 | 66.67% 3 | 100% 2 | 100% 2 | 71.43% 7 | 60.00% 5 | 100% 2 | 50.00% 2 | 50.00% 4 | 50.00% 4 | |
50.00% 2 | 0% 2 | 100% 1 | - 0 | 0% 1 | 100% 2 | 70.00% 10 | 77.78% 9 | - 0 | - 0 | 57.14% 7 | 0% 2 | - 0 | - 0 | 100% 1 | - 0 | - 0 | - 0 | 66.67% 3 | 0% 1 | - 0 | 33.33% 3 | 100% 2 | |
66.67% 3 | 37.50% 8 | 100% 3 | 25.00% 4 | 0% 1 | 40.00% 5 | 42.86% 7 | 100% 4 | - 0 | 100% 2 | 50.00% 16 | 100% 1 | - 0 | 100% 1 | 66.67% 3 | - 0 | - 0 | - 0 | 100% 1 | 0% 2 | - 0 | 66.67% 6 | 66.67% 3 | |
- 0 | 50.00% 4 | 60.00% 5 | 50.00% 2 | 100% 1 | 25.00% 4 | 22.22% 9 | 50.00% 4 | - 0 | - 0 | 71.43% 7 | - 0 | - 0 | - 0 | 100% 2 | - 0 | 50.00% 2 | - 0 | 25.00% 4 | - 0 | 0% 1 | 66.67% 3 | 33.33% 3 | |
- 0 | - 0 | 0% 3 | - 0 | 33.33% 3 | 100% 1 | 100% 1 | - 0 | 0% 1 | - 0 | - 0 | 100% 1 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | 50.00% 2 | - 0 | - 0 | |
75.00% 4 | - 0 | 25.00% 4 | 0% 1 | 25.00% 4 | 0% 3 | 66.67% 3 | 100% 2 | - 0 | 0% 1 | 100% 3 | - 0 | 0% 1 | 0% 2 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 100% 1 | 0% 1 | 0% 1 | |
- 0 | 50.00% 8 | 0% 2 | 33.33% 3 | - 0 | - 0 | 60.00% 5 | 40.00% 5 | - 0 | - 0 | 40.00% 10 | 0% 1 | - 0 | 0% 1 | 50.00% 2 | - 0 | 100% 1 | - 0 | 33.33% 3 | 0% 1 | - 0 | 33.33% 3 | 50.00% 4 | |
- 0 | 0% 1 | 0% 2 | - 0 | 0% 1 | 50.00% 2 | 0% 1 | - 0 | 0% 1 | - 0 | 100% 3 | - 0 | - 0 | - 0 | 0% 1 | - 0 | 100% 1 | 0% 1 | - 0 | - 0 | - 0 | 0% 1 | 50.00% 2 | |
- 0 | 50.00% 2 | - 0 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 66.67% 3 | 0% 1 | 0% 1 | - 0 | 100% 1 | - 0 | - 0 | 0% 1 | 100% 1 | - 0 | 0% 3 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | 0% 1 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | |
- 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | |
- 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | - 0 | 0% 1 | - 0 |

Sup Team
29:25
2 days ago
9/27/2026, 08:57 AM UTC

Sup Team
29:07
2 days ago
9/27/2026, 08:21 AM UTC

Sup Team
23:32
12 days ago
9/16/2026, 01:47 PM UTC

Sup Team
29:12
12 days ago
9/16/2026, 01:11 PM UTC

Sup Team
18:47
12 days ago
9/16/2026, 12:38 PM UTC

Sup Team
15:25
14 days ago
9/14/2026, 07:51 PM UTC

Sup Team
25:23
a month ago
8/22/2026, 10:45 AM UTC

Sup Team
23:34
a month ago
8/22/2026, 10:14 AM UTC

Sup Team
19:55
a month ago
8/22/2026, 09:42 AM UTC

Sup Team
25:11
a month ago
8/22/2026, 09:18 AM UTC