
Ghost Lake
Loss Sup Team 19:36
2 years ago
2/21/2025, 12:08 AM UTC


vs
![[DoD]Spamt profile picture](/_app/immutable/assets/default_avatar.D0LO-zBK.jpg)
Last match: a year ago
Sup 1v1
1269 #1279
Peak 1379 #710
52.32% 124W 113L
Sup Team
1343
Peak 1376 #553
54.22% 122W 103L
Ranked Team Supremacy · 225 games · 122 W 103 L · 54.22%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 75% | |||
| 67% | |||
| 67% | |||
| 58% | |||
| 52% | |||
| 44% | |||
| 43% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | – | – | – | – | 100 1 | – | – | – | – | – | ||
| 100 1 | 50 2 | 100 1 | – | – | – | – | 100 2 | 0 1 | – | – | 100 1 | – | |
| – | 100 1 | – | 100 1 | – | – | 100 1 | 0 1 | – | 100 1 | 0 1 | – | ||
| 50 4 | 57 7 | 100 1 | 50 6 | 50 4 | 57 7 | 100 6 | 71 7 | 60 5 | 100 1 | 100 1 | 80 5 | 67 6 | |
| 30 10 | 75 16 | 58 12 | 75 8 | 60 5 | 79 19 | 81 21 | 47 19 | 44 27 | 67 3 | 50 4 | 33 9 | 38 13 | |
| 50 4 | 56 9 | 43 7 | 50 6 | 0 4 | 33 6 | 46 13 | 75 4 | 47 19 | 50 4 | 80 5 | 75 4 | 73 11 | |
| 100 1 | 43 7 | 33 3 | 0 2 | 0 2 | 0 1 | 50 2 | 50 6 | 100 1 | 0 1 | 100 1 | 67 3 | 50 2 | |
| 40 5 | 50 4 | 67 6 | 0 1 | 43 7 | 67 6 | 0 6 | 60 5 | 33 6 | – | 100 1 | 40 5 | 25 4 | |
| – | 0 1 | 0 1 | – | 0 1 | 0 2 | – | 0 1 | 0 1 | 0 1 | – | – | 0 2 | |
| – | 0 1 | – | – | – | – | – | 0 1 | – | – | – | – | ||
| – | – | 0 1 | – | – | – | – | – | – | – | 0 1 | – |

Loss Sup Team 19:36
2 years ago
2/21/2025, 12:08 AM UTC


vs

Loss Sup Team 7:56
2 years ago
2/20/2025, 11:41 PM UTC


vs

Win Sup Team 19:53
2 years ago
2/20/2025, 11:29 PM UTC


vs



Win Sup Team 21:38
2 years ago
2/20/2025, 10:50 PM UTC


vs



Loss Sup Team 19:57
2 years ago
2/20/2025, 10:15 PM UTC


vs



Win Sup Team 13:24
2 years ago
2/20/2025, 09:50 PM UTC


vs

Loss Sup Team 17:39
2 years ago
2/20/2025, 09:26 PM UTC


vs

Loss Sup Team 13:19
2 years ago
2/20/2025, 09:04 PM UTC


vs

Win Sup Team 23:51
2 years ago
2/20/2025, 08:38 PM UTC


vs


Win Sup Team 22:54
2 years ago
2/18/2025, 09:56 PM UTC


vs
