
Elysium
Win Sup Team 42:30
4 months ago
7/19/2026, 06:49 PM UTC





vs





Last match: 4 months ago
Formerly: cocopunks
Sup 1v1
1011
Peak 1020 #3652
61.54% 16W 10L
Sup Team
1063 #3201
Peak 1171 #1803
47.15% 215W 241L
Ranked Team Supremacy · 456 games · 215 W 241 L · 47.15%
| Minor gods | Details | ||
|---|---|---|---|
| 100% | |||
| 73% | |||
| 62% | |||
| 55% | |||
| 50% | |||
| 50% | |||
| 49% | |||
| 49% | |||
| 43% | |||
| 41% | |||
| 40% | |||
| 35% | |||
| 35% | |||
| 33% | |||
| 33% | |||
| 26% | |||
| 14% | |||
| 0% | |||
| 0% | |||
| 0% | |||
| 0% |
Above 50% win rate Below 50% Share of games played Minor gods per age, higher win rate on top Faded = under 20 games
Win rate of the row god against the column god
| 100 1 | – | 100 1 | – | – | – | – | – | – | – | – | 100 1 | – | – | – | – | – | – | – | – | – | – | – | |
| – | 50 2 | 100 4 | 80 5 | 100 4 | 50 6 | 83 6 | 89 9 | – | 67 3 | – | 50 4 | 100 1 | 100 4 | – | 0 1 | 50 4 | 50 2 | 100 2 | – | 100 5 | – | – | |
| – | 44 9 | 53 19 | 75 4 | 100 4 | 73 11 | 70 30 | 69 32 | – | 59 17 | – | 54 24 | 62 13 | 83 6 | – | 100 2 | 67 18 | 60 5 | 100 3 | – | 42 12 | – | – | |
| – | 75 4 | 45 11 | 60 5 | 50 2 | 17 6 | 67 12 | 70 10 | – | 0 2 | – | 69 13 | 36 11 | 67 3 | – | 33 3 | 40 15 | 50 2 | 50 4 | – | 50 6 | – | – | |
| – | – | – | 50 2 | 100 1 | 0 1 | – | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 100 1 | 75 4 | 43 7 | – | 100 1 | 67 3 | 50 2 | 100 1 | 0 1 | 0 3 | – | 50 8 | 0 2 | 100 1 | – | 100 1 | 40 5 | – | 0 1 | – | – | – | 100 2 | |
| – | 38 8 | 54 13 | 50 8 | 33 6 | 40 15 | 45 20 | 67 30 | – | 75 8 | – | 33 21 | 54 13 | 0 3 | – | 50 2 | 44 9 | 33 3 | 60 5 | – | 31 13 | – | – | |
| 100 2 | 40 10 | 20 5 | 43 7 | 50 6 | 43 7 | 57 21 | 46 13 | – | 50 8 | – | 75 12 | 0 4 | 100 2 | – | 100 2 | 27 15 | 100 4 | 75 4 | – | 27 11 | 100 1 | 33 3 | |
| – | 100 1 | 0 2 | 100 2 | 0 2 | – | 25 4 | 50 2 | – | – | 100 1 | – | 0 1 | – | – | – | – | 67 3 | 50 2 | 0 1 | – | – | ||
| – | 47 17 | 44 16 | 33 9 | 71 7 | 7 15 | 31 13 | 55 22 | – | 25 12 | – | 29 17 | 27 15 | 50 4 | – | 33 12 | 33 9 | 56 9 | 100 2 | – | 63 8 | – | – | |
| 100 1 | 100 1 | – | 0 1 | – | 0 1 | – | – | – | 0 1 | 100 1 | 0 1 | 100 1 | 100 1 | – | – | 67 3 | – | – | 0 1 | 0 1 | 0 2 | 0 1 | |
| – | 0 2 | 17 6 | 57 7 | 0 1 | 33 3 | 29 7 | 40 5 | – | 0 3 | – | 33 3 | 50 2 | 50 2 | – | 0 1 | 25 8 | 67 3 | – | – | 0 1 | – | 0 1 | |
| – | 100 1 | 20 5 | – | 0 1 | 25 4 | 25 8 | 45 11 | – | 60 5 | – | 50 2 | 0 1 | 0 1 | – | 0 2 | 40 5 | – | 0 1 | – | 17 6 | – | – | |
| – | – | 0 1 | 100 1 | – | – | 0 1 | 50 2 | – | – | – | 100 1 | 0 1 | – | – | – | – | 100 1 | – | – | – | 0 1 | ||
| – | 0 1 | – | 0 1 | 100 1 | 0 2 | 0 2 | 100 2 | 0 2 | – | – | – | 100 1 | 50 2 | – | 50 2 | 0 1 | – | – | – | – | 0 1 | ||
| 0 1 | 0 1 | 0 6 | 33 6 | 0 3 | 0 3 | 40 5 | 38 8 | – | 33 3 | – | 50 2 | 60 5 | – | 0 1 | 0 1 | 0 2 | 0 3 | – | 0 1 | 33 3 | – | 0 1 | |
| – | 0 1 | 0 4 | 0 2 | 0 1 | 0 6 | 0 6 | 13 8 | – | 0 1 | – | – | – | 50 2 | – | 50 2 | 0 3 | – | – | – | 50 2 | – | – | |
| – | 0 2 | 0 1 | 0 1 | 0 1 | 0 1 | 0 3 | – | – | 0 1 | – | – | – | 0 1 | – | – | – | – | – | – | – | – | ||
| – | – | – | 0 1 | – | 0 1 | 0 1 | 0 1 | – | 0 1 | – | – | – | – | – | – | – | – | 0 1 | – | – | – | – | |
| 0 1 | – | 0 4 | 0 1 | 0 1 | – | – | 0 1 | 0 1 | – | 0 1 | – | 0 2 | – | – | – | – | – | – | – | – | – | ||
| – | – | – | – | – | – | 0 1 | 0 1 | – | – | – | – | – | – | – | – | 0 2 | – | – | – | – | – |

Win Sup Team 42:30
4 months ago
7/19/2026, 06:49 PM UTC





vs





Win Sup Team 22:44
4 months ago
7/18/2026, 04:02 AM UTC
vs




Loss Sup Team 17:35
4 months ago
7/18/2026, 03:35 AM UTC
vs

Loss Sup Team 18:25
4 months ago
7/18/2026, 03:16 AM UTC
vs




Loss Sup Team 1:42
4 months ago
7/18/2026, 02:56 AM UTC
vs

Loss Sup Team 25:11
4 months ago
7/18/2026, 02:51 AM UTC
vs

Loss Sup Team 17:28
4 months ago
7/18/2026, 02:26 AM UTC
vs
Patch 19.17020
ID: 40793234

Loss Sup Team 13:58
4 months ago
7/18/2026, 01:16 AM UTC




vs

Win Sup Team 21:15
4 months ago
7/18/2026, 12:25 AM UTC
vs




Loss Sup Team 27:38
4 months ago
7/17/2026, 11:46 PM UTC
vs